What Divisions Offer Graduate Students
In January 2013, APAGS polled its Division Student Representative Network to ask what deals were being offered to students this year, and here are the responses we received.
At least 18 divisions are offering membership for $5 or less. These deals provide unbeatable ways to network with others who share your interests and gain knowledge and trends within your discipline.
Not every division is listed, and this information is subject to change.
To learn more about specific divisions and how to become a member, please visit APA Divisions.
# | Division Name | 2013 Offer for Students |
1 | Society for General Psychology | free for 2013 (doesn't include journal) |
2 | Society for the Teaching of Psychology | $15 |
3 | Experimental Psychology | free for 2013 |
5 | The Division of Evaluation, Measurement, & Statistics | free for first year, then $9 after |
6 | Behavioral Neuroscience and Comparative Psychology | free for 2013 |
7 | Developmental Psychology | free for 2013 |
8 | Society for Personality and Social Psychology | $25 |
9 | Society for the Psychological Study of Social Issues (SPSSI) | $25 |
10 | Society for the Psychology of Aesthetics, Creativity and the Arts | $15 |
13 | Society of Consulting Psychology | $25 |
15 | Educational Psychology | free for 2013 to new students/members |
16 | School Psychology | free to new students/members |
17 | Society of Counseling Psychology (Student Affiliates of Seventeen) | $17 |
18 | Psychologists in Public Service | $25 |
19 | Society for Military Psychology | $10 |
20 | Adult Development and Aging | free to new students/members |
21 | Applied Experimental and Engineering Psychology | free to new students/members |
22 | Rehabilitation Psychology | $25 (some sections free) |
23 | Society for Consumer Psychology | $30 |
24 | Society for Theoretical and Philosophical Psychology | $9 |
26 | Society for the History of Psychology | $32.15 |
28 | Psychopharmacology and Substance Abuse | free for 2013 |
31 | State, Provincial and Territorial Psychological Association Affairs | free |
32 | Society for Humanistic Psychology | $15 or $25 (depending on journal format) |
34 | Society for Environmental, Population and Conservation Psychology | free for the first year |
35 | Society for the Psychology of Women | free for 2013 (sections are free also) |
36 | Society for the Psychology of Religion and Spirituality | $15 |
38 | Health Psychology | $23 |
40 | Society for Clinical Neuropsychology | $5 |
41 | American Psychology-Law Society | $15 |
42 | Psychologists in Independent Practice | $21 |
43 | Society for Family Psychology | $15 (or $35 with journal) |
44 | Society for the Psychological Study of LGBT Issues | free for 2013 |
45 | Society for the Psychological Study of Ethnic Minority Issues | $25 |
46 | Society for Media Psychology and Technology | $15 |
47 | Exercise & Sports Psychology | $20 |
48 | Society for the Study of Peace, Conflict and Violence: Peace Psych. | $15 or free for foreign students |
49 | Society of Group Psychology and Group Psychotherapy | $14 |
50 | Society of Addiction Psychology | $5 (or $20 with journal) |
51 | Society for the Psychological Study of Men & Masculinity | $12.50 (or $25 with journal) |
52 | International Psychology | $15 (or $25 with journal) |
53 | Society of Clinical Child and Adolescent Psychology | free for the first year |
56 | Trauma Psychology | free for the first year (or $21.50 with journal) |
