Division 14: 2011
Table 1: Demographic Characteristics of Division 14 Members, 2011
Membership Status | Total | ||||||||
Associate | Member | Fellow | N | % | |||||
N | % | N | % | N | % | ||||
| N= | 497 | 100.0 | 2,070 | 100.0 | 320 | 100.0 | 2,887 | 100.0 |
Gender | Men | 233 | 46.9 | 1,245 | 60.1 | 253 | 79.1 | 1,731 | 60.0 |
Women | 263 | 52.9 | 821 | 39.7 | 67 | 20.9 | 1,151 | 39.9 | |
Transgender | 1 | .2 | 0 | .0 | 0 | .0 | 1 | .0 | |
Not specified | 0 | .0 | 4 | .2 | 0 | .0 | 4 | .1 | |
Race/ Ethnicity | American Indian | 0 | .0 | 7 | .3 | 1 | .3 | 8 | .3 |
Asian | 7 | 1.4 | 57 | 2.8 | 6 | 1.9 | 70 | 2.4 | |
Hispanic | 13 | 2.6 | 36 | 1.7 | 8 | 2.5 | 57 | 2.0 | |
Black | 2 | .4 | 37 | 1.8 | 2 | .6 | 41 | 1.4 | |
White | 171 | 34.4 | 1,386 | 67.0 | 284 | 88.8 | 1,841 | 63.8 | |
Multiracial/multi-ethnic | 1 | .2 | 9 | .4 | 1 | .3 | 11 | .4 | |
Not specified | 303 | 61.0 | 538 | 26.0 | 18 | 5.6 | 859 | 29.8 | |
Age | Under 30 | 119 | 23.9 | 33 | 1.6 | 0 | .0 | 152 | 5.3 |
30 - 34 | 79 | 15.9 | 206 | 10.0 | 0 | .0 | 285 | 9.9 | |
35 - 39 | 73 | 14.7 | 203 | 9.8 | 1 | .3 | 277 | 9.6 | |
40 - 44 | 41 | 8.2 | 246 | 11.9 | 6 | 1.9 | 293 | 10.1 | |
45 - 49 | 41 | 8.2 | 213 | 10.3 | 20 | 6.3 | 274 | 9.5 | |
50 - 54 | 29 | 5.8 | 184 | 8.9 | 23 | 7.2 | 236 | 8.2 | |
55 - 59 | 31 | 6.2 | 212 | 10.2 | 42 | 13.1 | 285 | 9.9 | |
60 - 64 | 23 | 4.6 | 263 | 12.7 | 51 | 15.9 | 337 | 11.7 | |
65 - 69 | 18 | 3.6 | 173 | 8.4 | 59 | 18.4 | 250 | 8.7 | |
70 or older | 31 | 6.2 | 255 | 12.3 | 104 | 32.5 | 390 | 13.5 | |
Not specified | 12 | 2.4 | 82 | 4.0 | 14 | 4.4 | 108 | 3.7 | |
Mean | 41.9 |
| 52.9 |
| 66.2 |
| 52.4 |
| |
SD | 14.7 |
| 15.0 |
| 12.3 |
| 16.0 |
| |
Region | New England | 17 | 3.4 | 107 | 5.2 | 15 | 4.7 | 139 | 4.8 |
Middle Atlantic | 65 | 13.1 | 305 | 14.7 | 40 | 12.5 | 410 | 14.2 | |
East North Central | 76 | 15.3 | 327 | 15.8 | 45 | 14.1 | 448 | 15.5 | |
West North Central | 49 | 9.9 | 170 | 8.2 | 32 | 10.0 | 251 | 8.7 | |
South Atlantic | 122 | 24.5 | 469 | 22.7 | 86 | 26.9 | 677 | 23.4 | |
East South Central | 13 | 2.6 | 71 | 3.4 | 7 | 2.2 | 91 | 3.2 | |
West South Central | 50 | 10.1 | 151 | 7.3 | 21 | 6.6 | 222 | 7.7 | |
Mountain | 16 | 3.2 | 71 | 3.4 | 13 | 4.1 | 100 | 3.5 | |
Pacific | 66 | 13.3 | 252 | 12.2 | 44 | 13.8 | 362 | 12.5 | |
Other US (eg, Puerto Rico) | 1 | .2 | 10 | .5 | 0 | .0 | 11 | .4 | |
Canada | 7 | 1.4 | 58 | 2.8 | 6 | 1.9 | 71 | 2.5 | |
Other | 15 | 3.0 | 79 | 3.8 | 11 | 3.4 | 105 | 3.6 | |
Source: 2011 APA Directory. Compiled by Center for Workforce Studies. | |||||||||
Table 2: Educational Characteristics of Division 14 Members, 2011
Membership Status | Total | |||||||
Associate | Member | Fellow | N | % | ||||
N | % | N | % | N | % | |||
N= | 497 | 100.0 | 2,070 | 100.0 | 320 | 100.0 | 2,887 | 100.0 |
Highest degree |
|
|
|
|
|
|
|
|
PhD | 21 | 4.2 | 1,934 | 93.4 | 310 | 96.9 | 2,265 | 78.5 |
EdD | 1 | .2 | 42 | 2.0 | 1 | .3 | 44 | 1.5 |
PsyD | 2 | .4 | 29 | 1.4 | 1 | .3 | 32 | 1.1 |
Other doctorate or doctorate type not specified | 1 | .2 | 32 | 1.5 | 6 | 1.9 | 39 | 1.4 |
Masters | 466 | 93.8 | 28 | 1.4 | 0 | .0 | 494 | 17.1 |
Baccalaureate/Associate | 2 | .4 | 1 | .0 | 0 | .0 | 3 | .1 |
Certificate/diploma | 0 | .0 | 1 | .0 | 0 | .0 | 1 | .0 |
Not specified | 4 | .8 | 3 | .1 | 2 | .6 | 9 | .3 |
Years since degree |
|
|
|
|
|
|
|
|
Less than 5 | 183 | 36.8 | 313 | 15.1 | 0 | .0 | 496 | 17.2 |
5 – 9 | 89 | 17.9 | 293 | 14.2 | 1 | .3 | 383 | 13.3 |
10 – 14 | 85 | 17.1 | 275 | 13.3 | 6 | 1.9 | 366 | 12.7 |
15 – 19 | 30 | 6.0 | 192 | 9.3 | 18 | 5.6 | 240 | 8.3 |
20 – 24 | 31 | 6.2 | 173 | 8.4 | 25 | 7.8 | 229 | 7.9 |
25 or more | 74 | 14.9 | 789 | 38.1 | 264 | 82.5 | 1,127 | 39.0 |
Not specified | 5 | 1.0 | 35 | 1.7 | 6 | 1.9 | 46 | 1.6 |
Mean | 12.1 |
| 20.7 |
| 37.1 |
| 21.1 |
|
SD | 12.5 |
| 15.1 |
| 12.5 |
| 15.8 |
|
Source: 2011 APA Directory. Compiled by Center for Workforce Studies. | ||||||||
Table 3: Current Major Field of Division 14 Members, 2011
Membership Status | Total | ||||||||
Associate | Member | Fellow | N | % | |||||
N | % | N | % | N | % | ||||
| Total | 497 | 100.0 | 2,070 | 100.0 | 320 | 100.0 | 2,887 | 100.0 |
Health service provider subfields | Behavior analysis | 0 | .0 | 2 | .1 | 0 | .0 | 2 | .1 |
Clinical | 2 | .4 | 86 | 4.2 | 6 | 1.9 | 94 | 3.3 | |
Clinical neuropsychology | 1 | .2 | 1 | .0 | 0 | .0 | 2 | .1 | |
Counseling psychology | 5 | 1.0 | 24 | 1.2 | 7 | 2.2 | 36 | 1.2 | |
Family | 0 | .0 | 0 | .0 | 1 | .3 | 1 | .0 | |
Forensic | 0 | .0 | 2 | .1 | 0 | .0 | 2 | .1 | |
Health | 1 | .2 | 5 | .2 | 1 | .3 | 7 | .2 | |
Rehabilitation psychology | 0 | .0 | 1 | .0 | 0 | .0 | 1 | .0 | |
School | 0 | .0 | 2 | .1 | 0 | .0 | 2 | .1 | |
Sport psychology | 0 | .0 | 0 | .0 | 1 | .3 | 1 | .0 | |
Subtotal | 9 | 1.8 | 123 | 5.9 | 16 | 5.0 | 148 | 5.1 | |
Research and other subfields | Cognitive | 0 | .0 | 3 | .1 | 2 | .6 | 5 | .2 |
Community | 0 | .0 | 4 | .2 | 0 | .0 | 4 | .1 | |
Developmental | 0 | .0 | 4 | .2 | 2 | .6 | 6 | .2 | |
Educational | 4 | .8 | 11 | .5 | 1 | .3 | 16 | .6 | |
Engineering psychology/ Human factors | 0 | .0 | 8 | .4 | 3 | .9 | 11 | .4 | |
Environmental | 0 | .0 | 0 | .0 | 1 | .3 | 1 | .0 | |
Experimental | 1 | .2 | 9 | .4 | 1 | .3 | 11 | .4 | |
General/Methods & Systems | 4 | .8 | 6 | .3 | 1 | .3 | 11 | .4 | |
Industrial/Organizational | 229 | 46.1 | 1,228 | 59.3 | 205 | 64.1 | 1,662 | 57.6 | |
Neurosciences | 0 | .0 | 0 | .0 | 2 | .6 | 2 | .1 | |
Personality | 1 | .2 | 8 | .4 | 3 | .9 | 12 | .4 | |
Physiological/Psychobiology | 0 | .0 | 2 | .1 | 0 | .0 | 2 | .1 | |
Quantitative/ Math/ Psychometrics/ Stats | 2 | .4 | 21 | 1.0 | 9 | 2.8 | 32 | 1.1 | |
Social | 0 | .0 | 42 | 2.0 | 26 | 8.1 | 68 | 2.4 | |
Subtotal | 241 | 48.5 | 1,346 | 65.0 | 256 | 80.0 | 1,843 | 63.8 | |
Other fields | Business or Management | 10 | 2.0 | 65 | 3.1 | 9 | 2.8 | 84 | 2.9 |
Cognitive science | 0 | .0 | 1 | .0 | 0 | .0 | 1 | .0 | |
Counseling | 1 | .2 | 3 | .1 | 0 | .0 | 4 | .1 | |
Criminology/Criminal Justice | 0 | .0 | 4 | .2 | 0 | .0 | 4 | .1 | |
Education, Teaching | 2 | .4 | 10 | .5 | 1 | .3 | 13 | .5 | |
Engineering | 0 | .0 | 1 | .0 | 0 | .0 | 1 | .0 | |
Epidemiology | 0 | .0 | 1 | .0 | 0 | .0 | 1 | .0 | |
Industrial Relations | 3 | .6 | 3 | .1 | 2 | .6 | 8 | .3 | |
Law | 2 | .4 | 0 | .0 | 0 | .0 | 2 | .1 | |
Medicine | 0 | .0 | 1 | .0 | 0 | .0 | 1 | .0 | |
Organizational Behavior | 8 | 1.6 | 76 | 3.7 | 15 | 4.7 | 99 | 3.4 | |
Psychiatry | 0 | .0 | 1 | .0 | 0 | .0 | 1 | .0 | |
Public Admin | 1 | .2 | 0 | .0 | 0 | .0 | 1 | .0 | |
Public Health | 0 | .0 | 3 | .1 | 0 | .0 | 3 | .1 | |
Rehabilitation | 0 | .0 | 2 | .1 | 1 | .3 | 3 | .1 | |
Social/Behavioral Sciences | 0 | .0 | 6 | .3 | 1 | .3 | 7 | .2 | |
Social Work | 1 | .2 | 0 | .0 | 0 | .0 | 1 | .0 | |
Special Education | 1 | .2 | 0 | .0 | 0 | .0 | 1 | .0 | |
Speech & Hearing | 0 | .0 | 1 | .0 | 0 | .0 | 1 | .0 | |
Other | 14 | 2.8 | 61 | 2.9 | 13 | 4.1 | 88 | 3.0 | |
Subtotal | 43 | 8.7 | 239 | 11.5 | 42 | 13.1 | 324 | 11.2 | |
Science designation | Not specified | 204 | 41.0 | 362 | 17.5 | 6 | 1.9 | 572 | 19.8 |
General science | 232 | 46.7 | 1,255 | 60.6 | 210 | 65.6 | 1,697 | 58.8 | |
Core science | 20 | 4.0 | 191 | 9.2 | 64 | 20.0 | 275 | 9.5 | |
Neither | 41 | 8.2 | 262 | 12.7 | 40 | 12.5 | 343 | 11.9 | |
|
|
|
|
|
|
|
|
| |
Source: 2011 APA Directory. Compiled by Center for Workforce Studies. | |||||||||
Table 5: Membership Characteristics of Division 14 Members, 2011
Division memberships | Associate | Member | Fellow | Total | ||||
N | % | N | % | N | % | N | % | |
1. General Psychology | 8 | 1.6 | 27 | 1.3 | 32 | 10.0 | 67 | 2.3 |
2. Teaching of Psychology | 3 | .6 | 42 | 2.0 | 14 | 4.4 | 59 | 2.0 |
3. Experimental Psychology | 0 | .0 | 6 | .3 | 15 | 4.7 | 21 | .7 |
5. Evaluation & Measurement | 6 | 1.2 | 114 | 5.5 | 71 | 22.2 | 191 | 6.6 |
6. Behavioral Neuroscience & Comparative | 0 | .0 | 2 | .1 | 4 | 1.3 | 6 | .2 |
7. Developmental Psychology | 0 | .0 | 5 | .2 | 6 | 1.9 | 11 | .4 |
8. Personality & Social | 7 | 1.4 | 111 | 5.4 | 65 | 20.3 | 183 | 6.3 |
9. SPSSI | 0 | .0 | 32 | 1.5 | 37 | 11.6 | 69 | 2.4 |
10. Psychology & the Arts | 0 | .0 | 10 | .5 | 8 | 2.5 | 18 | .6 |
12. Clinical Psychology | 0 | .0 | 23 | 1.1 | 11 | 3.4 | 34 | 1.2 |
13. Consulting Psychology | 18 | 3.6 | 242 | 11.7 | 32 | 10.0 | 292 | 10.1 |
14. SIOP | 497 | 100.0 | 2,070 | 100.0 | 320 | 100.0 | 2,887 | 100.0 |
15. Educational Psychology | 2 | .4 | 26 | 1.3 | 12 | 3.8 | 40 | 1.4 |
16. School Psychology | 1 | .2 | 3 | .1 | 5 | 1.6 | 9 | .3 |
17. Counseling Psychology | 4 | .8 | 22 | 1.1 | 17 | 5.3 | 43 | 1.5 |
18. Psychologists in Public Service | 1 | .2 | 16 | .8 | 7 | 2.2 | 24 | .8 |
19. Society for Military Psychology | 5 | 1.0 | 48 | 2.3 | 42 | 13.1 | 95 | 3.3 |
20. Adult Development & Aging | 1 | .2 | 20 | 1.0 | 12 | 3.8 | 33 | 1.1 |
21. Applied Experimental & Engineering | 0 | .0 | 20 | 1.0 | 21 | 6.6 | 41 | 1.4 |
22. Rehabilitation Psychology | 0 | .0 | 10 | .5 | 3 | .9 | 13 | .5 |
23. Consumer Psychology | 5 | 1.0 | 20 | 1.0 | 8 | 2.5 | 33 | 1.1 |
24. Theoretical & Philosophical | 2 | .4 | 5 | .2 | 4 | 1.3 | 11 | .4 |
25. Behavior Analysis | 0 | .0 | 5 | .2 | 9 | 2.8 | 14 | .5 |
26. History of Psychology | 1 | .2 | 6 | .3 | 11 | 3.4 | 18 | .6 |
27. Community Psychology | 1 | .2 | 8 | .4 | 6 | 1.9 | 15 | .5 |
28. Psychopharmacology & Substance Abuse | 0 | .0 | 6 | .3 | 2 | .6 | 8 | .3 |
29. Psychotherapy | 0 | .0 | 13 | .6 | 6 | 1.9 | 19 | .7 |
30. Psychological Hypnosis | 0 | .0 | 4 | .2 | 3 | .9 | 7 | .2 |
31. State, Provincial, & Territorial Psychological Assn Affairs | 0 | .0 | 5 | .2 | 5 | 1.6 | 10 | .3 |
32. Humanistic Psychology | 0 | .0 | 6 | .3 | 6 | 1.9 | 12 | .4 |
33. Intellectual & Developmental Disabilities | 0 | .0 | 4 | .2 | 2 | .6 | 6 | .2 |
34. Environmental, Population, and Conservation Psychology | 0 | .0 | 8 | .4 | 8 | 2.5 | 16 | .6 |
35. Psychology of Women | 0 | .0 | 18 | .9 | 20 | 6.3 | 38 | 1.3 |
36. Psychology of Religion & Spirituality | 3 | .6 | 16 | .8 | 5 | 1.6 | 24 | .8 |
37. Child and Family Policy & Practice | 0 | .0 | 4 | .2 | 2 | .6 | 6 | .2 |
38. Health Psychology | 1 | .2 | 19 | .9 | 10 | 3.1 | 30 | 1.0 |
39. Psychoanalysis | 1 | .2 | 8 | .4 | 2 | .6 | 11 | .4 |
40. Clinical Neuropsychology | 0 | .0 | 9 | .4 | 5 | 1.6 | 14 | .5 |
41. Psychology-Law Society | 0 | .0 | 17 | .8 | 7 | 2.2 | 24 | .8 |
42. Psychologists in Independent Practice | 0 | .0 | 18 | .9 | 8 | 2.5 | 26 | .9 |
43. Family Psychology | 0 | .0 | 9 | .4 | 4 | 1.3 | 13 | .5 |
44. Lesbian, Gay, Bisexual, & Transgender Issues | 1 | .2 | 7 | .3 | 4 | 1.3 | 12 | .4 |
45. Ethnic Minority Issues | 0 | .0 | 10 | .5 | 6 | 1.9 | 16 | .6 |
46. Media Psychology | 0 | .0 | 8 | .4 | 4 | 1.3 | 12 | .4 |
47. Exercise & Sport Psychology | 0 | .0 | 13 | .6 | 8 | 2.5 | 21 | .7 |
48. Peace Psychology | 0 | .0 | 5 | .2 | 7 | 2.2 | 12 | .4 |
49. Group Psychology & Group Psychotherapy | 0 | .0 | 9 | .4 | 7 | 2.2 | 16 | .6 |
50. Addiction Psychology | 0 | .0 | 5 | .2 | 4 | 1.3 | 9 | .3 |
51. Men & Masculinity | 0 | .0 | 6 | .3 | 3 | .9 | 9 | .3 |
52. International | 0 | .0 | 12 | .6 | 25 | 7.8 | 37 | 1.3 |
53. Clinical Child and Adolescent Psychology | 0 | .0 | 5 | .2 | 2 | .6 | 7 | .2 |
54. Pediatric Psychology | 0 | .0 | 2 | .1 | 3 | .9 | 5 | .2 |
55. Advancement of Pharmacotherapy | 0 | .0 | 3 | .1 | 3 | .9 | 6 | .2 |
56. Trauma Psychology | 0 | .0 | 3 | .1 | 3 | .9 | 6 | .2 |
| Number of divisions | ||||||||
One | 441 | 88.7 | 1,408 | 68.0 | 104 | 32.5 | 1,953 | 67.6 |
Two | 48 | 9.7 | 475 | 22.9 | 90 | 28.1 | 613 | 21.2 |
Three | 4 | .8 | 104 | 5.0 | 49 | 15.3 | 157 | 5.4 |
Four or more | 4 | .8 | 83 | 4.0 | 77 | 24.1 | 164 | 5.7 |
Number belonging to state associations | 18 | 3.6 | 297 | 14.3 | 45 | 14.1 | 360 | 12.5 |
ABPP Clinical psychology | 0 | .0 | 8 | .4 | 5 | 1.6 | 13 | .5 |
Counseling | 0 | .0 | 1 | .0 | 1 | .3 | 2 | .1 |
Organizational business consulting psychology | 0 | .0 | 21 | 1.0 | 12 | 3.8 | 33 | 1.1 |
Clinical neuropsychology | 0 | .0 | 0 | .0 | 1 | .3 | 1 | .0 |
Forensic | 0 | .0 | 2 | .1 | 2 | .6 | 4 | .1 |
Family psychology | 0 | .0 | 0 | .0 | 1 | .3 | 1 | .0 |
Behavioral psychology | 0 | .0 | 0 | .0 | 3 | .9 | 3 | .1 |
Clinical health | 0 | .0 | 2 | .1 | 0 | .0 | 2 | .1 |
|
|
|
|
|
|
|
|
|
Paid the Practice Assessment | 7 | 1.4 | 95 | 4.6 | 13 | 4.1 | 115 | 4.0 |
Did not pay | 490 | 98.6 | 1,975 | 95.4 | 307 | 95.9 | 2,772 | 96.0 |
Total | 497 | 100.0 | 2,070 | 100.0 | 320 | 100.0 | 2,887 | 100.0 |
Source: 2011 APA Directory. Compiled by Center for Workforce Studies. | ||||||||
