Division 42: 2011
Table 1: Demographic Characteristics of Division 42 Members, 2011
Membership Status | Total | ||||||||
Associate | Member | Fellow | N | % | |||||
N | % | N | % | N | % | ||||
| N= | 2 | 100.0 | 3,500 | 100.0 | 272 | 100.0 | 3,774 | 100.0 |
Gender | Men | 1 | 50.0 | 1,995 | 57.0 | 185 | 68.0 | 2,181 | 57.8 |
Women | 1 | 50.0 | 1,504 | 43.0 | 87 | 32.0 | 1,592 | 42.2 | |
Not specified | 0 | .0 | 1 | .0 | 0 | .0 | 1 | .0 | |
Race/Ethnicity | American Indian | 0 | .0 | 3 | .1 | 2 | .7 | 5 | .1 |
Asian | 0 | .0 | 30 | .9 | 1 | .4 | 31 | .8 | |
Hispanic | 0 | .0 | 42 | 1.2 | 4 | 1.5 | 46 | 1.2 | |
Black | 0 | .0 | 44 | 1.3 | 9 | 3.3 | 53 | 1.4 | |
White | 2 | 100.0 | 3,116 | 89.0 | 251 | 92.3 | 3,369 | 89.3 | |
Multiracial/multi-ethnic | 0 | .0 | 16 | .5 | 1 | .4 | 17 | .5 | |
Not specified | 0 | .0 | 249 | 7.1 | 4 | 1.5 | 253 | 6.7 | |
Age | Under 30 | 0 | .0 | 1 | .0 | 0 | .0 | 1 | .0 |
30 - 34 | 0 | .0 | 49 | 1.4 | 0 | .0 | 49 | 1.3 | |
35 - 39 | 0 | .0 | 73 | 2.1 | 2 | .7 | 75 | 2.0 | |
40 - 44 | 0 | .0 | 91 | 2.6 | 0 | .0 | 91 | 2.4 | |
45 - 49 | 0 | .0 | 98 | 2.8 | 4 | 1.5 | 102 | 2.7 | |
50 - 54 | 0 | .0 | 243 | 6.9 | 14 | 5.1 | 257 | 6.8 | |
55 - 59 | 0 | .0 | 527 | 15.1 | 29 | 10.7 | 556 | 14.7 | |
60 - 64 | 1 | 50.0 | 843 | 24.1 | 64 | 23.5 | 908 | 24.1 | |
65 - 69 | 1 | 50.0 | 685 | 19.6 | 52 | 19.1 | 738 | 19.6 | |
70 or older | 0 | .0 | 751 | 21.5 | 104 | 38.2 | 855 | 22.7 | |
Not specified | 0 | .0 | 139 | 4.0 | 3 | 1.1 | 142 | 3.8 | |
Mean | 65.0 |
| 63.2 |
| 68.7 |
| 63.6 |
| |
SD | 4.2 |
| 11.2 |
| 11.1 |
| 11.2 |
| |
Region | New England | 0 | .0 | 306 | 8.7 | 17 | 6.3 | 323 | 8.6 |
Middle Atlantic | 2 | 100.0 | 854 | 24.4 | 59 | 21.7 | 915 | 24.2 | |
East North Central | 0 | .0 | 498 | 14.2 | 29 | 10.7 | 527 | 14.0 | |
West North Central | 0 | .0 | 166 | 4.7 | 7 | 2.6 | 173 | 4.6 | |
South Atlantic | 0 | .0 | 598 | 17.1 | 68 | 25.0 | 666 | 17.6 | |
East South Central | 0 | .0 | 125 | 3.6 | 8 | 2.9 | 133 | 3.5 | |
West South Central | 0 | .0 | 189 | 5.4 | 16 | 5.9 | 205 | 5.4 | |
Mountain | 0 | .0 | 178 | 5.1 | 15 | 5.5 | 193 | 5.1 | |
Pacific | 0 | .0 | 543 | 15.5 | 48 | 17.6 | 591 | 15.7 | |
Other US (eg, Puerto Rico) | 0 | .0 | 4 | .1 | 1 | .4 | 5 | .1 | |
Canada | 0 | .0 | 19 | .5 | 3 | 1.1 | 22 | .6 | |
Other | 0 | .0 | 20 | .6 | 1 | .4 | 21 | .6 | |
Source: 2011 APA Directory. Compiled by Center for Workforce Studies. | |||||||||
Table 2: Educational Characteristics of Division 42 Members, 2011
| Membership Status | Total | ||||||
Associate | Member | Fellow | N | % | ||||
N | % | N | % | N | % | |||
N= | 2 | 100.0 | 3,500 | 100.0 | 272 | 100.0 | 3,774 | 100.0 |
| Highest degree | ||||||||
PhD | 0 | .0 | 2,812 | 80.3 | 250 | 91.9 | 3,062 | 81.1 |
EdD | 1 | 50.0 | 189 | 5.4 | 15 | 5.5 | 205 | 5.4 |
PsyD | 1 | 50.0 | 392 | 11.2 | 6 | 2.2 | 399 | 10.6 |
Other doctorate or doctorate type not specified | 0 | .0 | 59 | 1.7 | 1 | .4 | 60 | 1.6 |
Masters | 0 | .0 | 32 | .9 | 0 | .0 | 32 | .8 |
Baccalaureate/Associate | 0 | .0 | 3 | .1 | 0 | .0 | 3 | .1 |
Not specified | 0 | .0 | 13 | .4 | 0 | .0 | 13 | .3 |
Years since degree |
|
|
|
|
|
|
|
|
Less than 5 | 0 | .0 | 79 | 2.3 | 0 | .0 | 79 | 2.1 |
5 - 9 | 0 | .0 | 132 | 3.8 | 1 | .4 | 133 | 3.5 |
10 - 14 | 0 | .0 | 131 | 3.7 | 1 | .4 | 132 | 3.5 |
15 - 19 | 1 | 50.0 | 205 | 5.9 | 5 | 1.8 | 211 | 5.6 |
20 - 24 | 0 | .0 | 405 | 11.6 | 13 | 4.8 | 418 | 11.1 |
25 or more | 0 | .0 | 2,471 | 70.6 | 252 | 92.6 | 2,723 | 72.2 |
Not specified | 1 | 50.0 | 77 | 2.2 | 0 | .0 | 78 | 2.1 |
Mean | 17.0 |
| 30.0 |
| 38.5 |
| 30.7 |
|
SD | . |
| 11.6 |
| 10.9 |
| 11.8 |
|
Source: 2011 APA Directory. Compiled by Center for Workforce Studies. | ||||||||
Table 3: Current Major Field of Division 42 Members, 2011
| Membership Status | Total | |||||||
Associate | Member | Fellow | N | % | |||||
N | % | N | % | N | % | ||||
| Total | 2 | 100.0 | 3,500 | 100.0 | 272 | 100.0 | 3,774 | 100.0 |
Health service provider subfields | Behavior analysis | 0 | .0 | 1 | .0 | 0 | .0 | 1 | .0 |
Child clinical | 0 | .0 | 80 | 2.3 | 3 | 1.1 | 83 | 2.2 | |
Clinical | 2 | 100.0 | 2,511 | 71.7 | 199 | 73.2 | 2,712 | 71.9 | |
Clinical neuropsychology | 0 | .0 | 43 | 1.2 | 4 | 1.5 | 47 | 1.2 | |
Counseling psychology | 0 | .0 | 412 | 11.8 | 21 | 7.7 | 433 | 11.5 | |
Family | 0 | .0 | 3 | .1 | 4 | 1.5 | 7 | .2 | |
Forensic | 0 | .0 | 25 | .7 | 6 | 2.2 | 31 | .8 | |
Geropsychology | 0 | .0 | 6 | .2 | 0 | .0 | 6 | .2 | |
Health | 0 | .0 | 28 | .8 | 6 | 2.2 | 34 | .9 | |
Pediatric | 0 | .0 | 5 | .1 | 0 | .0 | 5 | .1 | |
Psychoanalysis | 0 | .0 | 6 | .2 | 1 | .4 | 7 | .2 | |
School | 0 | .0 | 50 | 1.4 | 4 | 1.5 | 54 | 1.4 | |
Sport psychology | 0 | .0 | 2 | .1 | 2 | .7 | 4 | .1 | |
Subtotal | 2 | 100.0 | 3,172 | 90.6 | 250 | 91.9 | 3,424 | 90.7 | |
Research and other subfields | Cognitive | 0 | .0 | 7 | .2 | 1 | .4 | 8 | .2 |
Community | 0 | .0 | 11 | .3 | 0 | .0 | 11 | .3 | |
Developmental | 0 | .0 | 8 | .2 | 0 | .0 | 8 | .2 | |
Educational | 0 | .0 | 11 | .3 | 0 | .0 | 11 | .3 | |
Experimental | 0 | .0 | 3 | .1 | 0 | .0 | 3 | .1 | |
General/Methods & Systems | 0 | .0 | 18 | .5 | 1 | .4 | 19 | .5 | |
Industrial/Organizational | 0 | .0 | 7 | .2 | 0 | .0 | 7 | .2 | |
Neurosciences | 0 | .0 | 1 | .0 | 1 | .4 | 2 | .1 | |
Personality | 0 | .0 | 1 | .0 | 1 | .4 | 2 | .1 | |
Psychopharmacology | 0 | .0 | 2 | .1 | 0 | .0 | 2 | .1 | |
Quantitative/ Math/ Psychometrics/ Stats | 0 | .0 | 1 | .0 | 0 | .0 | 1 | .0 | |
Social | 0 | .0 | 4 | .1 | 0 | .0 | 4 | .1 | |
Subtotal | 0 | .0 | 74 | 2.1 | 4 | 1.5 | 78 | 2.1 | |
Other fields | Behavioral Medicine | 0 | .0 | 11 | .3 | 3 | 1.1 | 14 | .4 |
Business or Management | 0 | .0 | 3 | .1 | 2 | .7 | 5 | .1 | |
Cognitive science | 0 | .0 | 1 | .0 | 0 | .0 | 1 | .0 | |
Counseling | 0 | .0 | 33 | .9 | 2 | .7 | 35 | .9 | |
Education, Teaching | 0 | .0 | 4 | .1 | 0 | .0 | 4 | .1 | |
Epidemiology | 0 | .0 | 1 | .0 | 0 | .0 | 1 | .0 | |
Organizational Behavior | 0 | .0 | 1 | .0 | 0 | .0 | 1 | .0 | |
Psychiatry | 0 | .0 | 1 | .0 | 0 | .0 | 1 | .0 | |
Public Admin | 0 | .0 | 1 | .0 | 0 | .0 | 1 | .0 | |
Rehabilitation | 0 | .0 | 11 | .3 | 0 | .0 | 11 | .3 | |
Theology/Religion | 0 | .0 | 1 | .0 | 0 | .0 | 1 | .0 | |
Other | 0 | .0 | 31 | .9 | 11 | 4.0 | 42 | 1.1 | |
Subtotal | 0 | .0 | 99 | 2.8 | 18 | 6.6 | 117 | 3.1 | |
Science designation |
|
|
|
|
|
|
|
|
|
General science | 0 | .0 | 67 | 1.9 | 9 | 3.3 | 76 | 2.0 | |
Core science | 0 | .0 | 59 | 1.7 | 4 | 1.5 | 63 | 1.7 | |
Neither | 2 | 100.0 | 3,219 | 92.0 | 259 | 95.2 | 3,480 | 92.2 | |
Not specified | 0 | .0 | 155 | 4.4 | 0 | .0 | 155 | 4.1 | |
Source: 2011 APA Directory. Compiled by Center for Workforce Studies. | |||||||||
Table 5: Membership Characteristics of Division 42 Members, 2011
Division memberships | Associate | Member | Fellow | Total | ||||
N | % | N | % | N | % | N | % | |
1. General Psychology | 1 | 50.0 | 87 | 2.5 | 25 | 9.2 | 113 | 3.0 |
2. Teaching of Psychology | 0 | .0 | 21 | .6 | 13 | 4.8 | 34 | .9 |
3. Experimental Psychology | 0 | .0 | 4 | .1 | 8 | 2.9 | 12 | .3 |
5. Evaluation & Measurement | 0 | .0 | 29 | .8 | 13 | 4.8 | 42 | 1.1 |
6. Behavioral Neuroscience & Comparative | 0 | .0 | 8 | .2 | 4 | 1.5 | 12 | .3 |
7. Developmental Psychology | 0 | .0 | 15 | .4 | 5 | 1.8 | 20 | .5 |
8. Personality & Social | 0 | .0 | 54 | 1.5 | 15 | 5.5 | 69 | 1.8 |
9. SPSSI | 0 | .0 | 40 | 1.1 | 21 | 7.7 | 61 | 1.6 |
10. Psychology & the Arts | 0 | .0 | 26 | .7 | 4 | 1.5 | 30 | .8 |
12. Clinical Psychology | 0 | .0 | 469 | 13.4 | 133 | 48.9 | 602 | 16.0 |
13. Consulting Psychology | 0 | .0 | 68 | 1.9 | 28 | 10.3 | 96 | 2.5 |
14. SIOP | 0 | .0 | 18 | .5 | 8 | 2.9 | 26 | .7 |
15. Educational Psychology | 0 | .0 | 33 | .9 | 8 | 2.9 | 41 | 1.1 |
16. School Psychology | 0 | .0 | 69 | 2.0 | 14 | 5.1 | 83 | 2.2 |
17. Counseling Psychology | 0 | .0 | 134 | 3.8 | 36 | 13.2 | 170 | 4.5 |
18. Psychologists in Public Service | 0 | .0 | 52 | 1.5 | 25 | 9.2 | 77 | 2.0 |
19. Society for Military Psychology | 0 | .0 | 12 | .3 | 8 | 2.9 | 20 | .5 |
20. Adult Development & Aging | 0 | .0 | 62 | 1.8 | 17 | 6.3 | 79 | 2.1 |
21. Applied Experimental & Engineering | 0 | .0 | 1 | .0 | 3 | 1.1 | 4 | .1 |
22. Rehabilitation Psychology | 0 | .0 | 70 | 2.0 | 14 | 5.1 | 84 | 2.2 |
23. Consumer Psychology | 0 | .0 | 3 | .1 | 2 | .7 | 5 | .1 |
24. Theoretical & Philosophical | 0 | .0 | 19 | .5 | 6 | 2.2 | 25 | .7 |
25. Behavior Analysis | 0 | .0 | 24 | .7 | 4 | 1.5 | 28 | .7 |
26. History of Psychology | 0 | .0 | 12 | .3 | 9 | 3.3 | 21 | .6 |
27. Community Psychology | 0 | .0 | 20 | .6 | 15 | 5.5 | 35 | .9 |
28. Psychopharmacology & Substance Abuse | 0 | .0 | 39 | 1.1 | 7 | 2.6 | 46 | 1.2 |
29. Psychotherapy | 0 | .0 | 676 | 19.3 | 127 | 46.7 | 803 | 21.3 |
30. Psychological Hypnosis | 1 | 50.0 | 164 | 4.7 | 10 | 3.7 | 175 | 4.6 |
31. State, Provincial, & Territorial Psychological Assn Affairs | 0 | .0 | 96 | 2.7 | 104 | 38.2 | 200 | 5.3 |
32. Humanistic Psychology | 0 | .0 | 59 | 1.7 | 11 | 4.0 | 70 | 1.9 |
33. Intellectual & Developmental Disabilities | 0 | .0 | 29 | .8 | 4 | 1.5 | 33 | .9 |
34. Environmental, Population, and Conservation Psychology | 0 | .0 | 8 | .2 | 4 | 1.5 | 12 | .3 |
35. Psychology of Women | 0 | .0 | 158 | 4.5 | 50 | 18.4 | 208 | 5.5 |
36. Psychology of Religion & Spirituality | 0 | .0 | 69 | 2.0 | 8 | 2.9 | 77 | 2.0 |
37. Child and Family Policy & Practice | 0 | .0 | 66 | 1.9 | 25 | 9.2 | 91 | 2.4 |
38. Health Psychology | 0 | .0 | 173 | 4.9 | 46 | 16.9 | 219 | 5.8 |
39. Psychoanalysis | 0 | .0 | 285 | 8.1 | 34 | 12.5 | 319 | 8.5 |
40. Clinical Neuropsychology | 0 | .0 | 300 | 8.6 | 28 | 10.3 | 328 | 8.7 |
41. Psychology-Law Society | 0 | .0 | 212 | 6.1 | 37 | 13.6 | 249 | 6.6 |
42. Psychologists in Independent Practice | 2 | 100.0 | 3,500 | 100.0 | 272 | 100.0 | 3,774 | 100.0 |
43. Family Psychology | 0 | .0 | 199 | 5.7 | 46 | 16.9 | 245 | 6.5 |
44. Lesbian, Gay, Bisexual, & Transgender Issues | 0 | .0 | 65 | 1.9 | 20 | 7.4 | 85 | 2.3 |
45. Ethnic Minority Issues | 0 | .0 | 25 | .7 | 28 | 10.3 | 53 | 1.4 |
46. Media Psychology | 0 | .0 | 78 | 2.2 | 37 | 13.6 | 115 | 3.0 |
47. Exercise & Sport Psychology | 0 | .0 | 77 | 2.2 | 14 | 5.1 | 91 | 2.4 |
48. Peace Psychology | 0 | .0 | 37 | 1.1 | 6 | 2.2 | 43 | 1.1 |
49. Group Psychology & Group Psychotherapy | 0 | .0 | 87 | 2.5 | 31 | 11.4 | 118 | 3.1 |
50. Addiction Psychology | 0 | .0 | 79 | 2.3 | 19 | 7.0 | 98 | 2.6 |
51. Men & Masculinity | 0 | .0 | 45 | 1.3 | 30 | 11.0 | 75 | 2.0 |
52. International | 0 | .0 | 40 | 1.1 | 45 | 16.5 | 85 | 2.3 |
53. Clinical Child and Adolescent Psychology | 0 | .0 | 108 | 3.1 | 18 | 6.6 | 126 | 3.3 |
54. Pediatric Psychology | 0 | .0 | 39 | 1.1 | 10 | 3.7 | 49 | 1.3 |
55. Advancement of Pharmacotherapy | 0 | .0 | 130 | 3.7 | 43 | 15.8 | 173 | 4.6 |
56. Trauma Psychology | 0 | .0 | 99 | 2.8 | 45 | 16.5 | 144 | 3.8 |
| Number of divisions | ||||||||
One | 0 | .0 | 1,274 | 36.4 | 8 | 2.9 | 1,282 | 34.0 |
Two | 2 | 100.0 | 1,003 | 28.7 | 34 | 12.5 | 1,039 | 27.5 |
Three | 0 | .0 | 582 | 16.6 | 33 | 12.1 | 615 | 16.3 |
Four or more | 0 | .0 | 641 | 18.3 | 197 | 72.4 | 838 | 22.2 |
Number belonging to state associations | 2 | 100.0 | 2,745 | 78.4 | 241 | 88.6 | 2,988 | 79.2 |
ABPP Clinical psychology | 0 | .0 | 118 | 3.4 | 94 | 34.6 | 212 | 5.6 |
Counseling | 0 | .0 | 11 | .3 | 5 | 1.8 | 16 | .4 |
Organizational business consulting psychology | 0 | .0 | 1 | .0 | 0 | .0 | 1 | .0 |
School | 0 | .0 | 9 | .3 | 2 | .7 | 11 | .3 |
Clinical neuropsychology | 0 | .0 | 17 | .5 | 2 | .7 | 19 | .5 |
Forensic | 0 | .0 | 13 | .4 | 13 | 4.8 | 26 | .7 |
Family psychology | 0 | .0 | 7 | .2 | 19 | 7.0 | 26 | .7 |
Behavioral psychology | 0 | .0 | 2 | .1 | 6 | 2.2 | 8 | .2 |
Clinical health | 0 | .0 | 3 | .1 | 5 | 1.8 | 8 | .2 |
Psychoanalysis | 0 | .0 | 14 | .4 | 10 | 3.7 | 24 | .6 |
Clinical child and adolescent psychology | 0 | .0 | 3 | .1 | 5 | 1.8 | 8 | .2 |
Group psychology | 0 | .0 | 5 | .1 | 2 | .7 | 7 | .2 |
Rehabilitation psychology | 0 | .0 | 3 | .1 | 3 | 1.1 | 6 | .2 |
ABPH Clinical hypnosis | 0 | .0 | 4 | .1 | 1 | .4 | 5 | .1 |
Experimental hypnosis | 0 | .0 | 0 | .0 | 1 | .4 | 1 | .0 |
Paid the Practice Assessment | 1 | 50.0 | 2,146 | 61.3 | 122 | 44.9 | 2,269 | 60.1 |
Did not pay | 1 | 50.0 | 1,354 | 38.7 | 150 | 55.1 | 1,505 | 39.9 |
Total | 2 | 100.0 | 3,500 | 100.0 | 272 | 100.0 | 3,774 | 100.0 |
Source: 2011 APA Directory. Compiled by Center for Workforce Studies. | ||||||||
