Division 53: 2006
Table 1: Demographic Characteristics of Division 53 Members, 2006
| 53 | Membership Status | Total | |||||||
| Associate | Member | Fellow | N | % | |||||
| N | % | N | % | N | % | ||||
| N= | 28 | 100 | 1,576 | 100 | 168 | 100 | 1,772 | 100 | |
| gender | Men | 6 | 21.4 | 611 | 38.8 | 123 | 73.2 | 740 | 41.8 |
| Women | 22 | 78.6 | 964 | 61.2 | 45 | 26.8 | 1,031 | 58.2 | |
| Not specified | 0 | 0 | 1 | 0.1 | 0 | 0 | 1 | 0.1 | |
| Race/ethnicity | American Indian | 0 | 0 | 3 | 0.2 | 2 | 1.2 | 5 | 0.3 |
| Asian | 0 | 0 | 24 | 1.5 | 2 | 1.2 | 26 | 1.5 | |
| Hispanic | 0 | 0 | 33 | 2.1 | 0 | 0 | 33 | 1.9 | |
| Black | 1 | 3.6 | 31 | 2 | 1 | 0.6 | 33 | 1.9 | |
| White | 22 | 78.6 | 1,270 | 80.6 | 161 | 95.8 | 1,453 | 82 | |
| Multiracial/multi-ethnic | 0 | 0 | 10 | 0.6 | 0 | 0 | 10 | 0.6 | |
| Not specified | 5 | 17.9 | 205 | 13 | 2 | 1.2 | 212 | 12 | |
| Age | Under 30 | 0 | 0 | 3 | 0.2 | 0 | 0 | 3 | 0.2 |
| 30 - 34 | 2 | 7.1 | 109 | 6.9 | 0 | 0 | 111 | 6.3 | |
| 35 - 39 | 2 | 7.1 | 257 | 16.3 | 0 | 0 | 259 | 14.6 | |
| 40 - 44 | 4 | 14.3 | 205 | 13 | 5 | 3 | 214 | 12.1 | |
| 45 - 49 | 3 | 10.7 | 203 | 12.9 | 10 | 6 | 216 | 12.2 | |
| 50 - 54 | 3 | 10.7 | 235 | 14.9 | 29 | 17.3 | 267 | 15.1 | |
| 55 - 59 | 3 | 10.7 | 247 | 15.7 | 50 | 29.8 | 300 | 16.9 | |
| 60 - 64 | 5 | 17.9 | 157 | 10 | 29 | 17.3 | 191 | 10.8 | |
| 65 - 69 | 3 | 10.7 | 48 | 3 | 15 | 8.9 | 66 | 3.7 | |
| 70 or older | 2 | 7.1 | 49 | 3.1 | 23 | 13.7 | 74 | 4.2 | |
| Not specified | 1 | 3.6 | 63 | 4 | 7 | 4.2 | 71 | 4 | |
| Mean | 51.2 | 47.1 | 57.1 | 48.1 | |||||
| SD | 15.9 | 14.4 | 14.8 | 14.8 | |||||
| Region | New England | 2 | 7.1 | 144 | 9.1 | 14 | 8.3 | 160 | 9 |
| Middle Atlantic | 9 | 32.1 | 274 | 17.4 | 27 | 16.1 | 310 | 17.5 | |
| East North Central | 2 | 7.1 | 223 | 14.1 | 25 | 14.9 | 250 | 14.1 | |
| West North Central | 1 | 3.6 | 107 | 6.8 | 12 | 7.1 | 120 | 6.8 | |
| South Atlantic | 4 | 14.3 | 307 | 19.5 | 42 | 25 | 353 | 19.9 | |
| East South Central | 2 | 7.1 | 63 | 4 | 8 | 4.8 | 73 | 4.1 | |
| West South Central | 1 | 3.6 | 103 | 6.5 | 17 | 10.1 | 121 | 6.8 | |
| Mountain | 0 | 0 | 92 | 5.8 | 4 | 2.4 | 96 | 5.4 | |
| Pacific | 6 | 21.4 | 216 | 13.7 | 16 | 9.5 | 238 | 13.4 | |
| Other US (eg, Puerto Rico) | 0 | 0 | 4 | 0.3 | 0 | 0 | 4 | 0.2 | |
| Canada | 1 | 3.6 | 22 | 1.4 | 3 | 1.8 | 26 | 1.5 | |
| Other | 0 | 0 | 21 | 1.3 | 0 | 0 | 21 | 1.2 | |
Table 2: Educational Characteristics of Division 53 Members, 2006
53
| Membership Status | Total | ||||||
Associate | Member | Fellow | N | % | ||||
N | % | N | % | N | % | |||
N= | 28 | 100.0 | 1,576 | 100.0 | 168 | 100.0 | 1,772 | 100.0 |
Highest degree |
|
|
|
|
|
|
|
|
Ph.D. | 7 | 25.0 | 1,320 | 83.8 | 159 | 94.6 | 1,486 | 83.9 |
Ed.D. | 1 | 3.6 | 23 | 1.5 | 6 | 3.6 | 30 | 1.7 |
Psy.D. | 0 | .0 | 190 | 12.1 | 1 | .6 | 191 | 10.8 |
M.D. | 0 | .0 | 1 | .1 | 0 | .0 | 1 | .1 |
Other doctorate or doctorate type not specified | 1 | 3.6 | 6 | .4 | 1 | .6 | 8 | .5 |
Masters | 18 | 64.3 | 4 | .3 | 0 | .0 | 22 | 1.2 |
Baccalaureate/Associate | 0 | .0 | 1 | .1 | 0 | .0 | 1 | .1 |
Not specified | 1 | 3.6 | 31 | 2.0 | 1 | .6 | 33 | 1.9 |
Years since degree |
|
|
|
|
|
|
|
|
Less than 5 | 2 | 7.1 | 129 | 8.2 | 0 | .0 | 131 | 7.4 |
5 - 9 | 3 | 10.7 | 357 | 22.7 | 0 | .0 | 360 | 20.3 |
10 - 14 | 7 | 25.0 | 304 | 19.3 | 5 | 3.0 | 316 | 17.8 |
15 - 19 | 3 | 10.7 | 238 | 15.1 | 10 | 6.0 | 251 | 14.2 |
20 - 24 | 3 | 10.7 | 181 | 11.5 | 24 | 14.3 | 208 | 11.7 |
25 or more | 8 | 28.6 | 344 | 21.8 | 128 | 76.2 | 480 | 27.1 |
Not specified | 2 | 7.1 | 23 | 1.5 | 1 | .6 | 26 | 1.5 |
Mean | 18.8 |
| 16.3 |
| 30.7 |
| 17.7 |
|
SD | 11.1 |
| 10.1 |
| 8.8 |
| 10.9 |
|
Table 3: Current Major Field of Division 53 Members, 2006
53
|
| Membership Status | total | ||||||
Associate | Member | Fellow | N | % | |||||
N | % | N | % | N | % | ||||
| Total | 28 | 100.0 | 1,576 | 100.0 | 168 | 100.0 | 1,772 | 100.0 |
Health service provider subfields | Child clinical | 5 | 17.9 | 589 | 37.4 | 36 | 21.4 | 630 | 35.6 |
Clinical | 8 | 28.6 | 736 | 46.7 | 93 | 55.4 | 837 | 47.2 | |
Clinical neuropsychology | 0 | .0 | 5 | .3 | 2 | 1.2 | 7 | .4 | |
Counseling psychology | 6 | 21.4 | 47 | 3.0 | 0 | .0 | 53 | 3.0 | |
Forensic | 0 | .0 | 2 | .1 | 0 | .0 | 2 | .1 | |
Health | 0 | .0 | 9 | .6 | 3 | 1.8 | 12 | .7 | |
School | 4 | 14.3 | 84 | 5.3 | 18 | 10.7 | 106 | 6.0 | |
Subtotal | 23 | 82.1 | 1,472 | 93.4 | 152 | 90.5 | 1,647 | 92.9 | |
Research and other subfields | Community | 0 | .0 | 2 | .1 | 4 | 2.4 | 6 | .3 |
Developmental | 1 | 3.6 | 26 | 1.6 | 8 | 4.8 | 35 | 2.0 | |
Educational | 0 | .0 | 6 | .4 | 0 | .0 | 6 | .3 | |
Environmental | 0 | .0 | 1 | .1 | 0 | .0 | 1 | .1 | |
Experimental | 0 | .0 | 0 | .0 | 1 | .6 | 1 | .1 | |
General/Methods & Systems | 0 | .0 | 4 | .3 | 0 | .0 | 4 | .2 | |
Neurosciences | 0 | .0 | 3 | .2 | 0 | .0 | 3 | .2 | |
Personality | 0 | .0 | 1 | .1 | 0 | .0 | 1 | .1 | |
Quantitative/Math/ Psychometrics/ Stats | 0 | .0 | 1 | .1 | 0 | .0 | 1 | .1 | |
Social | 0 | .0 | 0 | .0 | 1 | .6 | 1 | .1 | |
Subtotal | 1 | 3.6 | 44 | 2.8 | 14 | 8.3 | 59 | 3.3 | |
Other fields | Behavioral Medicine | 0 | .0 | 1 | .1 | 0 | .0 | 1 | .1 |
Counseling | 0 | .0 | 3 | .2 | 0 | .0 | 3 | .2 | |
Education, Teaching | 0 | .0 | 2 | .1 | 0 | .0 | 2 | .1 | |
Psychiatry | 0 | .0 | 1 | .1 | 0 | .0 | 1 | .1 | |
Public Health | 0 | .0 | 2 | .1 | 0 | .0 | 2 | .1 | |
Rehabilitation | 0 | .0 | 1 | .1 | 1 | .6 | 2 | .1 | |
Social/Behavioral Sciences | 0 | .0 | 1 | .1 | 0 | .0 | 1 | .1 | |
Special Education | 1 | 3.6 | 1 | .1 | 0 | .0 | 2 | .1 | |
Speech & Hearing | 0 | .0 | 1 | .1 | 0 | .0 | 1 | .1 | |
Other | 1 | 3.6 | 3 | .2 | 0 | .0 | 4 | .2 | |
Subtotal | 2 | 7.1 | 16 | 1.0 | 1 | .6 | 19 | 1.1 | |
Not specified | Not specified | 2 | 7.1 | 44 | 2.8 | 1 | .6 | 47 | 2.7 |
Science designation | Not specified | 2 | 7.1 | 44 | 2.8 | 1 | .6 | 47 | 2.7 |
General science | 0 | .0 | 14 | .9 | 7 | 4.2 | 21 | 1.2 | |
Core science | 1 | 3.6 | 43 | 2.7 | 10 | 6.0 | 54 | 3.0 | |
Neither | 25 | 89.3 | 1,475 | 93.6 | 150 | 89.3 | 1,650 | 93.1 | |
Table 5: Membership Characteristics of Division 53 Members, 2006
Other division affiliations |
| Associate | Member | Fellow | Total | ||||
N | % | N | % | N | % | N | % | ||
1. General Psychology | 1 | 3.6 | 11 | .7 | 19 | 11.3 | 31 | 1.7 | |
2. Teaching of Psychology | 1 | 3.6 | 28 | 1.8 | 10 | 6.0 | 39 | 2.2 | |
3. Experimental Psychology | 0 | .0 | 1 | .1 | 6 | 3.6 | 7 | .4 | |
5. Evaluation & Measurement | 1 | 3.6 | 24 | 1.5 | 10 | 6.0 | 35 | 2.0 | |
6. Behavioral Neuroscience & Comparative | 0 | .0 | 1 | .1 | 5 | 3.0 | 6 | .3 | |
7. Developmental Psychology | 2 | 7.1 | 71 | 4.5 | 24 | 14.3 | 97 | 5.5 | |
8. Personality & Social | 0 | .0 | 22 | 1.4 | 8 | 4.8 | 30 | 1.7 | |
9. SPSSI | 1 | 3.6 | 25 | 1.6 | 11 | 6.5 | 37 | 2.1 | |
10. Psychology & the Arts | 0 | .0 | 7 | .4 | 4 | 2.4 | 11 | .6 | |
12. Clinical Psychology | 0 | .0 | 374 | 23.7 | 115 | 68.5 | 489 | 27.6 | |
13. Consulting Psychology | 0 | .0 | 4 | .3 | 4 | 2.4 | 8 | .5 | |
14. SIOP | 0 | .0 | 3 | .2 | 2 | 1.2 | 5 | .3 | |
15. Educational Psychology | 3 | 10.7 | 27 | 1.7 | 8 | 4.8 | 38 | 2.1 | |
16. School Psychology | 5 | 17.9 | 125 | 7.9 | 31 | 18.5 | 161 | 9.1 | |
17. Counseling Psychology | 2 | 7.1 | 21 | 1.3 | 3 | 1.8 | 26 | 1.5 | |
18. Psychologists in Public Service | 0 | .0 | 9 | .6 | 6 | 3.6 | 15 | .8 | |
19. Society for Military Psychology | 0 | .0 | 4 | .3 | 2 | 1.2 | 6 | .3 | |
20. Adult Development & Aging | 0 | .0 | 7 | .4 | 4 | 2.4 | 11 | .6 | |
21. Applied Experimental & Engineering | 0 | .0 | 1 | .1 | 2 | 1.2 | 3 | .2 | |
22. Rehabilitation Psychology | 0 | .0 | 10 | .6 | 7 | 4.2 | 17 | 1.0 | |
23. Consumer Psychology | 0 | .0 | 2 | .1 | 2 | 1.2 | 4 | .2 | |
24. Theoretical & Philosophical | 1 | 3.6 | 7 | .4 | 3 | 1.8 | 11 | .6 | |
25. Behavior Analysis | 0 | .0 | 17 | 1.1 | 17 | 10.1 | 34 | 1.9 | |
26. History of Psychology | 0 | .0 | 7 | .4 | 6 | 3.6 | 13 | .7 | |
27. Community Psychology | 1 | 3.6 | 19 | 1.2 | 19 | 11.3 | 39 | 2.2 | |
28. Psychopharmacology & Substance Abuse | 0 | .0 | 10 | .6 | 7 | 4.2 | 17 | 1.0 | |
29. Psychotherapy | 2 | 7.1 | 88 | 5.6 | 19 | 11.3 | 109 | 6.2 | |
30. Psychological Hypnosis | 0 | .0 | 21 | 1.3 | 5 | 3.0 | 26 | 1.5 | |
31. State, Provincial, & Territorial Psychological Assn Affairs | 0 | .0 | 13 | .8 | 9 | 5.4 | 22 | 1.2 | |
32. Humanistic Psychology | 0 | .0 | 5 | .3 | 5 | 3.0 | 10 | .6 | |
33. Intellectual & Developmental Disabilities | 1 | 3.6 | 33 | 2.1 | 16 | 9.5 | 50 | 2.8 | |
34. Population & Environmental | 0 | .0 | 1 | .1 | 3 | 1.8 | 4 | .2 | |
35. Psychology of Women | 2 | 7.1 | 31 | 2.0 | 13 | 7.7 | 46 | 2.6 | |
36. Psychology of Religion | 2 | 7.1 | 13 | .8 | 7 | 4.2 | 22 | 1.2 | |
37. Child and Family Policy & Practice | 1 | 3.6 | 154 | 9.8 | 71 | 42.3 | 226 | 12.8 | |
38. Health Psychology | 0 | .0 | 36 | 2.3 | 30 | 17.9 | 66 | 3.7 | |
39. Psychoanalysis | 0 | .0 | 37 | 2.3 | 6 | 3.6 | 43 | 2.4 | |
40. Clinical Neuropsychology | 1 | 3.6 | 90 | 5.7 | 20 | 11.9 | 111 | 6.3 | |
41. Psychology-Law Society | 0 | .0 | 51 | 3.2 | 8 | 4.8 | 59 | 3.3 | |
42. Psychologists in Independent Practice | 0 | .0 | 148 | 9.4 | 17 | 10.1 | 165 | 9.3 | |
43. Family Psychology | 1 | 3.6 | 79 | 5.0 | 21 | 12.5 | 101 | 5.7 | |
44. Lesbian & Gay Issues | 0 | .0 | 12 | .8 | 3 | 1.8 | 15 | .8 | |
45. Ethnic Minority Issues | 1 | 3.6 | 35 | 2.2 | 6 | 3.6 | 42 | 2.4 | |
46. Media Psychology | 0 | .0 | 6 | .4 | 9 | 5.4 | 15 | .8 | |
47. Exercise & Sport Psychology | 0 | .0 | 16 | 1.0 | 6 | 3.6 | 22 | 1.2 | |
48. Peace Psychology | 0 | .0 | 10 | .6 | 5 | 3.0 | 15 | .8 | |
49. Group Psychology & Group Psychotherapy | 1 | 3.6 | 11 | .7 | 6 | 3.6 | 18 | 1.0 | |
50. Addictions | 0 | .0 | 15 | 1.0 | 7 | 4.2 | 22 | 1.2 | |
51. Men & Masculinity | 0 | .0 | 10 | .6 | 4 | 2.4 | 14 | .8 | |
52. International | 1 | 3.6 | 13 | .8 | 22 | 13.1 | 36 | 2.0 | |
53. Clinical Child and Adolescent Psychology | 28 | 100.0 | 1,576 | 100.0 | 168 | 100.0 | 1,772 | 100.0 | |
54. Pediatric Psychology | 4 | 14.3 | 258 | 16.4 | 70 | 41.7 | 332 | 18.7 | |
55. Advancement of Pharmacotherapy | 0 | .0 | 26 | 1.6 | 7 | 4.2 | 33 | 1.9 | |
Number of divisions |
|
|
|
|
|
|
|
| |
One | 14 | 50.0 | 556 | 35.3 | 3 | 1.8 | 573 | 32.3 | |
Two | 7 | 25.0 | 516 | 32.7 | 30 | 17.9 | 553 | 31.2 | |
Three | 3 | 10.7 | 249 | 15.8 | 32 | 19.0 | 284 | 16.0 | |
Four or more | 4 | 14.3 | 255 | 16.2 | 103 | 61.3 | 362 | 20.4 | |
Number belonging to state associations | 13 | 46.4 | 776 | 49.2 | 99 | 58.9 | 888 | 50.1 | |
ABPP Clinical psychology | 0 | .0 | 42 | 2.7 | 35 | 20.8 | 77 | 4.3 | |
Counseling | 0 | .0 | 1 | .1 | 1 | .6 | 2 | .1 | |
School | 0 | .0 | 7 | .4 | 3 | 1.8 | 10 | .6 | |
Clinical neuropsychology | 0 | .0 | 7 | .4 | 4 | 2.4 | 11 | .6 | |
Forensic | 0 | .0 | 2 | .1 | 3 | 1.8 | 5 | .3 | |
Family psychology | 0 | .0 | 5 | .3 | 6 | 3.6 | 11 | .6 | |
Behavioral psychology | 0 | .0 | 5 | .3 | 4 | 2.4 | 9 | .5 | |
Clinical health | 0 | .0 | 0 | .0 | 1 | .6 | 1 | .1 | |
Psychoanalysis | 0 | .0 | 29 | 1.8 | 25 | 14.9 | 54 | 3.0 | |
Total | 28 | 100.0 | 1,576 | 100.0 | 168 | 100.0 | 1,772 | 100.0 | |
