Division 8: 2009
Table 1: Demographic Characteristics of Division 8 Members by Membership Status, 2009
| 8
| Associate | Member | Fellow | Total | ||||
| N | % | N | % | N | % | N | % | |
| N= | 182 | 100.0 | 1,845 | 100.0 | 669 | 100.0 | 2,696 | 100.0 |
Gender | Men | 92 | 50.5 | 1,055 | 57.2 | 495 | 74.0 | 1,642 | 60.9 |
Women | 88 | 48.4 | 782 | 42.4 | 174 | 26.0 | 1,044 | 38.7 | |
Not specified | 2 | 1.1 | 8 | .4 | 0 | .0 | 10 | .4 | |
Race/ethnicity | American Indian | 0 | .0 | 11 | .6 | 0 | .0 | 11 | .4 |
Asian | 13 | 7.1 | 86 | 4.7 | 12 | 1.8 | 111 | 4.1 | |
Hispanic | 6 | 3.3 | 34 | 1.8 | 4 | .6 | 44 | 1.6 | |
Black | 9 | 4.9 | 31 | 1.7 | 10 | 1.5 | 50 | 1.9 | |
White | 89 | 48.9 | 1,352 | 73.3 | 622 | 93.0 | 2,063 | 76.5 | |
Multiracial/multi-ethnic | 0 | .0 | 11 | .6 | 1 | .1 | 12 | .4 | |
Not specified | 65 | 35.7 | 320 | 17.3 | 20 | 3.0 | 405 | 15.0 | |
Age | Under 30 | 6 | 3.3 | 10 | .5 | 0 | .0 | 16 | .6 |
30 - 34 | 13 | 7.1 | 56 | 3.0 | 0 | .0 | 69 | 2.6 | |
35 - 39 | 10 | 5.5 | 141 | 7.6 | 2 | .3 | 153 | 5.7 | |
40 - 44 | 20 | 11.0 | 157 | 8.5 | 8 | 1.2 | 185 | 6.9 | |
45 - 49 | 17 | 9.3 | 192 | 10.4 | 26 | 3.9 | 235 | 8.7 | |
50 - 54 | 19 | 10.4 | 194 | 10.5 | 35 | 5.2 | 248 | 9.2 | |
55 - 59 | 20 | 11.0 | 244 | 13.2 | 96 | 14.3 | 360 | 13.4 | |
60 - 64 | 23 | 12.6 | 266 | 14.4 | 117 | 17.5 | 406 | 15.1 | |
65 - 69 | 11 | 6.0 | 165 | 8.9 | 99 | 14.8 | 275 | 10.2 | |
70 or older | 32 | 17.6 | 299 | 16.2 | 261 | 39.0 | 592 | 22.0 | |
Not specified | 11 | 6.0 | 121 | 6.6 | 25 | 3.7 | 157 | 5.8 | |
Mean | 55.2 |
| 57.1 |
| 68.1 |
| 59.7 |
| |
SD | 15.6 |
| 14.4 |
| 12.1 |
| 14.8 |
| |
Region | New England | 14 | 7.7 | 136 | 7.4 | 64 | 9.6 | 214 | 7.9 |
Middle Atlantic | 38 | 20.9 | 341 | 18.5 | 130 | 19.4 | 509 | 18.9 | |
East North Central | 18 | 9.9 | 260 | 14.1 | 91 | 13.6 | 369 | 13.7 | |
West North Central | 11 | 6.0 | 110 | 6.0 | 37 | 5.5 | 158 | 5.9 | |
South Atlantic | 21 | 11.5 | 273 | 14.8 | 97 | 14.5 | 391 | 14.5 | |
East South Central | 6 | 3.3 | 53 | 2.9 | 8 | 1.2 | 67 | 2.5 | |
West South Central | 8 | 4.4 | 97 | 5.3 | 25 | 3.7 | 130 | 4.8 | |
Mountain | 6 | 3.3 | 87 | 4.7 | 39 | 5.8 | 132 | 4.9 | |
Pacific | 34 | 18.7 | 284 | 15.4 | 129 | 19.3 | 447 | 16.6 | |
Other US (eg, Puerto Rico) | 0 | .0 | 4 | .2 | 0 | .0 | 4 | .1 | |
Canada | 5 | 2.7 | 99 | 5.4 | 23 | 3.4 | 127 | 4.7 | |
Other | 21 | 11.5 | 101 | 5.5 | 26 | 3.9 | 148 | 5.5 | |
Source: 2009 APA Directory. Compiled by Center for Workforce Studies.
Table 2: Educational Characteristics of Division 8 Members by Membership Status, 2009
|
| Associate | Member | Fellow | Total | ||||
| N | % | N | % | N | % | N | % | |
| N= | 182 | 100.0 | 1,845 | 100.0 | 669 | 100.0 | 2,696 | 100.0 |
Highest degree | Ph.D. | 33 | 18.1 | 1,639 | 88.8 | 657 | 98.2 | 2,329 | 86.4 |
Ed.D. | 8 | 4.4 | 40 | 2.2 | 6 | .9 | 54 | 2.0 | |
Psy.D. | 2 | 1.1 | 94 | 5.1 | 0 | .0 | 96 | 3.6 | |
Other doctorate or doctorate type not specified | 2 | 1.1 | 44 | 2.4 | 6 | .9 | 52 | 1.9 | |
Master’s | 126 | 69.2 | 20 | 1.1 | 0 | .0 | 146 | 5.4 | |
Baccalaureate/Associate | 2 | 1.1 | 1 | .1 | 0 | .0 | 3 | .1 | |
Not specified | 9 | 4.9 | 7 | .4 | 0 | .0 | 16 | .6 | |
Years since degree | Less than 5 | 27 | 14.8 | 111 | 6.0 | 0 | .0 | 138 | 5.1 |
5 - 9 | 24 | 13.2 | 189 | 10.2 | 1 | .1 | 214 | 7.9 | |
10 – 14 | 27 | 14.8 | 286 | 15.5 | 6 | .9 | 319 | 11.8 | |
15 – 19 | 19 | 10.4 | 232 | 12.6 | 21 | 3.1 | 272 | 10.1 | |
20 – 24 | 18 | 9.9 | 174 | 9.4 | 39 | 5.8 | 231 | 8.6 | |
25 or more | 57 | 31.3 | 799 | 43.3 | 596 | 89.1 | 1,452 | 53.9 | |
Not specified | 10 | 5.5 | 54 | 2.9 | 6 | .9 | 70 | 2.6 | |
Mean | 20.9 |
| 24.0 |
| 39.6 |
| 27.7 |
| |
SD | 15.9 |
| 14.7 |
| 12.3 |
| 15.8 |
| |
Source: 2009 APA Directory. Compiled by Center for Workforce Studies.
Table 3: Current Major Field of Division 8 Members by Membership Status, 2009
|
| Associate | Member | Fellow | Total | |||||
N | % | N | % | N | % | N | % | |||
| Total | 182 | 100.0 | 1,845 | 100.0 | 669 | 100.0 | 2,696 | 100.0 | |
Health service provider subfields | Child clinical | 1 | .5 | 10 | .5 | 0 | .0 | 11 | .4 | |
Clinical | 29 | 15.9 | 424 | 23.0 | 99 | 14.8 | 552 | 20.5 | ||
Clinical neuropsychology | 0 | .0 | 3 | .2 | 1 | .1 | 4 | .1 | ||
Counseling psychology | 10 | 5.5 | 92 | 5.0 | 15 | 2.2 | 117 | 4.3 | ||
Family Psychology | 0 | .0 | 1 | .1 | 0 | .0 | 1 | .0 | ||
Forensic | 3 | 1.6 | 8 | .4 | 0 | .0 | 11 | .4 | ||
Geropsychology | 1 | .5 | 6 | .3 | 3 | .4 | 10 | .4 | ||
Health | 2 | 1.1 | 39 | 2.1 | 25 | 3.7 | 66 | 2.4 | ||
School | 7 | 3.8 | 15 | .8 | 1 | .1 | 23 | .9 | ||
Sport psychology | 0 | .0 | 2 | .1 | 2 | .3 | 4 | .1 | ||
Subtotal | 53 | 29.1 | 600 | 32.5 | 146 | 21.8 | 799 | 29.6 | ||
Research and other subfields | Cognitive | 0 | .0 | 9 | .5 | 5 | .7 | 14 | .5 | |
Community | 4 | 2.2 | 5 | .3 | 6 | .9 | 15 | .6 | ||
Comparative | 0 | .0 | 0 | .0 | 1 | .1 | 1 | .0 | ||
Developmental | 6 | 3.3 | 51 | 2.8 | 31 | 4.6 | 88 | 3.3 | ||
Educational | 3 | 1.6 | 36 | 2.0 | 9 | 1.3 | 48 | 1.8 | ||
Environmental | 0 | .0 | 4 | .2 | 11 | 1.6 | 15 | .6 | ||
Experimental | 1 | .5 | 17 | .9 | 3 | .4 | 21 | .8 | ||
General/Methods & Systems | 4 | 2.2 | 12 | .7 | 9 | 1.3 | 25 | .9 | ||
Industrial/Organizational | 21 | 11.5 | 114 | 6.2 | 29 | 4.3 | 164 | 6.1 | ||
Neurosciences | 0 | .0 | 2 | .1 | 3 | .4 | 5 | .2 | ||
Personality | 5 | 2.7 | 86 | 4.7 | 56 | 8.4 | 147 | 5.5 | ||
Physiological/Psychobiology | 0 | .0 | 1 | .1 | 1 | .1 | 2 | .1 | ||
Psychopharmacology | 0 | .0 | 3 | .2 | 0 | .0 | 3 | .1 | ||
Quantitative/ Math/ Psychometrics/ Stats | 1 | .5 | 23 | 1.2 | 10 | 1.5 | 34 | 1.3 | ||
Social | 22 | 12.1 | 520 | 28.2 | 284 | 42.5 | 826 | 30.6 | ||
Subtotal | 67 | 36.8 | 883 | 47.9 | 458 | 68.5 | 1,408 | 52.2 | ||
Other fields | Anthropology | 0 | .0 | 1 | .1 | 0 | .0 | 1 | .0 | |
Behavioral Medicine | 0 | .0 | 5 | .3 | 2 | .3 | 7 | .3 | ||
Business or Management | 3 | 1.6 | 18 | 1.0 | 5 | .7 | 26 | 1.0 | ||
Cognitive science | 1 | .5 | 2 | .1 | 0 | .0 | 3 | .1 | ||
Communications/Journalism | 0 | .0 | 11 | .6 | 1 | .1 | 12 | .4 | ||
Computer Science | 1 | .5 | 1 | .1 | 0 | .0 | 2 | .1 | ||
Counseling | 2 | 1.1 | 4 | .2 | 0 | .0 | 6 | .2 | ||
Counselor Education | 0 | .0 | 1 | .1 | 0 | .0 | 1 | .0 | ||
Criminology/Criminal Justice | 3 | 1.6 | 3 | .2 | 1 | .1 | 7 | .3 | ||
Economics | 0 | .0 | 1 | .1 | 0 | .0 | 1 | .0 | ||
Education, Teaching | 4 | 2.2 | 12 | .7 | 3 | .4 | 19 | .7 | ||
Engineering | 0 | .0 | 1 | .1 | 0 | .0 | 1 | .0 | ||
Epidemiology | 0 | .0 | 1 | .1 | 1 | .1 | 2 | .1 | ||
Genetics | 2 | 1.1 | 0 | .0 | 0 | .0 | 2 | .1 | ||
Law | 0 | .0 | 4 | .2 | 0 | .0 | 4 | .1 | ||
Medicine | 0 | .0 | 3 | .2 | 0 | .0 | 3 | .1 | ||
Nursing | 0 | .0 | 2 | .1 | 1 | .1 | 3 | .1 | ||
Organizational Behavior | 0 | .0 | 13 | .7 | 9 | 1.3 | 22 | .8 | ||
Political Science | 0 | .0 | 2 | .1 | 0 | .0 | 2 | .1 | ||
Psychiatry | 0 | .0 | 1 | .1 | 0 | .0 | 1 | .0 | ||
Public Admin | 1 | .5 | 1 | .1 | 0 | .0 | 2 | .1 | ||
Public Health | 0 | .0 | 5 | .3 | 1 | .1 | 6 | .2 | ||
Rehabilitation | 0 | .0 | 3 | .2 | 0 | .0 | 3 | .1 | ||
Social/Behavioral Sciences | 2 | 1.1 | 11 | .6 | 2 | .3 | 15 | .6 | ||
Social Work | 4 | 2.2 | 2 | .1 | 1 | .1 | 7 | .3 | ||
Sociology | 0 | .0 | 3 | .2 | 0 | .0 | 3 | .1 | ||
Special Education | 1 | .5 | 2 | .1 | 0 | .0 | 3 | .1 | ||
Theology/Religion | 0 | .0 | 1 | .1 | 1 | .1 | 2 | .1 | ||
Other | 5 | 2.7 | 56 | 3.0 | 29 | 4.3 | 90 | 3.3 | ||
Subtotal | 29 | 15.9 | 170 | 9.2 | 57 | 8.5 | 256 | 9.5 | ||
Science designation |
|
|
|
|
|
|
|
|
| |
General science | 32 | 17.6 | 181 | 9.8 | 68 | 10.2 | 281 | 10.4 | ||
Core science | 48 | 26.4 | 800 | 43.4 | 435 | 65.0 | 1,283 | 47.6 | ||
Neither | 69 | 37.9 | 672 | 36.4 | 158 | 23.6 | 899 | 33.3 | ||
Not specified | 33 | 18.1 | 192 | 10.4 | 8 | 1.2 | 233 | 8.6 | ||
Source: 2009 APA Directory. Compiled by Center for Workforce Studies.
Table 4: Employment Characteristics of Division 8 Members by Membership Status, 2009
|
| Associate | Member | Fellow | Total | ||||
| N | % | N | % | N | % | N | % | |
| N= | 182 | 100.0 | 1,845 | 100.0 | 669 | 100.0 | 2,696 | 100.0 |
Employment status | Working full time | 44 | 24.2 | 819 | 44.4 | 363 | 54.3 | 1,226 | 45.5 |
Working part time | 17 | 9.3 | 94 | 5.1 | 33 | 4.9 | 144 | 5.3 | |
Postdoctoral study | 0 | .0 | 4 | .2 | 4 | .6 | 8 | .3 | |
Not working and seeking work | 3 | 1.6 | 5 | .3 | 1 | .1 | 9 | .3 | |
Not working and not seeking work | 3 | 1.6 | 6 | .3 | 0 | .0 | 9 | .3 | |
Retired and not working | 6 | 3.3 | 80 | 4.3 | 78 | 11.7 | 164 | 6.1 | |
Retired and still working | 3 | 1.6 | 27 | 1.5 | 32 | 4.8 | 62 | 2.3 | |
Employed; status not known | 2 | 1.1 | 19 | 1.0 | 9 | 1.3 | 30 | 1.1 | |
Not specified | 104 | 57.1 | 791 | 42.9 | 149 | 22.3 | 1,044 | 38.7 | |
Licensure status | Licensed and/or certified | 40 | 22.0 | 580 | 31.4 | 175 | 26.2 | 795 | 29.5 |
Not licensed/unknown | 142 | 78.0 | 1,265 | 68.6 | 494 | 73.8 | 1,901 | 70.5 | |
Primary work setting (full-time-employed only) | University settings | 8 | 18.2 | 392 | 47.9 | 260 | 71.6 | 660 | 53.8 |
Four-year colleges | 3 | 6.8 | 83 | 10.1 | 18 | 5.0 | 104 | 8.5 | |
Medical school/ Academic medical center | 0 | .0 | 27 | 3.3 | 22 | 6.1 | 49 | 4.0 | |
Other academic settings | 2 | 4.5 | 32 | 3.9 | 5 | 1.4 | 39 | 3.2 | |
Schools & other educational settings | 1 | 2.3 | 11 | 1.3 | 4 | 1.1 | 16 | 1.3 | |
Independent practice | 7 | 15.9 | 89 | 10.9 | 5 | 1.4 | 101 | 8.2 | |
Hospital | 1 | 2.3 | 25 | 3.1 | 8 | 2.2 | 34 | 2.8 | |
Clinic | 3 | 6.8 | 12 | 1.5 | 1 | .3 | 16 | 1.3 | |
Other human service | 5 | 11.4 | 25 | 3.1 | 2 | .6 | 32 | 2.6 | |
Business & industry | 4 | 9.1 | 10 | 1.2 | 2 | .6 | 16 | 1.3 | |
Government | 3 | 6.8 | 37 | 4.5 | 8 | 2.2 | 48 | 3.9 | |
Other | 6 | 13.6 | 65 | 7.9 | 25 | 6.9 | 96 | 7.8 | |
Not specified | 1 | 2.3 | 11 | 1.3 | 3 | .8 | 15 | 1.2 | |
Work activities (full-time-employed only) | Research | 19 | 43.2 | 536 | 65.4 | 271 | 74.7 | 826 | 67.4 |
Education | 17 | 38.6 | 536 | 65.4 | 255 | 70.2 | 808 | 65.9 | |
Health/mental health services | 14 | 31.8 | 195 | 23.8 | 28 | 7.7 | 237 | 19.3 | |
Educational services | 11 | 25.0 | 124 | 15.1 | 33 | 9.1 | 168 | 13.7 | |
Other applied psychology | 15 | 34.1 | 183 | 22.3 | 52 | 14.3 | 250 | 20.4 | |
Management/administration | 15 | 34.1 | 386 | 47.1 | 173 | 47.7 | 574 | 46.8 | |
Other activities | 14 | 31.8 | 179 | 21.9 | 65 | 17.9 | 258 | 21.0 | |
Not specified | 9 | 20.5 | 144 | 17.6 | 79 | 21.8 | 232 | 18.9 | |
Primary activity (full-time-employed only) | Research | 4 | 9.1 | 212 | 25.9 | 171 | 47.1 | 387 | 31.6 |
Education | 10 | 22.7 | 253 | 30.9 | 57 | 15.7 | 320 | 26.1 | |
Mental Health Services | 8 | 18.2 | 111 | 13.6 | 7 | 1.9 | 126 | 10.3 | |
Educational Services | 2 | 4.5 | 7 | .9 | 0 | .0 | 9 | .7 | |
Applied Psychology | 3 | 6.8 | 23 | 2.8 | 5 | 1.4 | 31 | 2.5 | |
Management/administration | 4 | 9.1 | 73 | 8.9 | 37 | 10.2 | 114 | 9.3 | |
Other activities | 4 | 9.1 | 7 | .9 | 5 | 1.4 | 16 | 1.3 | |
Not specified | 9 | 20.5 | 133 | 16.2 | 81 | 22.3 | 223 | 18.2 | |
Source: 2009 APA Directory and 2010 Employment Update. Compiled by Center for Workforce Studies.
Table 5: Membership Characteristics of Division 8 Members by Membership Status, 2009
Other division memberships | Associate | Member | Fellow | Total | ||||
N | % | N | % | N | % | N | % | |
1. General Psychology | 15 | 8.2 | 94 | 5.1 | 138 | 20.6 | 247 | 9.2 |
2. Teaching of Psychology | 6 | 3.3 | 157 | 8.5 | 69 | 10.3 | 232 | 8.6 |
3. Experimental Psychology | 1 | .5 | 13 | .7 | 69 | 10.3 | 83 | 3.1 |
5. Evaluation & Measurement | 2 | 1.1 | 76 | 4.1 | 53 | 7.9 | 131 | 4.9 |
6. Behavioral Neuroscience & Comparative | 1 | .5 | 6 | .3 | 16 | 2.4 | 23 | .9 |
7. Developmental Psychology | 5 | 2.7 | 58 | 3.1 | 76 | 11.4 | 139 | 5.2 |
8. Personality & Social | 182 | 100.0 | 1,845 | 100.0 | 669 | 100.0 | 2,696 | 100.0 |
9. SPSSI | 8 | 4.4 | 197 | 10.7 | 251 | 37.5 | 456 | 16.9 |
10. Psychology & the Arts | 2 | 1.1 | 36 | 2.0 | 23 | 3.4 | 61 | 2.3 |
12. Clinical Psychology | 0 | .0 | 96 | 5.2 | 90 | 13.5 | 186 | 6.9 |
13. Consulting Psychology | 4 | 2.2 | 43 | 2.3 | 25 | 3.7 | 72 | 2.7 |
14. SIOP | 10 | 5.5 | 129 | 7.0 | 67 | 10.0 | 206 | 7.6 |
15. Educational Psychology | 12 | 6.6 | 76 | 4.1 | 53 | 7.9 | 141 | 5.2 |
16. School Psychology | 6 | 3.3 | 17 | .9 | 6 | .9 | 29 | 1.1 |
17. Counseling Psychology | 7 | 3.8 | 50 | 2.7 | 22 | 3.3 | 79 | 2.9 |
18. Psychologists in Public Service | 2 | 1.1 | 25 | 1.4 | 9 | 1.3 | 36 | 1.3 |
19. Society for Military Psychology | 1 | .5 | 12 | .7 | 13 | 1.9 | 26 | 1.0 |
20. Adult Development & Aging | 1 | .5 | 53 | 2.9 | 37 | 5.5 | 91 | 3.4 |
21. Applied Experimental & Engineering | 0 | .0 | 8 | .4 | 9 | 1.3 | 17 | .6 |
22. Rehabilitation Psychology | 2 | 1.1 | 14 | .8 | 8 | 1.2 | 24 | .9 |
23. Consumer Psychology | 3 | 1.6 | 49 | 2.7 | 26 | 3.9 | 78 | 2.9 |
24. Theoretical & Philosophical | 3 | 1.6 | 43 | 2.3 | 34 | 5.1 | 80 | 3.0 |
25. Behavior Analysis | 14 | 7.7 | 16 | .9 | 12 | 1.8 | 42 | 1.6 |
26. History of Psychology | 2 | 1.1 | 26 | 1.4 | 49 | 7.3 | 77 | 2.9 |
27. Community Psychology | 0 | .0 | 20 | 1.1 | 38 | 5.7 | 58 | 2.2 |
28. Psychopharmacology & Substance Abuse | 3 | 1.6 | 20 | 1.1 | 10 | 1.5 | 33 | 1.2 |
29. Psychotherapy | 8 | 4.4 | 75 | 4.1 | 27 | 4.0 | 110 | 4.1 |
30. Psychological Hypnosis | 3 | 1.6 | 22 | 1.2 | 12 | 1.8 | 37 | 1.4 |
31. State, Provincial, & Territorial Psychological Assn Affairs | 0 | .0 | 11 | .6 | 16 | 2.4 | 27 | 1.0 |
32. Humanistic Psychology | 1 | .5 | 33 | 1.8 | 17 | 2.5 | 51 | 1.9 |
33. Intellectual & Developmental Disabilities | 1 | .5 | 8 | .4 | 5 | .7 | 14 | .5 |
34. Population & Environmental | 5 | 2.7 | 37 | 2.0 | 55 | 8.2 | 97 | 3.6 |
35. Psychology of Women | 4 | 2.2 | 110 | 6.0 | 84 | 12.6 | 198 | 7.3 |
36. Psychology of Religion | 4 | 2.2 | 64 | 3.5 | 19 | 2.8 | 87 | 3.2 |
37. Child and Family Policy & Practice | 6 | 3.3 | 19 | 1.0 | 15 | 2.2 | 40 | 1.5 |
38. Health Psychology | 3 | 1.6 | 139 | 7.5 | 103 | 15.4 | 245 | 9.1 |
39. Psychoanalysis | 1 | .5 | 39 | 2.1 | 14 | 2.1 | 54 | 2.0 |
40. Clinical Neuropsychology | 7 | 3.8 | 48 | 2.6 | 10 | 1.5 | 65 | 2.4 |
41. Psychology-Law Society | 1 | .5 | 72 | 3.9 | 37 | 5.5 | 110 | 4.1 |
42. Psychologists in Independent Practice | 0 | .0 | 77 | 4.2 | 17 | 2.5 | 94 | 3.5 |
43. Family Psychology | 17 | 9.3 | 54 | 2.9 | 19 | 2.8 | 90 | 3.3 |
44. Lesbian, Gay, Bisexual, & Transgender Issues | 0 | .0 | 16 | .9 | 21 | 3.1 | 37 | 1.4 |
45. Ethnic Minority Issues | 3 | 1.6 | 28 | 1.5 | 26 | 3.9 | 57 | 2.1 |
46. Media Psychology | 0 | .0 | 21 | 1.1 | 19 | 2.8 | 40 | 1.5 |
47. Exercise & Sport Psychology | 0 | .0 | 27 | 1.5 | 10 | 1.5 | 37 | 1.4 |
48. Peace Psychology | 3 | 1.6 | 33 | 1.8 | 39 | 5.8 | 75 | 2.8 |
49. Group Psychology & Group Psychotherapy | 4 | 2.2 | 37 | 2.0 | 14 | 2.1 | 55 | 2.0 |
50. Addictions | 3 | 1.6 | 32 | 1.7 | 16 | 2.4 | 51 | 1.9 |
51. Men & Masculinity | 1 | .5 | 16 | .9 | 11 | 1.6 | 28 | 1.0 |
52. International | 0 | .0 | 30 | 1.6 | 76 | 11.4 | 106 | 3.9 |
53. Clinical Child and Adolescent Psychology | 0 | .0 | 23 | 1.2 | 7 | 1.0 | 30 | 1.1 |
54. Pediatric Psychology | 5 | 2.7 | 14 | .8 | 8 | 1.2 | 27 | 1.0 |
55. Advancement of Pharmacotherapy | 0 | .0 | 12 | .7 | 4 | .6 | 16 | .6 |
56. Trauma Psychology | 2 | 1.1 | 20 | 1.1 | 18 | 2.7 | 40 | 1.5 |
Number of divisions |
|
|
|
|
|
|
|
|
One | 87 | 47.8 | 689 | 37.3 | 62 | 9.3 | 838 | 31.1 |
Two | 48 | 26.4 | 567 | 30.7 | 169 | 25.3 | 784 | 29.1 |
Three | 21 | 11.5 | 310 | 16.8 | 147 | 22.0 | 478 | 17.7 |
Four or more | 26 | 14.3 | 279 | 15.1 | 291 | 43.5 | 596 | 22.1 |
|
|
|
|
|
|
|
|
|
Number belonging to state associations | 33 | 18.1 | 390 | 21.1 | 102 | 15.2 | 525 | 19.5 |
|
|
|
|
|
|
|
|
|
ABPP Clinical psychology | 0 | .0 | 13 | .7 | 19 | 2.8 | 32 | 1.2 |
Counseling | 0 | .0 | 1 | .1 | 1 | .1 | 2 | .1 |
Organizational business consulting psychology | 0 | .0 | 1 | .1 | 2 | .3 | 3 | .1 |
School | 0 | .0 | 3 | .2 | 1 | .1 | 4 | .1 |
Clinical neuropsychology | 0 | .0 | 0 | .0 | 1 | .1 | 1 | .0 |
Forensic | 0 | .0 | 1 | .1 | 2 | .3 | 3 | .1 |
Family psychology | 0 | .0 | 2 | .1 | 1 | .1 | 3 | .1 |
Clinical health | 0 | .0 | 1 | .1 | 0 | .0 | 1 | .0 |
Psychoanalysis | 0 | .0 | 1 | .1 | 3 | .4 | 4 | .1 |
ABPH Clinical hypnosis | 0 | .0 | 1 | .1 | 1 | .1 | 2 | .1 |
Paid the 2009 practice assessment | 14 | 7.7 | 296 | 16.0 | 37 | 5.5 | 347 | 12.9 |
Total | 182 | 100.0 | 1,845 | 100.0 | 669 | 100.0 | 2,696 | 100.0 |
Source: 2009 APA Directory. Compiled by Center for Workforce Studies.
