HOME SITE MAP CONTACT APA ONLINE
APA ONLINE  

2008 Membership Statistics for Division 6: Behavioral Neuroscience and Comparative Psychology

Table 1: Demographic Characteristics of Division 6 Members by Membership Status, 2008
Table 2: Educational Characteristics of Division 6 Members by Membership Status, 2008
Table 3: Current Major Field of Division 6 Members by Membership Status, 2008
Table 4: Employment Characteristics of Division 6 Members by Membership Status, 2008
Table 5: Membership Characteristics of Division 6 Members by Membership Status, 2008

Return to Division Profiles page

Table 1
Demographic Characteristics of Division 6 Members by Membership Status, 2008

  Associate Member Fellow Total
N % N % N % N %
N= 7 100.0 206 100.0 325 100.0 538 100.0
Gender Men 4 57.1 143 69.4 264 81.2 411 76.4
Women 3 42.9 63 30.6 61 18.8 127 23.6
Race/ethnicity American Indian 0 .0 0 .0 1 .3 1 .2
Asian 0 .0 7 3.4 3 .9 10 1.9
Hispanic 1 14.3 5 2.4 5 1.5 11 2.0
Black 0 .0 3 1.5 4 1.2 7 1.3
White 5 71.4 163 79.1 295 90.8 463 86.1
Multiracial/multi-ethnic 0 .0 1 .5 2 .6 3 .6
Not specified 1 14.3 27 13.1 15 4.6 43 8.0
Age 30 - 34 0 .0 5 2.4 0 .0 5 .9
35 - 39 0 .0 17 8.3 2 .6 19 3.5
40 - 44 0 .0 16 7.8 11 3.4 27 5.0
45 - 49 0 .0 9 4.4 5 1.5 14 2.6
50 - 54 1 14.3 17 8.3 20 6.2 38 7.1
55 - 59 1 14.3 30 14.6 31 9.5 62 11.5
60 - 64 2 28.6 37 18.0 56 17.2 95 17.7
65 - 69 0 .0 18 8.7 45 13.8 63 11.7
70 or older 3 42.9 39 18.9 144 44.3 186 34.6
Not specified 0 .0 18 8.7 11 3.4 29 5.4
Mean 65.1   59.0   68.7   65.1  
SD 9.5   14.5   12.4   14.0  
Region New England 0 .0 20 9.7 35 10.8 55 10.2
Middle Atlantic 3 42.9 35 17.0 64 19.7 102 19.0
East North Central 2 28.6 18 8.7 35 10.8 55 10.2
West North Central 0 .0 16 7.8 14 4.3 30 5.6
South Atlantic 1 14.3 39 18.9 72 22.2 112 20.8
East South Central 0 .0 2 1.0 9 2.8 11 2.0
West South Central 0 .0 11 5.3 24 7.4 35 6.5
Mountain 0 .0 9 4.4 12 3.7 21 3.9
Pacific 1 14.3 39 18.9 39 12.0 79 14.7
Other US (eg, Puerto Rico) 0 .0 1 .5 0 .0 1 .2
Canada 0 .0 4 1.9 13 4.0 17 3.2
Other 0 .0 12 5.8 8 2.5 20 3.7

Source: 2008 APA Directory.  Compiled by Center for Workforce Studies. 

Table 2
Educational Characteristics of Division 6 Members by Membership Status, 2008

Associate Member Fellow Total
N % N % N % N %
N= 7 100.0 206 100.0 325 100.0 538 100.0
Highest degree Ph.D. 2 28.6 191 92.7 318 97.8 511 95.0
Ed.D. 0 .0 1 .5 1 .3 2 .4
Psy.D. 0 .0 8 3.9 0 .0 8 1.5
M.D. 0 .0 1 .5 3 .9 4 .7
Other doctorate or doctorate type not specified 0 .0 5 2.4 1 .3 6 1.1
Masters 4 57.1 0 .0 0 .0 4 .7
Not specified 1 14.3 0 .0 2 .6 3 .6
Years since degree Less than 5 0 .0 9 4.4 0 .0 9 1.7
5 - 9 0 .0 22 10.7 2 .6 24 4.5
10 - 14 0 .0 25 12.1 5 1.5 30 5.6
15 – 19 0 .0 7 3.4 13 4.0 20 3.7
20 – 24 2 28.6 25 12.1 12 3.7 39 7.2
25 or more 4 57.1 112 54.4 291 89.5 407 75.7
Not specified 1 14.3 6 2.9 2 .6 9 1.7
Mean 32.0   27.1   40.0   35.0  
SD 10.6   14.7   12.0   14.5  

Source: 2008 APA Directory.  Compiled by Center for Workforce Studies. 

Table 3
Current Major Field of Division 6 Members by Membership Status, 2008

Associate Member Fellow Total
N % N % N % N %
Health service provider subfields Child clinical 0 .0 0 .0 1 .3 1 .2
Clinical 1 14.3 35 17.0 29 8.9 65 12.1
Clinical neuropsychology 0 .0 8 3.9 8 2.5 16 3.0
Counseling psychology 0 .0 2 1.0 0 .0 2 .4
Forensic 0 .0 1 .5 1 .3 2 .4
Health 1 14.3 4 1.9 7 2.2 12 2.2
School 1 14.3 1 .5 0 .0 2 .4
Subtotal 3 42.9 51 24.8 46 14.2 100 18.6
Research and other subfields Cognitive 0 .0 3 1.5 8 2.5 11 2.0
Comparative 0 .0 7 3.4 22 6.8 29 5.4
Developmental 0 .0 4 1.9 13 4.0 17 3.2
Educational 0 .0 2 1.0 0 .0 2 .4
Environmental 0 .0 0 .0 1 .3 1 .2
Experimental 1 14.3 37 18.0 66 20.3 104 19.3
General/Methods & Systems 0 .0 2 1.0 3 .9 5 .9
Industrial/Organizational 0 .0 2 1.0 1 .3 3 .6
Neurosciences 0 .0 27 13.1 47 14.5 74 13.8
Personality 0 .0 2 1.0 1 .3 3 .6
Physiological/Psychobiology 0 .0 36 17.5 69 21.2 105 19.5
Psychopharmacology 0 .0 3 1.5 22 6.8 25 4.6
Quantitative/ Math/ Psychometrics/ Stats 0 .0 0 .0 1 .3 1 .2
Social 0 .0 0 .0 3 .9 3 .6
Subtotal 1 14.3 125 60.7 257 79.1 383 71.2
Other fields Behavioral Medicine 0 .0 1 .5 3 .9 4 .7
Business or Management 0 .0 0 .0 2 .6 2 .4
Cognitive science 0 .0 0 .0 1 .3 1 .2
Computer Science 0 .0 1 .5 0 .0 1 .2
Criminology/Criminal Justice 0 .0 0 .0 1 .3 1 .2
Education, Teaching 0 .0 3 1.5 1 .3 4 .7
Genetics 0 .0 0 .0 1 .3 1 .2
Medicine 0 .0 0 .0 1 .3 1 .2
Psychiatry 0 .0 1 .5 0 .0 1 .2
Public Health 0 .0 0 .0 1 .3 1 .2
Rehabilitation 0 .0 1 .5 1 .3 2 .4
Social Work 2 28.6 0 .0 0 .0 2 .4
Other 0 .0 1 .5 7 2.2 8 1.5
Subtotal 2 28.6 8 3.9 19 5.8 29 5.4
Not specified Not specified 1 14.3 22 10.7 3 .9 26 4.8
Science designation General science 1 14.3 10 4.9 12 3.7 23 4.3
Core science 1 14.3 124 60.2 258 79.4 383 71.2
Neither 4 57.1 50 24.3 52 16.0 106 19.7
Total 7 100.0 206 100.0 325 100.0 538 100.0

Source: 2008 APA Directory.  Compiled by Center for Workforce Studies. 

Table 4
Employment Characteristics of Division 6 Members by Membership Status, 2008

Associate Member Fellow Total
N % N % N % N %
N= 7 100.0 206 100.0 325 100.0 538 100.0
Employment status Employed full time 3 42.9 68 33.0 126 38.8 197 36.6
Employed part time 0 .0 6 2.9 19 5.8 25 4.6
Postdoctoral study 0 .0 1 .5 0 .0 1 .2
Unemployed, not seeking 0 .0 1 .5 0 .0 1 .2
Retired 0 .0 14 6.8 28 8.6 42 7.8
Not specified 4 57.1 116 56.3 152 46.8 272 50.6
Licensure status Licensed as a psychologist 1 14.3 61 29.6 79 24.3 141 26.2
Not licensed/unknown 6 85.7 145 70.4 246 75.7 397 73.8
Primary work setting (full-time-employed only) University settings 1 33.3 35 51.5 81 64.3 117 59.4
Four-year colleges 0 .0 10 14.7 5 4.0 15 7.6
Medical school 0 .0 5 7.4 16 12.7 21 10.7
Schools & other educational settings 1 33.3 0 .0 0 .0 1 .5
Independent practice 0 .0 8 11.8 4 3.2 12 6.1
Hospital 1 33.3 1 1.5 1 .8 3 1.5
Other human service 0 .0 1 1.5 0 .0 1 .5
Business & industry 0 .0 3 4.4 0 .0 3 1.5
Government 0 .0 3 4.4 5 4.0 8 4.1
Other 0 .0 2 2.9 12 9.5 14 7.1
Not specified 0 .0 0 .0 2 1.6 2 1.0
Involvement in work activities (full-time-employed only) Research 1 33.3 48 70.6 115 91.3 164 83.2
Education 2 66.7 50 73.5 104 82.5 156 79.2
Health/mental health services 2 66.7 19 27.9 13 10.3 34 17.3
Educational services 1 33.3 10 14.7 8 6.3 19 9.6
Other applied psychology 0 .0 10 14.7 3 2.4 13 6.6
Management/administration 1 33.3 32 47.1 72 57.1 105 53.3
Other employment activities 1 33.3 7 10.3 27 21.4 35 17.8
Not specified 0 .0 3 4.4 6 4.8 9 4.6
Primary work activity (full-time-employed only) Research 1 33.3 20 29.4 82 65.1 103 52.3
Education 0 .0 25 36.8 23 18.3 48 24.4
Mental Health Services 2 66.7 13 19.1 4 3.2 19 9.6
Educational Services 0 .0 0 .0 1 .8 1 .5
Management/administration 0 .0 7 10.3 9 7.1 16 8.1
Other activities 0 .0 0 .0 1 .8 1 .5
Not specified 0 .0 3 4.4 6 4.8 9 4.6

Source: 2008 APA Directory.  Compiled by Center for Workforce Studies. 

Table 5
Membership Characteristics of Division 6 Members by Membership Status, 2008

Associate Member Fellow Total
N % N % N % N %
1. General Psychology 1 14.3 16 7.8 88 27.1 105 19.5
2. Teaching of Psychology 1 14.3 31 15.0 29 8.9 61 11.3
3. Experimental Psychology 0 .0 49 23.8 166 51.1 215 40.0
5. Evaluation & Measurement 1 14.3 5 2.4 7 2.2 13 2.4
6. Behavioral Neuroscience & Comparative 7 100.0 206 100.0 325 100.0 538 100.0
7. Developmental Psychology 1 14.3 9 4.4 27 8.3 37 6.9
8. Personality & Social 1 14.3 7 3.4 19 5.8 27 5.0
9. SPSSI 0 .0 3 1.5 16 4.9 19 3.5
10. Psychology & the Arts 0 .0 2 1.0 5 1.5 7 1.3
12. Clinical Psychology 0 .0 10 4.9 25 7.7 35 6.5
13. Consulting Psychology 0 .0 3 1.5 4 1.2 7 1.3
14. SIOP 0 .0 2 1.0 4 1.2 6 1.1
15. Educational Psychology 1 14.3 5 2.4 5 1.5 11 2.0
16. School Psychology 1 14.3 3 1.5 4 1.2 8 1.5
17. Counseling Psychology 0 .0 1 .5 5 1.5 6 1.1
18. Psychologists in Public Service 0 .0 3 1.5 6 1.8 9 1.7
19. Society for Military Psychology 1 14.3 2 1.0 9 2.8 12 2.2
20. Adult Development & Aging 0 .0 10 4.9 21 6.5 31 5.8
21. Applied Experimental & Engineering 0 .0 4 1.9 6 1.8 10 1.9
22. Rehabilitation Psychology 0 .0 7 3.4 8 2.5 15 2.8
23. Consumer Psychology 0 .0 2 1.0 6 1.8 8 1.5
24. Theoretical & Philosophical 0 .0 6 2.9 10 3.1 16 3.0
25. Behavior Analysis 1 14.3 16 7.8 43 13.2 60 11.2
26. History of Psychology 1 14.3 9 4.4 51 15.7 61 11.3
27. Community Psychology 0 .0 2 1.0 6 1.8 8 1.5
28. Psychopharmacology & Substance Abuse 1 14.3 30 14.6 77 23.7 108 20.1
29. Psychotherapy 1 14.3 6 2.9 7 2.2 14 2.6
30. Psychological Hypnosis 0 .0 3 1.5 5 1.5 8 1.5
31. State, Provincial, & Territorial Psychological Assn Affairs 0 .0 3 1.5 8 2.5 11 2.0
32. Humanistic Psychology 0 .0 1 .5 5 1.5 6 1.1
33. Intellectual & Developmental Disabilities 0 .0 5 2.4 6 1.8 11 2.0
34. Population & Environmental 0 .0 1 .5 6 1.8 7 1.3
35. Psychology of Women 0 .0 7 3.4 14 4.3 21 3.9
36. Psychology of Religion 0 .0 7 3.4 7 2.2 14 2.6
37. Child and Family Policy & Practice 0 .0 4 1.9 6 1.8 10 1.9
38. Health Psychology 1 14.3 18 8.7 28 8.6 47 8.7
39. Psychoanalysis 0 .0 3 1.5 3 .9 6 1.1
40. Clinical Neuropsychology 0 .0 44 21.4 52 16.0 96 17.8
41. Psychology-Law Society 0 .0 5 2.4 7 2.2 12 2.2
42. Psychologists in Independent Practice 0 .0 10 4.9 7 2.2 17 3.2
43. Family Psychology 0 .0 2 1.0 3 .9 5 .9
44. Lesbian & Gay Issues 0 .0 1 .5 3 .9 4 .7
45. Ethnic Minority Issues 0 .0 4 1.9 7 2.2 11 2.0
46. Media Psychology 0 .0 2 1.0 2 .6 4 .7
47. Exercise & Sport Psychology 0 .0 1 .5 8 2.5 9 1.7
48. Peace Psychology 1 14.3 2 1.0 7 2.2 10 1.9
49. Group Psychology & Group Psychotherapy 0 .0 2 1.0 5 1.5 7 1.3
50. Addictions 0 .0 2 1.0 11 3.4 13 2.4
51. Men & Masculinity 0 .0 2 1.0 4 1.2 6 1.1
52. International 1 14.3 6 2.9 21 6.5 28 5.2
53. Clinical Child and Adolescent Psychology 0 .0 2 1.0 5 1.5 7 1.3
54. Pediatric Psychology 0 .0 5 2.4 7 2.2 12 2.2
55. Advancement of Pharmacotherapy 0 .0 6 2.9 6 1.8 12 2.2
56. Trauma Psychology 0 .0 3 1.5 4 1.2 7 1.3
Number of divisions                
One 3 42.9 51 24.8 48 14.8 102 19.0
Two 0 .0 78 37.9 76 23.4 154 28.6
Three 1 14.3 32 15.5 83 25.5 116 21.6
Four or more 3 42.9 45 21.8 118 36.3 166 30.9
Number belonging to state associations 2 28.6 41 19.9 66 20.3 109 20.3
ABPP Clinical psychology 0 .0 4 1.9 11 3.4 15 2.8
School 0 .0 0 .0 1 .3 1 .2
Clinical neuropsychology 0 .0 4 1.9 8 2.5 12 2.2
Forensic 0 .0 0 .0 2 .6 2 .4
Behavioral psychology 0 .0 0 .0 2 .6 2 .4
Clinical health 0 .0 0 .0 1 .3 1 .2
Clinical child and adolescent psychology 0 .0 1 .5 0 .0 1 .2
Group psychology 0 .0 1 .5 0 .0 1 .2
Rehabilitation psychology 0 .0 0 .0 2 .6 2 .4
ABPH Clinical hypnosis 0 .0 0 .0 1 .3 1 .2
Paid the Practice Assessment 0 .0 30 14.6 18 5.5 48 8.9
Total 7 100.0 206 100.0 325 100.0 538 100.0

Source: 2008 APA Directory.  Compiled by Center for Workforce Studies. 





© PsycNET 2009 American Psychological Association