HOME SITE MAP CONTACT APA ONLINE
APA ONLINE  

2008 Membership Statistics for Division 7: Developmental Psychology

Table 1: Demographic Characteristics of Division 7 Members by Membership Status, 2008
Table 2: Educational Characteristics of Division 7 Members by Membership Status, 2008
Table 3: Current Major Field of Division 7 Members by Membership Status, 2008
Table 4: Employment Characteristics of Division 7 Members by Membership Status, 2008
Table 5: Membership Characteristics of Division 7 Members by Membership Status, 2008

Return to Division Profiles page

Table 1
Demographic Characteristics of Division 7 Members by Membership Status, 2008

    Associate Member Fellow Total
N % N % N % N %
N= 29 100.0 700 100.0 413 100.0 1,142 100.0
Gender Men 8 27.6 233 33.3 223 54.0 464 40.6
Women 21 72.4 467 66.7 190 46.0 678 59.4
Race/ethnicity American Indian 0 .0 1 .1 0 .0 1 .1
Asian 3 10.3 33 4.7 2 .5 38 3.3
Hispanic 0 .0 15 2.1 8 1.9 23 2.0
Black 0 .0 15 2.1 8 1.9 23 2.0
White 20 69.0 552 78.9 376 91.0 948 83.0
Other 0 .0 0 .0 1 .2 1 .1
Multiracial/multi-ethnic 0 .0 6 .9 0 .0 6 .5
Not specified 6 20.7 78 11.1 18 4.4 102 8.9
Age Under 30 0 .0 1 .1 0 .0 1 .1
30 - 34 0 .0 32 4.6 0 .0 32 2.8
35 - 39 2 6.9 75 10.7 1 .2 78 6.8
40 - 44 4 13.8 45 6.4 7 1.7 56 4.9
45 - 49 0 .0 48 6.9 10 2.4 58 5.1
50 - 54 4 13.8 72 10.3 27 6.5 103 9.0
55 - 59 4 13.8 110 15.7 64 15.5 178 15.6
60 - 64 4 13.8 116 16.6 74 17.9 194 17.0
65 - 69 3 10.3 49 7.0 51 12.3 103 9.0
70 or older 4 13.8 112 16.0 163 39.5 279 24.4
Not specified 4 13.8 40 5.7 16 3.9 60 5.3
Mean 57.2   56.9   68.7   61.2  
SD 13.6   14.8   13.3   15.4  
Region New England 2 6.9 62 8.9 39 9.4 103 9.0
Middle Atlantic 8 27.6 140 20.0 89 21.5 237 20.8
East North Central 3 10.3 86 12.3 61 14.8 150 13.1
West North Central 2 6.9 39 5.6 20 4.8 61 5.3
South Atlantic 1 3.4 120 17.1 83 20.1 204 17.9
East South Central 1 3.4 19 2.7 9 2.2 29 2.5
West South Central 2 6.9 35 5.0 15 3.6 52 4.6
Mountain 2 6.9 30 4.3 14 3.4 46 4.0
Pacific 5 17.2 125 17.9 62 15.0 192 16.8
Other US (eg, Puerto Rico) 0 .0 4 .6 0 .0 4 .4
Canada 1 3.4 12 1.7 12 2.9 25 2.2
Other 2 6.9 28 4.0 9 2.2 39 3.4

Source: 2008 APA Directory.  Compiled by Center for Workforce Studies. 

Table 2
Educational Characteristics of Division 7 Members by Membership Status, 2008

      Associate Member Fellow Total
N % N % N % N %
N= 29 100.0 700 100.0 413 100.0 1,142 100.0
Highest degree Ph.D. 11 37.9 641 91.6 405 98.1 1,057 92.6
Ed.D. 1 3.4 25 3.6 7 1.7 33 2.9
Psy.D. 0 .0 15 2.1 0 .0 15 1.3
M.D. 0 .0 1 .1 0 .0 1 .1
Other doctorate or doctorate type not specified 2 6.9 8 1.1 1 .2 11 1.0
Masters 9 31.0 8 1.1 0 .0 17 1.5
Not specified 6 20.7 2 .3 0 .0 8 .7
Years since degree Less than 5 0 .0 32 4.6 0 .0 32 2.8
5 - 9 3 10.3 100 14.3 0 .0 103 9.0
10 - 14 5 17.2 78 11.1 8 1.9 91 8.0
15 - 19 5 17.2 63 9.0 16 3.9 84 7.4
20 – 24 7 24.1 80 11.4 13 3.1 100 8.8
25 or more 4 13.8 332 47.4 371 89.8 707 61.9
Not specified 5 17.2 15 2.1 5 1.2 25 2.2
Mean 20.2   24.5   39.5   29.9  
SD 12.5   14.8   13.3   16.0  

Source: 2008 APA Directory.  Compiled by Center for Workforce Studies.

Table 3
Current Major Field of Division 7 Members by Membership Status, 2008

      Associate Member Fellow Total
N % N % N % N %
Health service provider subfields Child clinical 1 3.4 50 7.1 8 1.9 59 5.2
Clinical 3 10.3 100 14.3 45 10.9 148 13.0
Clinical neuropsychology 0 .0 4 .6 2 .5 6 .5
Counseling psychology 0 .0 8 1.1 2 .5 10 .9
Geropsychology 0 .0 2 .3 2 .5 4 .4
Health 0 .0 8 1.1 1 .2 9 .8
School 3 10.3 14 2.0 0 .0 17 1.5
Subtotal 7 24.1 186 26.6 60 14.5 253 22.2
Research and other subfields Cognitive 0 .0 10 1.4 8 1.9 18 1.6
Community 1 3.4 5 .7 2 .5 8 .7
Comparative 0 .0 0 .0 2 .5 2 .2
Developmental 10 34.5 359 51.3 261 63.2 630 55.2
Educational 1 3.4 23 3.3 13 3.1 37 3.2
Experimental 0 .0 5 .7 9 2.2 14 1.2
General/Methods & Systems 0 .0 5 .7 3 .7 8 .7
Industrial/Organizational 0 .0 3 .4 1 .2 4 .4
Neurosciences 0 .0 2 .3 5 1.2 7 .6
Personality 1 3.4 6 .9 5 1.2 12 1.1
Physiological/Psychobiology 0 .0 0 .0 2 .5 2 .2
Quantitative/ Math/ Psychometrics/ Stats 0 .0 1 .1 3 .7 4 .4
Social 1 3.4 9 1.3 13 3.1 23 2.0
Subtotal 14 48.3 428 61.1 327 79.2 769 67.3
Other fields Business or Management 0 .0 2 .3 0 .0 2 .2
Cognitive science 0 .0 1 .1 0 .0 1 .1
Communications/Journalism 0 .0 2 .3 0 .0 2 .2
Education, Teaching 0 .0 8 1.1 2 .5 10 .9
Law 0 .0 1 .1 0 .0 1 .1
Medicine 0 .0 1 .1 0 .0 1 .1
Nursing 1 3.4 0 .0 1 .2 2 .2
Organizational Behavior 0 .0 0 .0 1 .2 1 .1
Psychiatry 0 .0 1 .1 0 .0 1 .1
Social/Behavioral Sciences 1 3.4 1 .1 1 .2 3 .3
Sociology 0 .0 0 .0 1 .2 1 .1
Special Education 0 .0 1 .1 1 .2 2 .2
Speech & Hearing 0 .0 1 .1 0 .0 1 .1
Theology/Religion 1 3.4 2 .3 0 .0 3 .3
Other 1 3.4 8 1.1 8 1.9 17 1.5
Subtotal 4 13.8 29 4.1 15 3.6 48 4.2
Not specified Not specified 4 13.8 57 8.1 11 2.7 72 6.3
Science designation General science 1 3.4 26 3.7 8 1.9 35 3.1
Core science 14 48.3 422 60.3 327 79.2 763 66.8
Neither 10 34.5 195 27.9 67 16.2 272 23.8
Total 29 100.0 700 100.0 413 100.0 1,142 100.0

Source: 2008 APA Directory.  Compiled by Center for Workforce Studies. 

Table 4
Employment Characteristics of Division 7 Members by Membership Status, 2008

      Associate Member Fellow Total
  N % N % N % N %
  N= 29 100.0 700 100.0 413 100.0 1,142 100.0
Employment status Employed full time 8 27.6 243 34.7 160 38.7 411 36.0
Employed part time 3 10.3 32 4.6 17 4.1 52 4.6
Unemployed, seeking employment 0 .0 0 .0 1 .2 1 .1
Unemployed, not seeking 0 .0 2 .3 1 .2 3 .3
Retired 1 3.4 28 4.0 39 9.4 68 6.0
Other 1 3.4 1 .1 0 .0 2 .2
Not specified 16 55.2 394 56.3 195 47.2 605 53.0
Licensure status Licensed as a psychologist 12 41.4 242 34.6 111 26.9 365 32.0
Not licensed/unknown 17 58.6 458 65.4 302 73.1 777 68.0
  Primary work setting (full-time-employed only) University settings 4 50.0 153 63.0 132 82.5 289 70.3
Four-year colleges 1 12.5 12 4.9 5 3.1 18 4.4
Medical school 0 .0 14 5.8 11 6.9 25 6.1
Other academic settings 1 12.5 5 2.1 1 .6 7 1.7
Schools & other educational settings 0 .0 7 2.9 2 1.3 9 2.2
Independent practice 2 25.0 26 10.7 0 .0 28 6.8
Hospital 0 .0 5 2.1 0 .0 5 1.2
Clinic 0 .0 1 .4 0 .0 1 .2
Other human service 0 .0 1 .4 0 .0 1 .2
Government 0 .0 6 2.5 2 1.3 8 1.9
Other 0 .0 10 4.1 6 3.8 16 3.9
Not specified 0 .0 3 1.2 1 .6 4 1.0
  Involvement in work activities (full-time-employed only) Research 5 62.5 190 78.2 147 91.9 342 83.2
Education 7 87.5 179 73.7 138 86.3 324 78.8
Health/mental health services 2 25.0 62 25.5 15 9.4 79 19.2
Educational services 3 37.5 57 23.5 12 7.5 72 17.5
Other applied psychology 2 25.0 34 14.0 14 8.8 50 12.2
Management/administration 2 25.0 104 42.8 97 60.6 203 49.4
Other employment activities 0 .0 49 20.2 25 15.6 74 18.0
Not specified 0 .0 9 3.7 4 2.5 13 3.2
  Primary work activity (full-time-employed only) Research 0 .0 88 36.2 93 58.1 181 44.0
Education 6 75.0 76 31.3 33 20.6 115 28.0
Mental Health Services 1 12.5 30 12.3 2 1.3 33 8.0
Educational Services 1 12.5 9 3.7 3 1.9 13 3.2
Applied Psychology 0 .0 5 2.1 1 .6 6 1.5
Management/administration 0 .0 25 10.3 23 14.4 48 11.7
Other activities 0 .0 1 .4 1 .6 2 .5
Not specified 0 .0 9 3.7 4 2.5 13 3.2

Source: 2008 APA Directory.  Compiled by Center for Workforce Studies. 

Table 5
Membership Characteristics of Division 7 Members by Membership Status, 2008

      Associate Member Fellow Total
N % N % N % N %
1. General Psychology 1 3.4 20 2.9 70 16.9 91 8.0
2. Teaching of Psychology 4 13.8 58 8.3 30 7.3 92 8.1
3. Experimental Psychology 0 .0 17 2.4 82 19.9 99 8.7
5. Evaluation & Measurement 1 3.4 25 3.6 22 5.3 48 4.2
6. Behavioral Neuroscience & Comparative 1 3.4 9 1.3 27 6.5 37 3.2
7. Developmental Psychology 29 100.0 700 100.0 413 100.0 1,142 100.0
8. Personality & Social 3 10.3 57 8.1 80 19.4 140 12.3
9. SPSSI 1 3.4 27 3.9 60 14.5 88 7.7
10. Psychology & the Arts 0 .0 12 1.7 14 3.4 26 2.3
12. Clinical Psychology 0 .0 53 7.6 49 11.9 102 8.9
13. Consulting Psychology 0 .0 4 .6 6 1.5 10 .9
14. SIOP 0 .0 8 1.1 7 1.7 15 1.3
15. Educational Psychology 6 20.7 62 8.9 63 15.3 131 11.5
16. School Psychology 3 10.3 28 4.0 16 3.9 47 4.1
17. Counseling Psychology 1 3.4 8 1.1 8 1.9 17 1.5
18. Psychologists in Public Service 0 .0 2 .3 3 .7 5 .4
19. Society for Military Psychology 0 .0 4 .6 3 .7 7 .6
20. Adult Development & Aging 1 3.4 39 5.6 34 8.2 74 6.5
21. Applied Experimental & Engineering 0 .0 2 .3 4 1.0 6 .5
22. Rehabilitation Psychology 1 3.4 5 .7 6 1.5 12 1.1
23. Consumer Psychology 0 .0 4 .6 2 .5 6 .5
24. Theoretical & Philosophical 1 3.4 8 1.1 14 3.4 23 2.0
25. Behavior Analysis 0 .0 10 1.4 12 2.9 22 1.9
26. History of Psychology 3 10.3 11 1.6 24 5.8 38 3.3
27. Community Psychology 1 3.4 15 2.1 17 4.1 33 2.9
28. Psychopharmacology & Substance Abuse 0 .0 12 1.7 9 2.2 21 1.8
29. Psychotherapy 2 6.9 18 2.6 8 1.9 28 2.5
30. Psychological Hypnosis 0 .0 5 .7 4 1.0 9 .8
31. State, Provincial, & Territorial Psychological Assn Affairs 0 .0 2 .3 6 1.5 8 .7
32. Humanistic Psychology 0 .0 4 .6 4 1.0 8 .7
33. Intellectual & Developmental Disabilities 5 17.2 25 3.6 24 5.8 54 4.7
34. Population & Environmental 0 .0 7 1.0 16 3.9 23 2.0
35. Psychology of Women 1 3.4 39 5.6 46 11.1 86 7.5
36. Psychology of Religion 2 6.9 22 3.1 6 1.5 30 2.6
37. Child and Family Policy & Practice 7 24.1 53 7.6 47 11.4 107 9.4
38. Health Psychology 0 .0 22 3.1 21 5.1 43 3.8
39. Psychoanalysis 1 3.4 17 2.4 10 2.4 28 2.5
40. Clinical Neuropsychology 2 6.9 41 5.9 14 3.4 57 5.0
41. Psychology-Law Society 1 3.4 20 2.9 11 2.7 32 2.8
42. Psychologists in Independent Practice 0 .0 26 3.7 6 1.5 32 2.8
43. Family Psychology 1 3.4 37 5.3 17 4.1 55 4.8
44. Lesbian & Gay Issues 0 .0 9 1.3 8 1.9 17 1.5
45. Ethnic Minority Issues 1 3.4 20 2.9 17 4.1 38 3.3
46. Media Psychology 0 .0 10 1.4 8 1.9 18 1.6
47. Exercise & Sport Psychology 1 3.4 16 2.3 2 .5 19 1.7
48. Peace Psychology 1 3.4 6 .9 12 2.9 19 1.7
49. Group Psychology & Group Psychotherapy 0 .0 3 .4 4 1.0 7 .6
50. Addictions 0 .0 9 1.3 7 1.7 16 1.4
51. Men & Masculinity 0 .0 4 .6 2 .5 6 .5
52. International 1 3.4 10 1.4 27 6.5 38 3.3
53. Clinical Child and Adolescent Psychology 3 10.3 73 10.4 24 5.8 100 8.8
54. Pediatric Psychology 2 6.9 33 4.7 20 4.8 55 4.8
55. Advancement of Pharmacotherapy 0 .0 5 .7 3 .7 8 .7
56. Trauma Psychology 0 .0 10 1.4 4 1.0 14 1.2
Number of divisions                
One 6 20.7 254 36.3 81 19.6 341 29.9
Two 10 34.5 196 28.0 111 26.9 317 27.8
Three 3 10.3 121 17.3 79 19.1 203 17.8
Four or more 10 34.5 129 18.4 142 34.4 281 24.6
Number belonging to state associations 8 27.6 167 23.9 69 16.7 244 21.4
ABPP Clinical psychology 0 .0 2 .3 13 3.1 15 1.3
School 0 .0 2 .3 2 .5 4 .4
Clinical neuropsychology 0 .0 1 .1 1 .2 2 .2
Forensic 0 .0 0 .0 2 .5 2 .2
Psychoanalysis 0 .0 1 .1 1 .2 2 .2
Clinical child and adolescent psychology 0 .0 2 .3 2 .5 4 .4
Paid the Practice Assessment 5 17.2 140 20.0 23 5.6 168 14.7
Total 29 100.0 700 100.0 413 100.0 1,142 100.0

Source: 2008 APA Directory.  Compiled by Center for Workforce Studies. 




© PsycNET 2009 American Psychological Association