Division Profiles By Division
Following are tables of membership statistics for each APA division. The tables cover demographics, educational characteristics, current major fields and membership characteristics. If you have questions, please contact the APA Center for Workforce Studies.
You can also find data on APA memberships.
Society for General Psychology
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Society for the Teaching of Psychology
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Experimental Psychology
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005There is no Division 4.
More information.Evaluation, Measurement, and Statistics
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Behavioral Neuroscience and Comparative Psychology
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Developmental Psychology
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Society for Personality and Social Psychology
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Society for the Psychological Study of Social Issues (SPSSI)
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Society for the Psychology of Aesthetics, Creativity and the Arts
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005There is no Division 11.
More information.Society of Clinical Psychology
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Society of Consulting Psychology
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Society for Industrial and Organizational Psychology
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Educational Psychology
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005School Psychology
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Society of Counseling Psychology
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Psychologists in Public Service
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Military Psychology
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Adult Development and Aging
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Applied Experimental and Engineering Psychology
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Rehabilitation Psychology
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Society for Consumer Psychology
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Theoretical and Philosophical Psychology
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Behavior Analysis
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Society for the History of Psychology
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Society for Community Research and Action: Division of Community Psychology
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Psychopharmacology and Substance Abuse
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Psychotherapy
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Society of Psychological Hypnosis
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005State, Provincial, and Territorial Psychological Association Affairs
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Society for Humanistic Psychology
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Intellectual and Developmental Disabilities
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Society for Environmental, Population and Conservation Psychology
2012 |2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Society for the Psychology of Women
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Society for the Psychology of Religion and Spirituality
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Society for Child and Family Policy and Practice
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Health Psychology
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Psychoanalysis
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Society for Clinical Neuropsychology
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005American Psychology-Law Society
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Psychologists in Independent Practice
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Society for Family Psychology
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Society for the Psychological Study of Lesbian, Gay, Bisexual and Transgender Issues
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Society for the Psychological Study of Ethnic Minority Issues
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Society for Media Psychology and Technology
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Exercise and Sport Psychology
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Society for the Study of Peace, Conflict, and Violence: Peace Psychology Division
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Society of Group Psychology and Group Psychotherapy
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Society of Addiction Psychology
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Society for the Psychological Study of Men and Masculinity
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005International Psychology
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Society of Clinical Child and Adolescent Psychology
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Society of Pediatric Psychology
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005American Society for the Advancement of Pharmacotherapy
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005Trauma Psychology
2012 | 2011 | 2010 | 2009 | 2008 | 2007 — formed in 2006, no data before 2007.
