HRSA announces Graduate Psychology Education training grantees
August 16, 2010
The Department of Health and Human Services (HHS) Secretary Kathleen Sebelius recently announced $2.6 million in training grants for the Graduate Psychology Education (GPE) Program under the Health Resources and Services Administration (HRSA). Nineteen accredited health professional schools and other public and private entities were funded for FY 2010 through 2012. Since 2002 the GPE Program has received nearly $24 million and awarded 70 grants in 30 states. Since its inception, the program has trained 80 to 90 graduate psychologists annually, with a majority of these graduates entering practice in underserved communities.
HRSA Administrator Mary K. Wakefield, PhD, RN, who recently spoke at the Education Advocacy Breakfast during APA Convention, noted that the "GPE Program has increased the number of graduating students who choose to practice in communities where…mental health shortages often are most needed."
This funding, which marks a 60% increase in GPE funding over FY 2009, is due in part to the long time advocacy efforts of the APA's Education Government Relations Office (Ed GRO). Earlier this year, for the FY 2011 budget, Education GRO launched a grassroots initiative of one-on-one meetings with all key members and staff of the U.S. House and U.S. Senate Appropriations Labor-Health & Human Services-Education Subcommittees in a continuing effort to increase funding.
Below is a listing of all of the grantees and for more information please visit the HRSA website.
Graduate Psychology Education awards
| GRANT | CITY | STATE | AWARD |
| Board of Trustees, University of Arkansas | Fayetteville | AR | $79,250.00 |
| Children's Hospital Los Angeles | Los Angeles | CA | $190,000.00 |
| Regents of the University of Colorado/University of Colorado at Colorado Springs | Colorado Springs | CO | $139,032.00 |
| Alfred I. Dupont Hospital for Children/NCC-DV | Wilmington | DE | $98,647.00 |
| Georgia State University Research Foundation | Atlanta | GA | $119,581.00 |
| Medical College of Georgia, Research Institute, Inc. | Augusta | GA | $105,849.00 |
| Boston Medical Center Corp. | Boston | MA | $165,596.00 |
| University of Massachusetts Medical School | Worcester | MA | $143,767.00 |
| Wayne State University | Detroit | MI | $176,712.00 |
| University of North Carolina at Greensboro | Greensboro | NC | $167,968.00 |
| University of North Dakota | Grand Forks | ND | $188,993.00 |
| University of Nebraska Medical Center | Omaha | NE | $155,850.00 |
| The Regents of New Mexico State University | Las Cruces | NM | $160,218.00 |
| University of Rochester Medical Center | Rochester | NY | $174,500.00 |
| Cherokee Health Systems | Knoxville | TN | $101,048.00 |
| University of Texas Austin | Austin | TX | $88,888.00 |
| Eastern Virginia Medical School | Norfolk | VA | $169,474.00 |
| Virginia Commonwealth University | Richmond | VA | $131,853.00 |
| University of Washington | Seattle | WA | $43,825.00 |
| TOTAL | $2,601,051.00 |
