President's FY'09 Budget for Health Training Programs
| Program | FY'07 | FY'08 | FY'09 President Budget Proposal |
| SAMHSA- CHMS | $5 million | $5 million | $5 million |
| Campus Suicide Prevention | $4.95 million | $4.913 million | $4.95 million |
| Bureau of Health Professions/Allied Health | $4 million | $9 million | $0 |
| Rural Health | $168 million | $175 million | $25 million |
| Bureau of Recruitment (National Health Service Corps) | $126 million | $123 million | $121 million |
| Bureau of Primary Health Care (Community Health Centers) | $1.9 billion | $2.02 billion | $2.05 billion |
