President's 2010 Budget for Department of Education
The President’s Budget for Fiscal Year 2010 provides $46.7 billion for federal education initiatives. The Education Department currently operates a budget of $62.6 billion and the Department received $98.8 billion from the American Recovery and Reinvestment Act of 2009. The FY’10 Budget eliminates 12 programs for a total of $550 million such as Javits Gifted and Talented Education, Character Education, Comprehensive School Reform, Safe and Drug Free Schools State Grants and Mentoring Program, Even Start Literacy program and the National Institute for Literacy. In addition, the President’s Budget for FY’10 eliminates the Federal Family Education Loan program (FFEL) and proposes originating all new loans using Federal capital through the Direct Loan program.
This chart contains funding history for programs of interest to members of the American Psychological Association:
| Program | FY '08 | FY '09 | FY '10 President's Budget |
| Work Study | $980.5 million | $980.5 million | $980.5 million |
| Teacher Partnership | $33.7 million | $50 million | $50 million |
| Pell Grant/Max. Pell | $16.3 billion/$4,731 | $14.2 billion/$5,350 | $16.9 billion/$5,550 |
| Perkins Loans | $64 million | $67 million | $0 |
| GAANN/Javits | $29.5/9.5 million | $31/9.7 million | $31/9.7 million |
| TRIO/GEAR UP | $885.2/$303.4 million | $905.1/$313.2 million | $905.1/$313.2 million |
| SMART grants/Academic Competititveness Grants | $395 million | $960 million | $1 billion |
| College Access and Completion Fund | $0 | $0 | $500 million |
| IES | $546.1 million | $617.2 million | $689.5 million |
| --Regional Labs | $65.5 million | $67.6 million | $70.6 million |
| --Research | $159.7 million | $167.2 million | $224.2 million |
| --Research in Special Ed | $70.6 million | $70.6 million | $70.6 million |
| Elementary and Secondary School Counseling | $48.6 million | $52 million | $52 million |
| Mental Health Integration in School | $4.9 million | $5.9 million | $6.9 million |
| Gifted and Talented | $7.5 million | $7.5 million | 0 |
| Safe and Drug Free State/National | $294.8/$218 million | $294.8/$220 million | $0/$283.6 million |
| Alcohol Abuse Reducation Program | $32.4 million | $32.7 million | $32.7 million |
| Title I | $13.989 billion | $14.492 billion | $12.992 billion |
| --Neglected and Delinquent | $49 million | $50.4 million | $50.4 million |
| --High School Graduate Initiative | $0 | $0 | $50 million |
| IDEA State Grants | $10.9 billion | $11.05 billion | $11.05 billion |
| --Personnel Prep | $88.2 million | $90.7 million | $90.7 million |
| Reading First/Early Reading First Program | $393/$112.5 million | $0/$112.5 million | $0/$162.5 million |
| Even Start | $66.5 million | $66.5 million | $0 |
| Striving Readers | $35.4 million | $35.4 million | $370.4 million |
| Women's Educational Equity | $1.8 million | $2.4 million | $2.4 million |
| 21st Century Community Learning Centers | $1.08 billion | $1.13 billion | $1.13 billion |
