Monitor on Psychology
Member Breakdown By Major Field
| HEALTH SERVICES PROVIDER SUBFIELDS | TOTAL | PERCENT OF TOTAL |
| Clinical | 44,621 | 46.5 |
| Clinical Child | 3,217 | 3.4 |
| Counseling | 9,757 | 10.2 |
| Geropsychology | 314 | .3 |
| Health | 1,469 | 1.5 |
| School | 3,439 | 3.6 |
| Clinical Neuropsychology | 570 | .6 |
| Forensic | 317 | .3 |
| Sport Psychology | 77 | .1 |
| RESEARCH AND OTHER SUBFIELDS | TOTAL | PERCENT OF TOTAL |
| Cognitive | 932 | 1.0 |
| Community | 629 | .7 |
| Comparative | 68 | .1 |
| Developmental | 2,544 | 2.7 |
| Educational | 1,902 | 2.0 |
| Environmental | 73 | .1 |
| Experimental | 1,141 | 1.2 |
| General/Methods and Systems | 727 | .8 |
| Industrial/Organizational | 4,039 | 4.2 |
| Neurosciences | 723 | .8 |
| Personality | 413 | .4 |
| Physiological/Psychobiology | 333 | .3 |
| Psychopharmacology | 199 | .2 |
| Quantitative/Math/ Psychometrics/Stats |
522 | .5 |
| Social | 2,246 | 2.3 |
| FIELDS OUTSIDE OF PSYCHOLOGY | TOTAL | PERCENT OF TOTAL |
| Others Allied to the Field | 4,412 | 5.2 |
| Not Specified | 11,248 | 4.9 |
| Subtotal | 95,932 | 100.0 |
| TOTAL | 95,932 | |
* Includes members, associates, and fellows
Students affiliates totalled 49,295
Source: Current Major Field of APA Members by Membership Status, 2006. Compiled by APA Center for Psychology Workforce Analysis and Research.

