APA Journals
American Psychologist
Display Advertising Rates: Black & White
| Ad Sizes | 1x | 4x | 9x |
| Page Facing Cover 3 | $1,765 | $1,660 | $1,555 |
| First Right-Hand Page | 1,655 | 1,555 | 1,455 |
| Full page | 1,335 | 1,255 | 1,175 |
| 1/2 page | 1,105 | 1,040 | 975 |
| 1/4 Page | 825 | 775 | 725 |
| Cover 3 | 2,555 | 2,400 | 2,250 |
| Cover 4 | 3,560 | 3,345 | 3,135 |
Production charges over $30 will be billed to the advertiser at cost.
Discount
Take 20% off the cost of your American Psychologist ad if you place a display ad in the same month of issue of Monitor on Psychology.


