Previous Convention Statistics
| 2011
Washington | 2010 San Diego | 2009 Toronto | 2008
Boston | 2007 San Francisco | |
| Members & Affiliates | 7,998 | 7,459 | 6,059 | 8,261 | 8,958 |
| Full-time students
(Non-affiliates) | 983 | 838 | 688 | 869 | 802 |
| Non-members | 1,053 | 979 | 828 | 1,164 | 1,217 |
| Spouses/Dependents | 2,275 | 2,348 | 1,777 | 2,213 | 2,779 |
| Exhibitor Representatives | 687 | 731 | 543 | 887 | 985 |
| Other (Media, APA staff, Volunteers) | 637 | 388 | 390 | 486 | 469 |
| TOTAL | 13,633 | 12,743 | 10,285 | 13,880 | 15,210 |




