Please indicate which treatment modalities clinical training is offered for in the following populations. (Indicate all that apply)
| Internship Site: | Children who have been sexually abused | Children who have been physically abused | Children who have been neglected | Children who have been emotionally maltreated | Adolescents who have been sexually abused | Adolescents who have been physically abused | Adolescents who have been neglected | Adolescents who have been emotionally maltreated | Adults who had been sexually abused as children | Adults who had been physically abused as children | Adults who had been neglected as children | Adults who had been emotionally maltreated as children | Adult Sexual Offenders | Parents who have physically abused their children | Parents who have neglected their children | Parents who have emotionally maltreated their children | Children with sexual behavior problems | Adolescents with abusive sexual behavior | Domestic violence (Intimate partner violence) | Community violence | Non-offending parents | No training is offered for this modality | Other (please specify) |
| Alberta Hospital Consortium | I,G | I,G | I | I,G | |||||||||||||||||||
| Allegheny General Hospital - Drexel University | I,F | I,F | I | I,F | I,F | I,F | I,F | I,F | I,F | I | I,F | F | |||||||||||
| Appalachian Regional Healthcare/Kentucky River Community Care - East Kentucky Rural Psychology Internship Program | I | I | I | I | I | I | I | I | I,G | I,G | I,G | I,G | I,G | ||||||||||
| Baylor College of Medicine - DePelchin Children's Center | I,F,G | I,F,G | I,F,G | I,F,G | I,F,G | I,F,G | I,F,G | I,F,G | I,G | I,F,G | I,F,G | I,F,G | I | ||||||||||
| Capitol Region Mental Health Center | I,G | I,G | I,G | I,G | I,G | I,G | I,G | I | I | ||||||||||||||
| Children's Hospital of Eastern Ontario | I | I | I | I | I | I | I | I | |||||||||||||||
| Children's Memorial Hospital | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | F | F | F | ||||||||||||
| Cincinnati Children's Hospital - O'Grady Residency in Psychology | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | F | F | F | F | F | ||||||||||
| Clemson University - Counseling and Psychological Services | I,F | ||||||||||||||||||||||
| Denver Health Medical Center | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I | I,F | ||||||||
| Georgia Tech Counseling Center | I | I | I | I | I | I | I | I | |||||||||||||||
| Jacobi Medical Center - North Bronx Healthcare Network | I,F,G | I,F,G | I,F | I,F | I,F,G | I,F,G | I,F | I,F | I | I | I | I | I,F | I,F | I | I | I,F,G | ||||||
| James H. Quillen VA Medical Center - Psychology Internship Program | I | I | I | I | F,G,HB,SB | ||||||||||||||||||
| John L. Gildner Regional Institute for Children and Adolescents | |||||||||||||||||||||||
| Kaiser Permanente Los Angeles | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I | I | I | I | |||||||||||
| Kaiser Permanente Medical Care Program -- San Diego | |||||||||||||||||||||||
| London Clinical Psychology Internship Consortium | |||||||||||||||||||||||
| Mendota Mental Health Institute - Psychology Department | |||||||||||||||||||||||
| Nebraska Internship Consortium for Professional Psychology - Boys Town | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | ||||||||||||||
| Nebraska Internship Consortium for Professional Psychology - Creighton CPS | I | I | I | I | I | I | |||||||||||||||||
| Nebraska Internship Consortium for Professional Psychology - Omaha Public Schools | SB | SB | SB | SB | SB | SB | SB | SB | |||||||||||||||
| Nebraska Internship Consortium in Professional Psychology | I | I,F | I,F,SB | I,F,SB | I,F,SB | I,F,SB | G | G | G | I | I,F | I,F | I,F | ||||||||||
| Pacific University - Psychological Service Center | I | I | I | I | I | I | I | ||||||||||||||||
| Palm Beach County Youth Affairs | F | F | F | F | I,F,G | I,F,G | I,F,G | I,F,G | G | G | G | F,G | F,G | ||||||||||
| Pennsylvania State University - Center for Counseling and Psychological Services | |||||||||||||||||||||||
| Portland VA Medical Center | I,G | I,G | I,G | ||||||||||||||||||||
| Portland VA Medical Center | I,G | I,G | I,G | ||||||||||||||||||||
| Rehabilitation Enterprises of Northeastern Wyoming/LifeQuest Behavioral Health | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F,G | I,F | I,F | I,F | I,F | I,F | I,F | I,F,G | |||
| Saint John's Child and Family Development Center | I | I | I | I | I | I | I | I | I | ||||||||||||||
| Salem VA Medical Center | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,G | I | I,G | I,G | I | I | |||||||||
| Salesmanship Club Youth and Family Centers | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F,G | |||||
| South Shore Mental Health | |||||||||||||||||||||||
| Southern Illinois University, Carbondale - Counseling Center | I,G | I,G | I,G | I,G | I | ||||||||||||||||||
| Spokane Mental Health | I,F | I,F | I,F | I,F | I | I | I | I | I,G | I | |||||||||||||
| St. Joseph's Healthcare and McMaster University - Clinical Psychology Residency Program | I | I | I | I | I,G | ||||||||||||||||||
| Stanford University - Stanford Counseling and Psychological Services | I | I | I | I | I,G | ||||||||||||||||||
| State Operated Forensic Services - DHS | I,G | I,G | I,G | I,HB | |||||||||||||||||||
| Temple University - Tuttleman Counseling Services | I | I | I | I | I | ||||||||||||||||||
| The Sullivan Center for Children | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | |||||||||||||
| University of Florida - Department of Clinical and Health Psychology | I | I | I | I,F | I | I,F | I,F | I | I | I,F | |||||||||||||
| University of Idaho Counseling & Testing Center | I | I | I | I | I | I | |||||||||||||||||
| University of New Hampshire Counseling Center | I | I | I | I | I | I,G | Training in Critical Incident Stress Debriefing is what I am listing as clinical training in group intervention column | ||||||||||||||||
| University of Rochester - University Counseling Center | I,G | I,G | I,G | I,G | I,G | ||||||||||||||||||
| University of Texas at Austin - Counseling and Mental Health Center | I,G | ||||||||||||||||||||||
| University of Utah - University Counseling Center | I | I | I | I | I | Couples counseling is an intervention for adults who were abused as children | |||||||||||||||||
| UW Madison Counseling and Consultation Services | |||||||||||||||||||||||
| Valley Mental Health - Internship | I,F,G | I,F,G | I,F,G | I,F,G | I,F,G | I,F,G | I,F,G | I,F,G | I,F,G | I,F,G | I,F,G | I,F,G | I,G | I,G | I,G | I,G | I,G | I | |||||
| Vanderbilt University - Child and Adolescent Psychiatry, VU - MHC | |||||||||||||||||||||||
| Warm Springs Training Institute - Predoctoral Internship Program | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | |||||||||||
| Wayne State University - University Psychiatric Center | |||||||||||||||||||||||
| Western Psychiatric Institute and Clinic | F | F | F | F | G | I,G | I,G | ||||||||||||||||
| Western State Hospital - Child Study and Treatment Center | I | I | I | I | I | I | I | I | I | I | I,F | I | I | ||||||||||
| Western Youth Services | I | I,SB | I,F,SB | ||||||||||||||||||||
| Wisconsin Department of Corrections | I,G | I,G | I,G | I,G | I,G | I,G | I,G | I,G | I,G | I,G | |||||||||||||
| Wright State University School of Professional Psychology | I,F | I,F,G,SB | I,F | I,F | I,F | I,F | I,F | I,F | I | I | I | I | I | I,F,G | I,F | I,F | I,F | I,F | I,F,G | I,SB | I,F | ||
| Wyoming State Hospital | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,G | I,G | I,G | I,G | I | I | I | I |
I = Individual
F = Family
G = Group
SB = School-based
HB = Home-based
Please
click here
to return to previous page.
Please click here to return to Internship Guide
main page.