Please indicate the types of clinical training in treatment that is offered related to child maltreatment, domestic violence, and/or community violence. (Indicate all that apply)
| Internship Site: | Adolescent Sex Offender Treatment | If your internship site offers clinical training in treatment for adolescent sexual abuse offenders, please describe treatment. | Adult Sex Offender Treatment | If your internship site offers clinical training in treatment for adult sexual abuse offenders, please describe treatment. | Amend, Inc. (Abusive Men Exploring New Directions) | Attachment Therapy (Evergreen Model) | Attachment-Trauma Therapy | Behavioral Parent Training | If your internship offers clinical training in behavioral parent training, please specify which programs. | Child Parent Psychotherapy for Family Violence (CPP-FV) | Cognitive-Behavioral Therapy for Children with Sexual Behavior Problems (CSBP) | Cognitive Processing Therapy (CPT) | Domestic Abuse Intervention Project (Duluth Model) | Eye Movement and Desensitizing and Reprocessing (EMDR) | Family Focused, Child Centered Treatment Interventions in Child Maltreatment | Family Resolution Therapy (FRT) | Forensically Sensitive Therapy (FST) | Individual Child and Parent Physical Abuse-focused Cognitive-Behavioral Therapy | Integrative Developmental Model for Treatment of Dissociative Symptomology | Intensive Family Preservation Services | Kids’ Club and Moms Empowerment | Motivational Interviewing | Multidimensional Treatment Foster Care (MTFC) | Multisystemic Therapy (MST) for Maltreated Children and their Families | Parent-Child Education Program for Physically Abused Parents | Parents Anonymous | Parents United (Child Sexual Abuse Treatment Program) | Physical Abuse-informed Family Therapy | Play Therapy | Project Safecare | Project SUPPORT | Resilient Peer Training Intervention | Structured Psychotherapy for Adolescents Responding to Chronic Stress (SPARCS) | The Community Advocacy Project | Therapeutic Child Development Program | Trauma Affect Regulation: Guidelines for Education and Therapy (TARGET) | Trauma-Focused Cognitive-Behavioral Therapy (TF-CBT) | Trauma-Focused Integrative-Eclectic Therapy | Trauma-Focused Play Therapy | Other (please specify all other clinical training in treatment related to child maltreatment, domestic violence, and/or community violence) | ||
| Alberta Hospital Consortium | Yes |
|
Yes |
|
Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||
| Allegheny General Hospital - Drexel University | Yes | |||||||||||||||||||||||||||||||||||||||||
| Appalachian Regional Healthcare/Kentucky River Community Care - East Kentucky Rural Psychology Internship Program | Yes | Yes | Yes | Project ADDVANCE (Addressing Dimensions of Domestic Violence and Addiction Needs through Community Effort) | ||||||||||||||||||||||||||||||||||||||
| Baylor College of Medicine - DePelchin Children's Center | Yes | Court mandated groups for adult sex offenders; interns are co-therapists with a licensed provider | Yes | PCIT | Yes | Yes | ||||||||||||||||||||||||||||||||||||
| Capitol Region Mental Health Center | Yes | Yes | Yes | Dialectic Behavior Therapy | ||||||||||||||||||||||||||||||||||||||
| Children's Hospital of Eastern Ontario | Yes |
|
Yes | |||||||||||||||||||||||||||||||||||||||
| Children's Memorial Hospital | Yes | Defiant Children The Incredible Years | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
| Cincinnati Children's Hospital - O'Grady Residency in Psychology | Yes | PCIT | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||
| Clemson University - Counseling and Psychological Services | ||||||||||||||||||||||||||||||||||||||||||
| Denver Health Medical Center | Yes | Parent management Training, PCIT | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
| Georgia Tech Counseling Center | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||
| Jacobi Medical Center - North Bronx Healthcare Network | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||
| James H. Quillen VA Medical Center - Psychology Internship Program | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
| John L. Gildner Regional Institute for Children and Adolescents | ||||||||||||||||||||||||||||||||||||||||||
| Kaiser Permanente Los Angeles | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
| Kaiser Permanente Medical Care Program -- San Diego | ||||||||||||||||||||||||||||||||||||||||||
| London Clinical Psychology Internship Consortium | ||||||||||||||||||||||||||||||||||||||||||
| Mendota Mental Health Institute - Psychology Department | ||||||||||||||||||||||||||||||||||||||||||
| Nebraska Internship Consortium for Professional Psychology - Boys Town | Yes | PCIT | Yes | |||||||||||||||||||||||||||||||||||||||
| Nebraska Internship Consortium for Professional Psychology - Creighton CPS | Yes | |||||||||||||||||||||||||||||||||||||||||
| Nebraska Internship Consortium for Professional Psychology - Omaha Public Schools | ||||||||||||||||||||||||||||||||||||||||||
| Nebraska Internship Consortium in Professional Psychology | Yes | Yes | PCIT; The Incredible Years; PMT | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
| Pacific University - Psychological Service Center | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||
| Palm Beach County Youth Affairs | Yes | |||||||||||||||||||||||||||||||||||||||||
| Pennsylvania State University - Center for Counseling and Psychological Services | ||||||||||||||||||||||||||||||||||||||||||
| Portland VA Medical Center | Yes | |||||||||||||||||||||||||||||||||||||||||
| Portland VA Medical Center | ||||||||||||||||||||||||||||||||||||||||||
| Rehabilitation Enterprises of Northeastern Wyoming/LifeQuest Behavioral Health | Yes | Outpatient psychotherapy for individuals in a group home facility - with behavioral plan implementation based on identified core conflicts. | Yes | Click here for description of treatment | Yes | We utilize the Parent-Child Trauma models from the southern CA psychodynamic groups | Yes | Yes | Yes | Click here for description of treatment | ||||||||||||||||||||||||||||||||
| Saint John's Child and Family Development Center | Yes | Yes | PCIT | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||
| Salem VA Medical Center | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||
| Salesmanship Club Youth and Family Centers | Yes | Love and Logic, Love and Limits, Parents Empowering Preschoolers (PEP) | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||
| South Shore Mental Health | ||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois University, Carbondale - Counseling Center | Training is for adults who were abused as children. | |||||||||||||||||||||||||||||||||||||||||
| Spokane Mental Health | Yes | PCIT, Barkley programs | Yes | Yes | ||||||||||||||||||||||||||||||||||||||
| St. Joseph's Healthcare and McMaster University - Clinical Psychology Residency Program | Yes | CBT | Yes | |||||||||||||||||||||||||||||||||||||||
| Stanford University - Stanford Counseling and Psychological Services | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
| State Operated Forensic Services - DHS | ||||||||||||||||||||||||||||||||||||||||||
| Temple University - Tuttleman Counseling Services | Yes | |||||||||||||||||||||||||||||||||||||||||
| The Sullivan Center for Children | ||||||||||||||||||||||||||||||||||||||||||
| University of Florida - Department of Clinical and Health Psychology | Yes | Yes | PCIT, Living with Children | Yes | Yes | |||||||||||||||||||||||||||||||||||||
| University of Idaho Counseling & Testing Center | ||||||||||||||||||||||||||||||||||||||||||
| University of New Hampshire Counseling Center | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||
| University of Rochester - University Counseling Center | We primarily have a psychodynamic/interpersonal orientation and as such treat students with histories of abuse most often within that orientation. | |||||||||||||||||||||||||||||||||||||||||
| University of Texas at Austin - Counseling and Mental Health Center | This is a very different focus than what we do. | |||||||||||||||||||||||||||||||||||||||||
| University of Utah - University Counseling Center | Yes | |||||||||||||||||||||||||||||||||||||||||
| UW Madison Counseling and Consultation Services | ||||||||||||||||||||||||||||||||||||||||||
| Valley Mental Health - Internship | Yes | Run through groups at residential treatment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||
| Vanderbilt University - Child and Adolescent Psychiatry, VU - MHC | ||||||||||||||||||||||||||||||||||||||||||
| Warm Springs Training Institute - Predoctoral Internship Program | Yes | Yes | We will begin offering The Incredible Years training during the 2008-2009 internship year. | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
| Wayne State University - University Psychiatric Center | ||||||||||||||||||||||||||||||||||||||||||
| Western Psychiatric Institute and Clinic | Yes | Click here for description of treatment | Yes | Group treatment | Yes | PCIT | Yes | |||||||||||||||||||||||||||||||||||
| Western State Hospital - Child Study and Treatment Center | Yes | Dialectical Behavioral Therapy Relapse Prevention Group | Yes | Dialectical Behavior Therapy | ||||||||||||||||||||||||||||||||||||||
| Western Youth Services | Yes | Yes | Yes | The Incredible Years | Yes | Yes | ||||||||||||||||||||||||||||||||||||
| Wisconsin Department of Corrections | Yes | The Thornton model from the UK is used in the outpatient and intensive inpatient treatment of adult sex offenders. | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||
| Wright State University School of Professional Psychology | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||
| Wyoming State Hospital | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Please
click here
to return to previous page.
Please click here to return to Internship Guide
main page.