Please indicate which treatment modalities clinical training is offered for in the following populations. (Indicate all that apply)
| Internship Site: | Children who have been sexually abused | Children who have been physically abused | Children who have been neglected | Children who have been emotionally maltreated | Adolescents who have been sexually abused | Adolescents who have been physically abused | Adolescents who have been neglected | Adolescents who have been emotionally maltreated | Adults who had been sexually abused as children | Adults who had been physically abused as children | Adults who had been neglected as children | Adults who had been emotionally maltreated as children | Adult Sexual Offenders | Parents who have physically abused their children | Parents who have neglected their children | Parents who have emotionally maltreated their children | Children with sexual behavior problems | Adolescents with abusive sexual behavior | Domestic violence (Intimate partner violence) | Community violence | Non-offending parents | No training is offered for this modality | Other (please specify) |
| Alberta Children's Hospital Pre-Doctoral Residency in Pediatric and Child Clinical Psychology | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F,G | I,F | ||||||||||
| Augustus F. Hawkins Community Mental Health Center | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | |||
| Charleston Consortium Internship Program | I,F,HB,SB | I,F,HB,SB | I,F,HB,SB | I,F,HB,SB | I,F,HB,SB | I,F,HB,SB | I | I | I | I,F | I,F | I,HB,SB | I,HB,SB | I,F,HB,SB | I,F,HB,SB | ||||||||
| Child & Adolescent Service Center - Psychology Internship Program | I,F,HB,SB | I,F,HB,SB | I,F,HB,SB | I,F,HB,SB | I,F,HB,SB | I,F,HB,SB | I,F,HB,SB | I,F,HB,SB | I,F | I,F | I,F | I,F,G | I,F,G | ||||||||||
| Colorado West Regional Mental Health Predoctoral Psychology Internship Program | I,F,G | I,F,G | I,F,G | I,F,G | I,F | I,F | I,F | I,F | I,F,G | I,F,G | I,F,G | I,F,G | I,F | I,F | I,F | I,F | |||||||
| Community Healthlink | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I | I | I | I | I | I,G | I,G | I | |||||||
| Connecticut DMHAS - Connecticut Valley Psychology Internship | I,G,HB | I,G,HB | I,G,HB | I,G,HB | |||||||||||||||||||
| Duke Clinical Psychology Internship Training Program | |||||||||||||||||||||||
| Emory University School of Medicine/Grady Health System | I,F | I,F | I,F | I,F | I,F,G | I,F,G | I,F,G | I,F,G | I | I | I | I | I,G | I | |||||||||
| LSU Health Sciences Center School of Medicine | I,F,SB | I,F,G,HB,SB | I,F,G,HB,SB | I,F,G,HB,SB | I,F,G,HB,SB | I,F,G,HB,SB | I,F,G,HB,SB | I,F,G,HB,SB | I | I | I | I | I | I | I,F | I,F | I | I,F,G | I,F,G,HB,SB | I,F,G,HB,SB | I,F | ||
| Metropolitan State College of Denver Counseling Center | I,G | I | I | I | Our groups for adults abused as children doesn't run every semester but we offer it and run it if we have enough members | ||||||||||||||||||
| Southeast Human Service Center | I,G | I | I | I | I,G | ||||||||||||||||||
| SUNY Upstate Medical University | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I | ||||||||||
| Terry Children's Psychiatric Center | I,F,HB | I,F,HB | I,F,HB | I,F,HB | I,F,HB | I,F,HB | |||||||||||||||||
| The Guidance Center | I,F,G | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | ||||||||||||||
| Tulane University Health Sciences Center | I,F,HB | I,F,HB | I,F,HB | I,F,HB | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I | I,F | I,F | I,F | ||||
| Ulster County Mental Health | I,F,G | I,F,G | I,F,G | I,F,G | I,G | I,F,G | I,F,G | I,F,G | I,G | I,G | I,G | I,G | I,G | I,G | I | I | I,F,G | I,F,G | I,F,G | I,G | I,G | ||
| University of Medicine & Dentistry of NJ | I,F,G,SB | I,F,SB | I,F,SB | I,F,SB | I,F,G,SB | I,F,SB | I,F,SB | I,F,SB | I,F | I,F | I,F | I,F | I | I | I | I | I,F | I,F | I | I,F,SB | I | ||
| University of Oklahoma Health Sciences Center Internship Consortium | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F,G | I,F | I,F | I,F | I | I | I | F,G | F,G | Group treatment for children who reside in our state's child protection shelter. Child sexual abuse prevention programs in the school systems. | |||||
| University of Ottawa - Centre for Psychological Services | |||||||||||||||||||||||
| University of South Florida Louis de la Parte Florida Mental Health Institute | I | I | I | I | I | I | I | ||||||||||||||||
| University of Tennessee Health Sciences Center - Predoctoral Psychology Internship Consortium | I,F | I,F | I,F | I,F | I,F | I,F | I,F | G | F | I,F | I,F,G | G | I,F | ||||||||||
| VA North Texas Health Care System | I | I,G | I,G | I,G | I,G | ||||||||||||||||||
| VA/University of Maryland Internship Consortium | I,F,G | I,F,G | I,F,G | I,F,G | I,F,G | I,F,G | I,F,G | I,F,G | F,G | F,G | F,G | I | I | F,G | I,F,G | ||||||||
| Washburn Center for Children | I,F | I,F | I,F | I,F | I,F,G | I,F,G | I,F,G | I,F,G | I,F | I,F | I,F | I,F | I,F,G | I,F | I,F | I,F | |||||||
| West Los Angeles VA Medical Center - Sepulveda Ambulatory Care Center | I,F,G | I,F,G | I,F,G | I,F,G | I,G | I,F,G | I,F,G | I,F,G | G | G | |||||||||||||
| Westchester Jewish Community Services | I,F,G,HB,SB | I,F,G,HB,SB | I,F,HB,SB | I,F,HB,SB | I,F,G,HB,SB | I,F,HB,SB | I,F,HB,SB | I,F,HB,SB | I,F,G | I,F,G | I,F | I,F | I,F,G | I,F | I,F | I,F | I,F,HB,SB | I,F,HB,SB | I,F,G | I | I | ||
| Yale Medical School - Yale Child Study Center | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | G,HB,SB | |
| Youth Opportunity Center | I,F,G | I,F,G | I,F,G | I,F,G | I,F,G | I,F,G | I,F,G | I,F,G | I,F,G | I,F,G | I,F,G |
I = Individual
F = Family
G = Group
SB = School-based
HB = Home-based
Please
click here
to return to previous page.
Please click here to return to Internship Guide
main page.