Which types of research opportunities in child maltreatment, domestic violence, and/or community violence are available for interns? (Indicate all that apply)
| Internship Site: | Work on externally funded research projects with principal investigator and staff | Work on ongoing clinical research | Conduct archival research | Initiate and conduct new research projects | Assist in reviewing journal articles submitted for publication | No research opportunities available | Other (please specify all other types of research opportunities in child maltreatment, domestic violence, and/or community violence) |
| Alberta Children's Hospital Pre-Doctoral Residency in Pediatric and Child Clinical Psychology | Yes | ||||||
| Augustus F. Hawkins Community Mental Health Center | No research opportunities available | ||||||
| Charleston Consortium Internship Program | Yes | Yes | Yes | Yes | Yes | ||
| Child & Adolescent Service Center - Psychology Internship Program | No research opportunities available | ||||||
| Colorado West Regional Mental Health Predoctoral Psychology Internship Program | No research opportunities available | ||||||
| Community Healthlink | No research opportunities available | ||||||
| Connecticut DMHAS - Connecticut Valley Psychology Internship | Yes | ||||||
| Duke Clinical Psychology Internship Training Program | |||||||
| Emory University School of Medicine/Grady Health System | Yes | Yes | Yes | ||||
| LSU Health Sciences Center School of Medicine | Yes | Yes | |||||
| Metropolitan State College of Denver Counseling Center | No research opportunities available | ||||||
| Southeast Human Service Center | Yes | Yes | |||||
| SUNY Upstate Medical University | Developed on an individual basis | ||||||
| Terry Children's Psychiatric Center | No research opportunities available | ||||||
| The Guidance Center | No research opportunities available | ||||||
| Tulane University Health Sciences Center | Yes | Yes | Yes | ||||
| Ulster County Mental Health | No research opportunities available | ||||||
| University of Medicine & Dentistry of NJ | Yes | ||||||
| University of Oklahoma Health Sciences Center Internship Consortium | Yes | Yes | Yes | Yes | |||
| University of Ottawa - Centre for Psychological Services | |||||||
| University of South Florida Louis de la Parte Florida Mental Health Institute | Yes | Yes | Yes | Policy research | |||
| University of Tennessee Health Sciences Center - Predoctoral Psychology Internship Consortium | Yes | Yes | Yes | ||||
| VA North Texas Health Care System | No research opportunities available | ||||||
| VA/University of Maryland Internship Consortium | Yes | Yes | Yes | Yes | |||
| Washburn Center for Children | No research opportunities available | ||||||
| West Los Angeles VA Medical Center - Sepulveda Ambulatory Care Center | Yes | Yes | Yes | Yes | |||
| Westchester Jewish Community Services | Yes | Yes | Yes | Yes | |||
| Yale Medical School - Yale Child Study Center | Yes | Yes | Yes | Yes | Yes | ||
| Youth Opportunity Center | Yes | Yes |
Please
click here
to return to previous page.
Please click here to return to Internship Guide
main page.