Please indicate which treatment modalities clinical training is offered for in the following populations. (Indicate all that apply)
| Internship Site: | Children who have been sexually abused | Children who have been physically abused | Children who have been neglected | Children who have been emotionally maltreated | Adolescents who have been sexually abused | Adolescents who have been physically abused | Adolescents who have been neglected | Adolescents who have been emotionally maltreated | Adults who had been sexually abused as children | Adults who had been physically abused as children | Adults who had been neglected as children | Adults who had been emotionally maltreated as children | Adult Sexual Offenders | Parents who have physically abused their children | Parents who have neglected their children | Parents who have emotionally maltreated their children | Children with sexual behavior problems | Adolescents with abusive sexual behavior | Domestic violence (Intimate partner violence) | Community violence | Non-offending parents | No training is offered for this modality | Other (please specify) |
| Andrus Children's Center | I,F | I,F | I,F | I,F | I | I | |||||||||||||||||
| Association for the Help of Retarded Children | G | G | G | G | G | G | G | G | G | ||||||||||||||
| Brooke Army Medical Center - Army Clinical Psychology Internship Program | I | I | I | I | I | I | I | I | I | I | |||||||||||||
| Brown University - Clinical Psychology Internship | I,F,SB | I,F,SB | I,F,SB | I,F,SB | I,F,SB | I,F,SB | I,F,SB | I,F,SB | I,F | I,F | I,F | I,F | I,F,SB | I,F,SB | I,F | ||||||||
| Child Development & Rehabilitation Center, Oregon Health & Science University - Internship in Developmental Disabilities and Pediatric Psychology | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | |||||||||||||||
| Children's Hospitals and Clinics of Minnesota | I,F | I,F | I,F | I | I,F | I,F | I,F | I,F | F | F | I,F | ||||||||||||
| Coatesville VA Medical Center | I | I | I | I | |||||||||||||||||||
| Didi Hirsch CMHC | I,F | I,F,HB | I,F,HB | I,F | I,F | I,F,HB | I,F | I,F | |||||||||||||||
| Dutchess County Department of Mental Hygiene | |||||||||||||||||||||||
| Ethan Allen School - Wisconsin Division of Juvenile Corrections | I,F,G | I,F,G | I,F,G | I,F,G | I,F,G | I,F,G | I,F,G | I,F,G | I,G | I,G | I,G | I,G | |||||||||||
| Florida State University Multidisciplinary Center | I,G,SB | I,G,SB | I,G,SB | I,G | I,SB | I,G,SB | I,G,SB | I,G,SB | I,SB | ||||||||||||||
| Illinois School Psychology Internship Consortium | I,SB | I,SB | I,SB | I,SB | I,SB | I,SB | I,SB | I,SB | I,SB | I,SB | I,F,HB | ||||||||||||
| Indiana University - Counseling & Psychological Services | I,G | I | I | I,G | |||||||||||||||||||
| Kennedy Krieger Institute/Johns Hopkins University School of Medicine | F | F | F | F | F | F | F | ||||||||||||||||
| Long Island Jewish Medical Center, The Zucker Hillside Hospital | |||||||||||||||||||||||
| Marin County Health and Human Services, Psychology Internship Program | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I | F | F | F | |||||||
| Mental Health Association of Westchester County, Inc. | I,HB | I,HB | I,HB | I,HB | I,HB | I,HB | I,HB | I,HB | I,HB | I,HB | I,HB | I,HB | G | I,HB | I,HB | I,HB | I,HB | I,HB | G | I,HB | Varies: because issues overlap within any given case and training opportunities are in multiple modalities, difficult to tease out completely. | ||
| Missouri Health Sciences Psychology Consortium - Veterans Administration, Department of Health Psychology, Mid Missouri Mental Health Center | I,SB | I,SB | I,SB | I,SB | I | I | I | I | I | I | |||||||||||||
| Nebraska Internship Consortium for Professional Psychology - Beatrice State Developmental Center | I,G | I,G | I,G | I,G | I,G | I,G | I,G | I,G | I,G | I,G | |||||||||||||
| Nebraska Internship Consortium for Professional Psychology - Catholic Social Services | |||||||||||||||||||||||
| New York Presbyterian Hospital Columbia University Medical Center Predoctoral Internship | I | I,F | I | I | I | I | I | I | I,G,HB | I,G,HB | I | There is no formal training program but it is incorporated into the clinical supervision | |||||||||||
| NW Georgia Regional Hospital - Northwest Georgia Consortium | |||||||||||||||||||||||
| NYU-Bellevue Clinical Psychology Internship Program | |||||||||||||||||||||||
| Ohio University CPS Predoctoral Internship | I,G | I,G | I,G | I,G | I | ||||||||||||||||||
| Seacoast Mental Health Center, Inc. | I,G | I | I | I | I | I | I | I,G | I | Our training is in adult out-patient psychotherapy and psychological testing across the age span. | |||||||||||||
| Southern Arizona Psychology Internship Consortium | I,F,HB | I,F,HB | I,F,HB | I,F,HB | I,F,HB | I,F,HB | I,F,HB | I,F,HB | I,G | I,G | I,G | I,G | I | I,F,G | I,F,G | I,F,G | I,F,HB | I,F,HB | I | All are possible but would depend upon referrals | |||
| Southern Arizona Psychology Internship Consortium | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F,G | I,F,G | I,F,G | I,F,G | I | I,F,G | I,F,G | I,F,G | I,F | I,F | |||||
| St. Anthony's Point Pre-doctoral Psychology Internship Program | I,F,HB | I,F,HB | I,F,HB | I,F,HB | I,F,HB | I,F,HB | I,F,HB | I,F,HB | I,F,HB | I,F,HB | I,F,HB | I,F,HB | I,F,HB | ||||||||||
| Trenton Psychiatric Hospital | I,G | I,G | I,G | I,G | I,G | ||||||||||||||||||
| U.S. Medical Center for Federal Prisoners | I | I,G | |||||||||||||||||||||
| UCSD/VA Psychology Internship Training Program | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | I,F | ||||||||||||||
| University of Minnesota Medical School | I | I | I | I | I | I | I | ||||||||||||||||
| University of Nevada School of Medicine - VA Sierra Nevada Health Care System | I,G | I,G | I,G | I,G | I | I | I | I | I,G | ||||||||||||||
| University of South Carolina - Counseling and Human Development Center | I,G | I,G | I,G | I,G | I,G | I,G | |||||||||||||||||
| USC UCEDD CHLA | I,F,G | I,F,G | I,F,G | I,F,G | I,F | I,F | I,F | I,F,G | I,F | I,F,G | I,F,G | I,F,G | I,F | I,F | I,F | ||||||||
| Utah Primary Children's Medical Center | |||||||||||||||||||||||
| VA Greater Los Angeles Healthcare System | I,G | I | I | I | I | I | I | I | I | I | |||||||||||||
| VA Long Beach | |||||||||||||||||||||||
| VA Pacific Islands Health Care System, Honolulu | I,G | I,G | I,G | I,G | Primary treatment modalities are individual and group psychotherapy. See previous description of treatment focus. | ||||||||||||||||||
| Virginia Beach City Public Schools | SB | SB | SB | SB |
I = Individual
F = Family
G = Group
SB = School-based
HB = Home-based
Please
click here
to return to previous page.
Please click here to return to Internship Guide
main page.