International and Domestic Students in Accredited Doctoral Psychology Programs by Area and Degree: 2002-2009
2009
| Clinical | Counseling | School | Combined | All
| |||||
| PhD | PsyD | PhD | PsyD | PhD | PsyD | PhD | PsyD | ||
Total Programs | 172 | 61 | 65 | 3 | 53 | 5 | 5 | 4 | 368 |
| Total International Students | 607 | 437 | 240 | 9 | 67 | 6 | 15 | 18 | 1399 |
Total Students | 10135 | 11391 | 2822 | 162 | 1967 | 321 | 309 | 279 | 27386 |
% of International Students | 5.99% | 3.84% | 8.5% | 5.56% | 3.41% | 1.87% | 4.85% | 6.45% | 5.11% |
% of Domestic Students | 94.01% | 96.16% | 91.50% | 94.44% | 96.59% | 98.13% | 95.15% | 93.55% | 94.89% |
2008
| Clinical | Counseling | School | Combined | All
| |||||
| PhD | PsyD | PhD | PsyD | PhD | PsyD | PhD | PsyD | ||
Total Programs | 171 | 60 | 69 | 3 | 52 | 6 | 7 | 3 | 371 |
| Total International Students | 602 | 401 | 224 | 8 | 62 | 5 | 14 | 15 | 1331 |
Total Students | 9907 | 10632 | 2814 | 148 | 1843 | 214 | 348 | 264 | 26170 |
% of International Students | 6.08% | 3.77% | 7.96% | 5.41% | 3.36% | 2.34% | 4.02% | 5.68% | 5.09% |
% of Domestic Students | 93.92% | 96.23% | 92.04% | 94.59% | 96.64% | 97.66% | 95.98% | 94.32% | 94.91% |
2007
| Clinical | Counseling | School | Combined | All
| |||||
| PhD | PsyD | PhD | PsyD | PhD | PsyD | PhD | PsyD | ||
Total Programs | 170 | 57 | 69 | 3 | 52 | 5 | 8 | 3 | 367 |
| Total International Students | 645 | 409 | 238 | 5 | 65 | 5 | 19 | 16 | 1402 |
Total Students | 9799 | 10584 | 2864 | 148 | 1892 | 213 | 447 | 264 | 26211 |
% of International Students | 6.58% | 3.86% | 8.31% | 3.38% | 3.44% | 2.35% | 4.25% | 6.06% | 5.35% |
%of Domestic Students | 93.42% | 96.14% | 91.69% | 96.62% | 96.56% | 97.65% | 95.75% | 93.94% | 94.65% |
2006
| Clinical | Counseling | School | Combined | All
| |||||
| PhD | PsyD | PhD | PsyD | PhD | PsyD | PhD | PsyD | ||
Total Programs | 170 | 56 | 69 | 3 | 51 | 6 | 8 | 3 | 366 |
| Total International Students | 634 | 374 | 225 | 8 | 69 | 4 | 22 | 17 | 1353 |
Total Students | 10141 | 9951 | 2831 | 164 | 1893 | 238 | 497 | 258 | 25973 |
% of International Students | 6.25% | 3.76% | 7.95% | 4.88% | 3.65% | 1.68% | 4.43% | 6.59% | 5.21% |
% of Domestic Students | 93.75% | 96.24% | 92.05% | 95.12% | 96.35% | 98.32% | 95.57% | 93.41% | 94.79% |
2005
| Clinical | Counseling | School | Combined | All
| |||||
| PhD | PsyD | PhD | PsyD | PhD | PsyD | PhD | PsyD | ||
Total Programs | 171 | 57 | 68 | 3 | 50 | 6 | 8 | 3 | 366 |
| Total International Students | 555 | 408 | 220 | 4 | 62 | 6 | 24 | 15 | 1294 |
Total Students | 9818 | 9931 | 2777 | 161 | 1748 | 290 | 446 | 265 | 25436 |
% of International Students | 5.65% | 4.11% | 7.92% | 2.48% | 3.55% | 2.07% | 5.38% | 5.66% | 5.08% |
% of Domestic Students | 94.35% | 95.89% | 92.08% | 97.52% | 96.45% | 97.93% | 94.62% | 94.34% | 94.92% |
2004
| Clinical | Counseling | School | Combined | All
| |||||
| PhD | PsyD | PhD | PsyD | PhD | PsyD | PhD | PsyD | ||
Total Programs | 165 | 55 | 66 | 3 | 48 | 6 | 8 | 3 | 354 |
| Total International Students | 535 | 434 | 217 | 3 | 68 | 6 | 28 | 9 | 1300 |
Total Students | 10006 | 9483 | 2931 | 176 | 1709 | 327 | 484 | 270 | 25386 |
% of International Students | 5.35% | 4.58% | 7.40% | 1.70% | 3.98% | 1.83% | 5.79% | 3.33% | 5.12% |
% of Domestic Students | 94.65% | 95.42% | 92.60% | 98.30% | -- | 98.17% | 94.21% | 96.67% | 94.88% |
2003
| Clinical | Counseling | School | Combined | All
| ||||||
| PhD | PsyD | PhD | PsyD | PhD | PsyD | EdD | PhD | PsyD | ||
Total Programs | 169 | 46 | 68 | 3 | 47 | 5 | 2 | 8 | 3 | 351 |
| Total International Students | 526 | 366 | 205 | 2 | 58 | 3 | 4 | 38 | 5 | 1207 |
Total Students | 9877 | 7904 | 2837 | 143 | 1568 | 209 | 83 | 471 | 256 | 23348 |
% of International Students | 5.33% | 4.63% | 7.23% | 1.40% | 3.70% | 1.44% | 4.82% | 8.07% | 1.95% | 5.17% |
% of Domestic Students | 94.67% | 95.37% | 92.77% | 98.60% | 96.30% | 98.56% | 95.18% | 91.93% | 98.05% | 94.83% |
2002
| Clinical | Counseling | School | Combined | All
| |||||
| PhD | PsyD | PhD | PsyD | PhD | PsyD | PhD | PsyD | ||
Total Programs | 157 | 41 | 61 | 3 | 44 | 4 | 5 | 3 | 318 |
| Total International Students | 408 | 251 | 146 | 2 | 102 | 1 | 12 | 3 | 925 |
Total Students | 9041 | 6354 | 2597 | 177 | 1530 | 203 | 275 | 236 | 20413 |
% of International Students | 4.50% | 3.95% | 5.62% | 1.13% | 6.67% | 0.49% | 4.36% | 1.27% | 4.53% |
% of Domestic Students | 95.50% | 96.05% | 94.38% | 98.87% | 93.33% | 99.51% | 95.64% | 98.73% | 95.47% |
