| 2003 | |
| Program | Total Number of | Total Number of Foreign National Students | % of Foreign National Students |
| Area | Students |
| Clinical | 17781 | 892 | 5.02% |
| Counseling | 2980 | 207 | 6.95% |
| School | 1860 | 65 | 3.49% |
| |
| | 2004 |
| Program | Total Number of | Total Number of Foreign National Students | % of Foreign National Students |
| Area | Students |
| Clinical | 19324 | 963 | 4.98% |
| Counseling | 3107 | 220 | 7.08% |
| School | 2036 | 74 | 3.63% |
| |
| | 2005 |
| Program | Total Number of | Total Number of Foreign National Students | % of Foreign National Students |
| Area | Students |
| Clinical | 19749 | 963 | 4.88% |
| Counseling | 2938 | 224 | 7.62% |
| School | 2038 | 68 | 3.34% |
| |
| | 2006 |
| Program | Total Number of | Total Number of Foreign National Students | % of Foreign National Students |
| Area | Students |
| Clinical | 20092 | 1008 | 5.02% |
| Counseling | 2995 | 233 | 7.78% |
| School | 2131 | 73 | 3.43% |
| |
| | 2007 b |
| Program | Total Number of | Total Number of Foreign National Students | % of Foreign National Students |
| Area | Students |
| Clinical | 19144 | 989 | 5.17% |
| Counseling | 2980 | 243 | 8.15% |
| School | 1970 | 68 | 3.45% |