Average Number of Students who are Foreign Nationals in APA Accredited Doctoral Programs by Area and Degree, 2006
| Program Areas | Clinical | Counseling | School | Combinations Thereof | All Areas | |
| PhD | PsyD | |||||
| N of Programs | 170 | 56 | 72 | 57 | 11 | 366 |
| Avg. Number of Students who are Foreign Nationals | 4 | 7 | 3 | 1 | 4 | 4 |
| Median | 3 | 5 | 2 | 1 | 3 | 3 |
| Standard Deviation | 5 | 7 | 3 | 1 | 3 | 5 |
| Mode | 0 | 2 | 2 | 0 | 3 | 0a |
| Range | 0-38 | 0-29 | 0-13 | 0-5 | 0-10 | 0-38 |
| Avg. Number of Students in the Program | 60 | 178 | 42 | 37 | 68 | 77 |
