Total Number of Students Who Applied for Accredited Internships by Region, 2006
| Region | Total Number of Accredited Internships | Total Number of Students Who Applied for Intership |
| New England | 37 | 3805 |
| Middle Atlantic | 78 | 8625 |
| East North Central | 73 | 5567 |
| West North Central | 31 | 1757 |
| South Atlantic | 77 | 6722 |
| East South Central | 19 | 1173 |
| West South Cental | 36 | 2118 |
| Mountain | 32 | 2085 |
| Pacific | 60 | 5821 |
| Canada | 15 | 645 |
| Total | 458 | 38318 |
