Cover Story
| POSITION | AVERAGE SALARY |
| Assistant professor | $44,614 |
| Adjunct/visiting faculty | $36,167 |
| Lecturer/instructor | $40,513 |
| Other faculty positions | $37,273 |
| Educational administration | $59,549 |
| Research positions | |
| All settings | $54,511 |
| Private research organization or lab | $58,523 |
| University settings | $45,067 |
| Business and government settings | $68,118 |
| Research administration | $56,869 |
| Clinical psychology | |
| All settings | $48,386 |
| University/college counseling center | $35,415 |
| Elementary-secondary school | $45,920 |
| Public general hospital | $49,920 |
| Private general hospital | $55,787 |
| Public psychiatry hospital | $49,821 |
| VA hospital | $53,019 |
| Military hospital | $47,200 |
| Individual private practice | $39,661 |
| Group practice | $44,006 |
| Outpatient clinic | $48,031 |
| Community mental health center | $44,073 |
| Criminal justice system | $53,708 |
| Managed-care settings | $45,250 |
| Business and government settings | $53,638 |
| Counseling psychology | $46,486 |
| School psychology | $61,460 |
| Administration of human services | $55,889 |
| Applied psychology positions | $75,162 |
Source: 2001 Doctorate Employment Survey, APA Research Office
