Upfront
New data from the National Science Foundation show that psychology graduates at the bachelor's and master's levels earn the lowest salaries among science professionals. The average salary for full-time employed science, engineering and health graduates is $39,000 for those with bachelor's degrees and $56,000 for those with a master's. For psychology graduates, it is $30,000 and $40,000, respectively.
| Field | Bachlor'sdegree | Master's degree |
| Engineering | 52,000 | 65,000 |
| Computer and Information Sciences | 45,000 | 65,000 |
| Health | 45,000 | 58,000 |
| Math and Statistics | 37,000 | 60,000 |
| Physical Sciences | 35,000 | 50,000 |
| Social Sciences | 34,000 | 47,000 |
| Biological, agriculture, and environmental life sciences | 32,000 | 45,000 |
| Psychology | 30,000 | 40,000 |
