|
| Subfield |
Gender |
Ethnicity |
| |
Total |
Men |
Women |
Amer- ican Indian |
Asian |
Black |
Hispanic |
White |
Other |
| Clinical | 1,325 | 406 | 919 | 8 | 34 | 74 | 71 | 1,088 | 36 |
| Cognitive & Psycholinguistics | 128 | 68 | 60 | 0 | 3 | 0 | 2 | 93 | 29 |
| Comparative / Physio / Psychobiology | 83 | 40 | 43 | 1 | 6 | 1 | 8 | 62 | 6 |
| Counseling | 464 | 161 | 303 | 4 | 14 | 26 | 21 | 377 | 14 |
| Developmental & Child | 188 | 34 | 154 | 0 | 12 | 10 | 12 | 144 | 9 |
| Experimental | 128 | 60 | 68 | 1 | 5 | 1 | 0 | 107 | 13 |
| Educational PhD/EdD | 401 | 116 | 285 | 3 | 15 | 22 | 14 | 300 | 38 |
| Family/Marriage Counseling | 52 | 24 | 28 | 0 | 2 | 2 | 0 | 41 | 6 |
| Industrial & Organizational | 162 | 63 | 99 | 2 | 7 | 4 | 15 | 128 | 5 |
| Personality & Social | 194 | 72 | 122 | 1 | 9 | 7 | 9 | 155 | 22 |
| Psychometrics & Quantitative | 30 | 20 | 10 | 0 | 3 | 0 | 1 | 17 | 10 |
| School PhD/EdD | 196 | 44 | 152 | 1 | 4 | 6 | 7 | 175 | 2 |
| Psychology, General | 279 | 99 | 180 | 2 | 14 | 11 | 18 | 175 | 17 |
| Psychology, Other | 133 | 49 | 84 | 0 | 3 | 4 | 5 | 107 | 9 |
| Total | 3,763 | 1,256 | 2,507 | 23 | 131 | 168 | 183 | 2,939 | 216 |
Source: Data are drawn from Sanderson, A., and Dugoni, B. (1999). Summary report 1997: Doctorate recipients from United States universities.
Chicago: National Opinion Research Center.
Note: These data reflect doctoral degrees in psychology and those granted in educational and school psychology in departments of education. "Other" includes non-U.S. citizens with temporary visas and "unknown race" categories. "Total" includes individuals who did not report citizenship at time of doctorate so it is larger than the ethnic-minority categories and "other" category combined.
|