![]() |
|
Practice Pointer: ICD-9-CM Coding Changes for Selected Mental Disorders Effective January 1, 1997 January 1997
For more information: E-mail
|
| New ICD-9-CM and DSM-IV Code | Corresponding DSM-IV Descriptor | ICD-9-CM Descriptor (1997 Edition) | Former Code |
| 315.32 | Mixed Receptive-Expressive Language Disorder | Receptive Language Disorder (Mixed) | 315.31 |
| 312.81 | Conduct Disorder, Childhood Onset Type | Conduct Disorder, Childhood Onset Type | 312.8* |
| 312.82 | Conduct Disorder, Adolescent Onset Type | Conduct Disorder, Adolescent Onset Type | 312.8* |
| 312.89 | Conduct Disorder, Unspecified Onset | Other Conduct Disorder (nonspecific code) | 312.8* |
| 294.1 | Dementia Due to HIV Infection | Dementia in Conditions Classified Elsewhere | 294.9 |
| 291.81 | Alcohol Withdrawal | Alcohol Withdrawal | 291.8* |
| 291.89 | Alcohol-Induced Anxiety Disorder | Other specified alcoholic psychosis, excluding alcohol withdrawal (nonspecific code) | 291.8* |
| 291.89 | Alcohol-Induced Mood Disorder | Other specified alcoholic psychosis, excluding alcohol withdrawal (nonspecific code) | 291.8* |
| 291.89 | Alcohol-Induced Sexual Dysfunction | Other specified alcoholic psychosis, excluding alcohol withdrawal (nonspecific code) | 291.8* |
| 291.89 | Alcohol-Induced Sleep Disorder | Other specified alcoholic psychosis, excluding alcohol withdrawal (nonspecific code) | 291.8* |
| 304.60 | Phencyclidine Dependence | Other specified drug dependence (nonspecific code) | 304.90 |
| 293.84 | Anxiety Disorder Due to a General Medical Condition | Organic Anxiety Syndrome | 293.89 |
| 300.82 | Undifferentiated Somatoform Disorder | Undifferentiated Somatoform Disorder | 300.81 |
| 300.82 | Somatoform Disorder, Not Otherwise Specified | Undifferentiated Somatoform Disorder | 300.81 |
| V61.10 | Partner Relational Problem | Counseling for Marital and Partner Problems, Unspecified | V61.1* |
| 995.54 | Physical Abuse of Child (if focus of attention is on victim) | Child Physical Abuse | 995.5* |
| 995.53 | Sexual Abuse of Child (if focus of attention is on victim) | Child Sexual Abuse | 995.5* |
| 995.52 | Neglect of Child (if focus of attention is on victim) | Child Neglect (Nutritional) | 995.5* |
| 995.83 | Sexual Abuse of Adult (if focus of attention is on victim) | Adult Sexual Abuse | 995.81 |
| V61.12 | Physical Abuse of Adult (if by partner) | Counseling for Perpetrator of Spousal and Partner Abuse | V61.1* |
| V61.12 | Sexual Abuse of Adult (if by partner) | Counseling for Perpetrator of Spousal and Partner Abuse | V61.1* |
| V62.83 | Physical Abuse of Adult (if by person other than partner) | Counseling for Perpetrator of Physical/ Sexual Abuse | V61.1* |
| V62.83 | Sexual Abuse of Adult (if by person other than partner) | Counseling for Perpetrator of Physical/ Sexual Abuse | V61.1* |
*indicates ICD-9-CM code number no longer valid for Medicare claims submissions effective 1/1/97
| © 2008 American Psychological Association Practice Directorate 750 First Street, NE Washington, DC 20002-4242 Phone: 202-336-5800 TDD/TTY: 202-336-6123 Fax: 202-336-5797 Email PsychNET® | Terms of Use | Privacy Policy | Security | Advertise with us |