2011 Journals Coverage List Now Available
It's here. A PDF of the 2011 Journals Coverage List is now available
PsycINFO provides several ways to view its journal coverage list on our website. The list can be accessed electronically, or you can download it in Excel format that is continuously updated throughout the year.
The website also provides links to additional update sources, including a journals added page, which lists journals added between updates, and a list of journals that are indexed cover to cover. In addition, each year we provide a PDF list, which is now available.
We now have more than 2,460 titles covered, making up 78% of the database. And the journals are 99% peer reviewed.
We added 40 new titles in 2010. Take a look at our newest additions:
| ISSN | eISSN | Journal Title |
|---|---|---|
| 1730-7503 | Acta Neuropsychologica | |
| 2044-1282 | 2044-1290 | Advances in Mental Health and Intellectual Disabilities |
| 1998-1929 | Behavior Analysis in Practice | |
| 1752-1882 | 1752-1890 | Coaching: An International Journal of Theory, Research and Practice |
| 1758-8928 | Cognitive Neuroscience | |
| 0960-5290 | Contemporary Hypnosis | |
| 1741-6590 | 1741-6604 | Crime, Media, Culture |
| 1305-9076 | 1305-905X | Cypriot Journal of Educational Sciences |
| 1980-5764 | Dementia & Neuropsychologia | |
| 1832-7931 | E-Journal of Applied Psychology | |
| 1754-0739 | 1754-0747 | Emotion Review |
| 1749-6535 | 1749-6543 | Ethics and Social Welfare |
| 1863-3811 | European Journal of Developmental Science | |
| 0974-2719 | Indian Journal of Community Psychology | |
| 1754-9426 | 1754-9434 | Industrial and Organizational Psychology: Perspectives on Science and Practice |
| 1556-1607 | 1556-1615 | International Journal of Computer-Supported Collaborative Learning |
| 1754-2863 | 1754-2871 | International Journal of Culture and Mental Health |
| 0020-7187 | International Journal of Early Childhood | |
| 2094-0734 | The International Journal of Educational and Psychological Assessment | |
| 1941-7233 | International Journal of Psychology: A Biopsychosocial Approach/Tarptautinis psichilogijos žurnalas: Biopsichosocialinis požuris | |
| 1750-984X | 1750-9858 | International Review of Sport and Exercise Psychology |
| 1555-3434 | Journal of Cognitive Engineering and Decision Making | |
| 1558-6898 | 1558-6901 | Journal of Mixed Methods Research |
| 0888-0395 | 1945-2810 | Journal of Neuroscience Nursing |
| 0973-5410 | Journal of Psychosocial Research | |
| 1746-5729 | 2042-8731 | Journal of Public Mental Health |
| 1029-7847 | Journal of Youth Studies | |
| 2035-5963 | Life Span and Disability | |
| 1755-2966 | Mental Health and Physical Activity | |
| 1752-3281 | 1752-3273 | Mental Health and Substance Use: dual diagnosis |
| 0889-6402 | Organization Development Journal | |
| 1414-9893 | 1982-3703 | Psicologia: Ciência e Profissâo |
| 1309-0658 | 1309-0674 | Psikiyatride Güncel Yaklaşımlar |
| 0033-2968 | 0974-9861 | Psychological Studies |
| 2152-0828 | 2152-081X | Psychology of Violence |
| 1752-2439 | 1752-2447 | Psychosis: Psychological, Social and Integrative Approaches |
| 0297-1194 | Revue de Psychothérapie Psychanalytique de Groupe | |
| 1866-2625 | 1866-2633 | School Mental Health |
| 1158-1360 | Sexologies: European Journal of Sexology and Sexual Health/ Revue européenne de sexologie et de santé sexuelle | |
| 1562-2975 | 1814-1412 | The World Journal of Biological Psychiatry |
