Full PsycARTICLES® Coverage List
These are the current titles and ISSNs for all 85 journals covered in PsycARTICLES®.
APA Journals
| Title | ISSN | eISSN | Volumes | Years |
|---|---|---|---|---|
| American Psychologist | 0003-066X | 1935-990X | 1– | 1946– |
| Archives of Scientific Psychology | 2169-3269 | 1– | 2013– | |
| Behavioral Neuroscience | 0735-7044 | 1939-0084 | 97– | 1983– |
| Developmental Psychology | 0012-1649 | 1939-0599 | 1– | 1969– |
| Emotion | 1528-3542 | 1931-1516 | 1– | 2001– |
| Experimental and Clinical Psychopharmacology | 1064-1297 | 1936-2293 | 1– | 1993– |
| Health Psychology | 0278-6133 | 1930-7810 | 1– | 1982– |
| Journal of Abnormal Psychology | 0021-843x | 1939-1846 | 1– | 1906– |
| Journal of Animal Behavior* | 0095-9928 | 1–6 | 1911–1917 | |
| Journal of Applied Psychology | 0021-9010 | 1939-1854 | 1– | 1917– |
| Journal of Comparative Psychology | 0735-7036 | 1939-2087 | 1– | 1921– |
| Journal of Consulting and Clinical Psychology | 0022-006X | 1939-2117 | 1– | 1937– |
| Journal of Counseling Psychology | 0022-0167 | 1939-2168 | 1– | 1954– |
| Journal of Educational Psychology | 0022-0663 | 1939-2176 | 1– | 1910– |
| Journal of Experimental Psychology: Animal Behavior Processes | 0097-7403 | 1939-2184 | 1– | 1975– |
| Journal of Experimental Psychology: Applied | 1076-898X | 1939-2192 | 1– | 1995– |
| Journal of Experimental Psychology: General | 0096-3445 | 1939-2222 | 1– | 1916– |
| Journal of Experimental Psychology: Human Perception and Performance | 0096-1523 | 1939-1277 | 1– | 1975– |
| Journal of Experimental Psychology: Learning, Memory and Cognition | 0278-7393 | 1939-1285 | 1– | 1975– |
| Journal of Family Psychology | 0893-3200 | 1939-1293 | 1– | 1987– |
| Journal of Personality and Social Psychology | 0022-3514 | 1939-1315 | 1– | 1965– |
| Neuropsychology | 0894-4105 | 1931-1559 | 1– | 1987– |
| Prevention & Treatment* | 1522-3736 | 1–6 | 1997–2003 | |
| Professional Psychology: Research and Practice | 0735-7028 | 1939-1323 | 1– | 1969– |
| Psychobiology* | 0096-9745 | 1–2 | 1917–1918 | |
| Psychological Assessment | 1040-3590 | 1939-134X | 1– | 1989– |
| Psychological Bulletin | 0033-2909 | 1939-1455 | 1– | 1904– |
| Psychological Methods | 1082-989X | 1939-1463 | 1– | 1996– |
| Psychological Review | 0033-295X | 1939-1471 | 1– | 1894– |
| Psychology and Aging | 0882-7974 | 1939-1498 | 1– | 1986– |
| Psychology of Addictive Behaviors | 0893-164X | 1939-1501 | 1– | 1987– |
| Psychology of Aesthetics, Creativity and the Arts | 1931-3896 | 1931-390X | S– | 2006– |
| Psychology, Public Policy, and Law | 1076-8971 | 1939-1528 | 1– | 1995– |
| Rehabilitation Psychology | 0090-5550 | 1939-1544 | 19– | 1972– |
| Training and Education in Psychology | 1931-3918 | 1931-3926 | S– | 2006– |
Journals from the Educational Publishing Foundation
| Title | ISSN | eISSN | Volumes | Years |
|---|---|---|---|---|
| Asian American Journal of Psychology | 1948-1985 | 1948-1993 | S– | 2009– |
| Consulting Psychology Journal: Practice & Research | 1065-9293 | 1939-0149 | 45– | 1993– |
| Cultural Diversity and Ethnic Minority Psychology | 1099-9809 | 1939-0106 | 1– | 1995– |
| Couple and Family Psychology: Research and Practice | 2160-4096 | 2160-410X | 1– | 2011– |
| Dreaming | 1053-0797 | 1573-3351 | 14– | 2004– |
| Families, Systems, & Health | 1091-7527 | 1939-0602 | 1– | 1983– |
| Group Dynamics: Theory, Research, and Practice | 1089-2699 | 1930-7802 | 1– | 1997– |
| History of Psychology | 1093-4510 | 1939-0610 | 1– | 1998– |
| International Journal of Play Therapy | 1555-6824 | 1939-0629 | 1– | 1992– |
| International Perspectives in Psychology: Research, Practice, Consultation | 2157-3883 | 2157-3891 | 1– | 2011– |
| International Journal of Stress Management | 1072-5245 | 1573-3424 | 10– | 2003– |
| Journal of Diversity in Higher Education | 1938-8926 | 1938-8934 | 1– | 2008– |
| Journal of Neuroscience, Psychology, and Economics | 937-321X | 2151-318X | 1– | 2008– |
| Journal of Occupational Health Psychology | 1076-8998 | 1939-1307 | 1– | 1996– |
| Journal of Psychotherapy Integration | 1053-0479 | 1573-3696 | 12– | 2002– |
| Journal of Theoretical and Philosophical Psychology | 1068-8471 | 2151-3341 | 6– | 1996– |
| Law and Human Behavior | 0147-7307 | 1573-661X | 1– | 1997– |
| Military Psychology | 0899-5605 | 1532-7876 | 1– | 1989– |
| Peace and Conflict: Journal of Peace Psychology | 1078-1919 | 1532-7949 | 1– | 1995– |
| Personality Disorders: Theory, Research, and Treatment | 1949-2715 | 1949-2723 | S– | 2009– |
| Psychoanalytic Psychology | 0736-9735 | 1939-1331 | 1– | 1984– |
| Psychiatric Rehabilitation Journal | 1095-158X | 1559-3126 | 26– | 2002– |
| Psychological Services | 1541-1559 | 1939-148X | 1– | 2004– |
| Psychological Trauma: Theory, Research, and Practice | 1942-9681 | 1942-969X | S– | 2008– |
| The Psychologist-Manager Journal | 1088-7156 | 1550-3461 | 8– | 2005– |
| Psychology of Men & Masculinity | 1524-9220 | 1939-151X | 1– | 2000– |
| Psychology of Popular Media Culture | 2160-4134 | 2160-4142 | 1– | 2011– |
| Psychology of Religion and Spirituality | 1941-1022 | 1943-1562 | S– | 2008– |
| Psychology of Violence | 2152-0828 | 2152-081X | 1– | 2010– |
| Psychomusicology: Music, Mind, and Brain | 0275-3987 | 2162-1535 | 1– | 1981– |
| Psychotherapy | 0033-3204 | 1939-1536 | 1– | 1963– |
| Review of General Psychology | 1089-2680 | 1939-1552 | 1– | 1997– |
| School Psychology Quarterly | 1045-3830 | 1939-1560 | 1– | 1986– |
| Sport, Exercise, and Performance Psychology | 2157-3905 | 2157-3913 | 1– | 2011– |
Journals from the Canadian Psychological Association
| Title | ISSN | eISSN | Volumes | Years |
|---|---|---|---|---|
| Canadian Journal of Behavioural Science/Revue canadienne des sciences du comportement | 0008-400X | 1879-2669 | 1– | 1969– |
| Canadian Journal of Experimental Psychology/Revue canadienne de psychologie expérimentale | 1196-1961 | 1878-7290 | 1– | 1947– |
| Canadian Psychology/Psychologie canadienne | 0708-5591 | 1878-7304 | 1– | 1950– |
Journals from the Hogrefe Publishing Group
| Title | ISSN | eISSN | Volumes | Years |
|---|---|---|---|---|
| Aviation Psychology and Applied Human Factors | 2192-0923 | 2192-0931 | 1– | 2011– |
| Crisis: The Journal of Crisis Intervention and Suicide Prevention | 0227-5910 | 2151-2936 | 16– | 1995– |
| European Journal of Psychological Assessment | 1015-5759 | 2151-2426 | 11– | 1995– |
| European Psychologist | 1016-9040 | 1878-531X | 1– | 1996– |
| Experimental Psychology | 1618-3169 | 2190-5142 | 49– | 2002– |
| GeroPsych: The Journal of Gerontopsychology and Geriatric Psychiatry | 1662-9647 | 1661-971X | 23– | 2010– |
| Journal of Individual Differences | 1614-0001 | 2151-2299 | 26– | 2005– |
| Journal of Media Psychology: Theories, Methods, and Applications | 1864-1105 | 2151-2388 | 20– | 2008– |
| Journal of Personnel Psychology | 1866-5888 | 2190-5150 | 9– | 2010– |
| Journal of Psychophysiology | 0269-8803 | 2151-2124 | 13– | 1999– |
| Methodology: European Journal of Research Methods for the Behavioral & Social Sciences | 1614-1881 | 1614-2241 | 1– | 2005– |
| Nordic Psychology** | 1901-2276 | 1904-0016 | 58–63 | 2006–2011 |
| Rorschachiana | 1192-5604 | 2151-206X | 26– | 2004– |
| Social Psychology | 1864-9335 | 2151-2590 | 39– | 2008– |
| Swiss Journal of Psychology | 1421-0185 | 1662-0879 | 58– | 1999– |
| Zeitschrift für Psychologie/Journal of Psychology | 0233-240X | 2151-2604 | 215– | 2007– |
Journals from the National Institute of Mental Health
| Title | ISSN | eISSN | Volumes | Years |
|---|---|---|---|---|
| Schizophrenia Bulletin*** | 0586-7614 | 1–30 | 1969–2004 |
Notes
Updated February 7, 2013
* Journal has ceased publication.
** Subsequent volumes of Nordic Psychology are available from Taylor & Francis.
*** Only the public domain issues of Schizophrenia Bulletin, published by the National Institute of Mental Health, are included in PsycARTICLES.

