1995 Psychology Baccalaureate Employment Survey:
1992 Graduates — Table 1
Demographic Characteristics of 1992 Baccalaureate Recipients in Psychology,
by Education and Employment Status
EDUCATION AND EMPLOYMENT STATUS
| Employed/ | Employed/ | Not employed/ enrolled | Not employed/ Not enrolled | Total | |||||
| not enrolled | enrolled in grad school | ||||||||
| N | % | N | % | N | % | N | % | N | |
| N= | 383 | 50 | 214 | 28 | 106 | 14 | 48 | 6 | 767 |
| Male | 82 | 52 | 41 | 26 | 26 | 16 | 6 | 4 | 157 |
| Female | 301 | 49 | 173 | 28 | 80 | 13 | 42 | 7 | 610 |
| RACE/ETHNICITY | |||||||||
| White | 335 | 50 | 187 | 28 | 93 | 14 | 40 | 6 | 669 |
| Mexican | 2 | 67 | 1 | 33 | 0 | 0 | 0 | 0 | 3 |
| Puerto Rican/Other Hispanic | 8 | 40 | 9 | 45 | 3 | 15 | 0 | 0 | 20 |
| Asian | 9 | 45 | 4 | 20 | 3 | 15 | 3 | 15 | 20 |
| Black | 17 | 50 | 9 | 26 | 4 | 12 | 3 | 9 | 34 |
| Native American | 2 | 50 | 1 | 25 | 1 | 25 | 0 | 0 | 4 |
| Other Race | 8 | 61 | 2 | 15 | 2 | 15 | 1 | 8 | 13 |
| Not Specified | 2 | 50 | 1 | 25 | 0 | 0 | 1 | 25 | 4 |
| AGE | |||||||||
| Under 25 | 299 | 50 | 174 | 29 | 88 | 15 | 25 | 4 | 597 |
| 26-30 | 35 | 56 | 14 | 22 | 8 | 13 | 5 | 8 | 63 |
| 31-35 | 16 | 57 | 6 | 21 | 3 | 11 | 3 | 11 | 28 |
| 36-40 | 6 | 40 | 4 | 27 | 3 | 20 | 2 | 13 | 15 |
| 41-45 | 10 | 37 | 6 | 22 | 3 | 11 | 7 | 26 | 27 |
| 46 or older | 13 | 41 | 10 | 31 | 1 | 3 | 5 | 16 | 32 |
| Not specified | 4 | 80 | 0 | 0 | 0 | 0 | 1 | 20 | 5 |
| PERCEPTION OF JOB MARKET | |||||||||
| Bleak | 31 | 61 | 8 | 16 | 4 | 8 | 5 | 10 | 51 |
| Poor | 93 | 57 | 35 | 22 | 17 | 10 | 14 | 9 | 162 |
| Fair | 147 | 50 | 80 | 27 | 43 | 15 | 15 | 5 | 291 |
| Good | 89 | 45 | 68 | 34 | 23 | 12 | 12 | 6 | 196 |
| Excellent | 20 | 35 | 20 | 35 | 17 | 30 | 0 | 0 | 57 |
| Not Specified | 3 | 30 | 3 | 30 | 2 | 20 | 2 | 20 | 10 |
| AGE | |||||||||
| Under 25 | 299 | 50 | 174 | 29 | 88 | 15 | 25 | 4 | 597 |
| 26-30 | 35 | 56 | 14 | 22 | 8 | 13 | 5 | 8 | 63 |
| 31-35 | 16 | 57 | 6 | 21 | 3 | 11 | 3 | 11 | 28 |
| 36-40 | 6 | 40 | 4 | 27 | 3 | 20 | 2 | 13 | 15 |
| 41-45 | 10 | 37 | 6 | 22 | 3 | 11 | 7 | 26 | 27 |
| 46 or older | 13 | 41 | 10 | 31 | 1 | 3 | 5 | 16 | 32 |
| Not specified | 4 | 80 | 0 | 0 | 0 | 0 | 1 | 20 | 5 |
| PERCEPTION OF JOB MARKET | |||||||||
| Bleak | 31 | 61 | 8 | 16 | 4 | 8 | 5 | 10 | 51 |
| Poor | 93 | 57 | 35 | 22 | 17 | 10 | 14 | 9 | 162 |
| Fair | 147 | 50 | 80 | 27 | 43 | 15 | 15 | 5 | 291 |
| Good | 89 | 45 | 68 | 34 | 23 | 12 | 12 | 6 | 196 |
| Excellent | 20 | 35 | 20 | 35 | 17 | 30 | 0 | 0 | 57 |
| Not Specified | 3 | 30 | 3 | 30 | 2 | 20 | 2 | 20 | 10 |
