1995 Psychology Baccalaureate Employment Survey:
1992 Graduates — Table 2
Primary Work Activity by Employment Pattern for 1992 Baccalaureate Recipients in Psychology
Employment pattern
| Employed
full-time in a permanent position (at least 35 hrs/week) | Employed
full-time in a temporary position (at least 25 hrs/week) | Employed in a part-time position(less than 35 hrs/week) | All Employed
| |||||
| Primary Work Activity | N | % | N | % | N | % | N | % |
| Administrative | 24 | 8 | 2 | 4 | 8 | 7 | 36 | 8 |
| Clerical/administrative assistant | 26 | 9 | 7 | 13 | 10 | 9 | 43 | 9 |
| Consulting | 10 | 3 | 0 | 0 | 4 | 4 | 14 | 3 |
| Education/teaching | 40 | 13 | 11 | 20 | 11 | 10 | 63 | 13 |
| Health or health-related service provision | 53 | 17 | 10 | 18 | 19 | 17 | 82 | 17 |
| Research and Development(Basic & Applied) | 24 | 8 | 5 | 9 | 9 | 8 | 38 | 8 |
| Management of Research & Development | 1 | <1 | 0 | 0 | 2 | 2 | 3 | 1 |
| Management (other than Research & Development) | 10 | 3 | 1 | 2 | 5 | 5 | 16 | 3 |
| Sales | 20 | 7 | 0 | 0 | 6 | 5 | 27 | 6 |
| Professional services (other than health related) | 22 | 7 | 6 | 11 | 8 | 7 | 37 | 8 |
| Reporting/statistical work/computing | 6 | 2 | 3 | 6 | 1 | 1 | 10 | 2 |
| Other services (e.g., trades, hotel/restaurant, law enforcement/military, etc.) | 24 | 8 | 4 | 7 | 15 | 13 | 45 | 10 |
| Other | 42 | 14 | 5 | 9 | 13 | 12 | 60 | 12 |
| Subtotal | 302 | 83 | 54 | 84 | 111 | 88 | 474 | 100 |
| Not specified | 60 | 17 | 10 | 17 | 15 | 12 | 85 | 0 |
| All activities | 362 | 100 | 64 | 100 | 126 | 100 | 559 | 100 |
