Faculty Positions, Doctoral Level
| 9-10-Month Salary | Full professor | Associate professor | Assistant professor | Lecturer/Instructor | Other faculty |
| |
| $125,000 | 12 | | | | |
| or more |
| |
|
| $100,000 | 41 | 1 | | 1 | |
| to |
| 100,000 |
| |
|
| $90,000 | 37 | 8 | | | |
| to |
| 99,000 |
| |
|
| $80,000 | 52 | 12 | 3 | | |
| to |
| 89,000 |
| |
|
| $79,000 | 12 | | | | |
| 78,000 | 8 | 1 | 1 | | |
| 77,000 | 6 | 2 | | | |
| 76,000 | 5 | 2 | | | |
| 75,000 | 13 | 2 | 1 | | |
| |
|
| $74,000 | 17 | 4 | 4 | | |
| 73,000 | 7 | 2 | | | |
| 72,000 | 7 | 2 | | | |
| 71,000 | 7 | 1 | | | |
| 70,000 | 13 | 6 | 1 | | |
|
|
| $69,000 | 6 | 2 | 1 | | |
| 68,000 | 5 | 1 | 1 | | |
| 67,000 | 11 | 4 | | | 1 |
| 66,000 | 8 | 2 | 1 | | |
| 65,000 | 27 | 12 | 3 | 2 | |
| |
|
| $64,000 | 8 | 8 | 2 | | 1 |
| 63,000 | 9 | 4 | | | |
| 62,000 | 13 | 7 | | | |
| 61,000 | 18 | 11 | 7 | 1 | 1 |
| 60,000 | 24 | 14 | 5 | | |
| |
|
| $59,000 | 7 | 1 | 2 | | |
| 58,000 | 16 | 2 | 2 | 1 | |
| 57,000 | 16 | 12 | 6 | | 1 |
| 56,000 | 7 | 18 | 9 | | 1 |
| 55,000 | 13 | 15 | 6 | | 3 |
| |
|
| $54,000 | 6 | 9 | 7 | | |
| 53,000 | 21 | 18 | 13 | 2 | |
| 52,000 | 17 | 14 | 6 | | 3 |
| 51,000 | 6 | 14 | 5 | | 1 |
| 50,000 | 20 | 21 | 7 | | 1 |
| |
|
| $49,000 | 19 | 26 | 14 | 2 | |
| 48,000 | 9 | 16 | 10 | | |
| 47,000 | 15 | 24 | 14 | | 1 |
| 46,000 | 6 | 14 | 12 | | 1 |
| 45,000 | 12 | 31 | 15 | 1 | 1 |
| |
|
| $44,000 | 6 | 15 | 16 | 1 | |
| 43,000 | 5 | 31 | 27 | | |
| 42,000 | 5 | 31 | 16 | 1 | 1 |
| 41,000 | 7 | 30 | 30 | 2 | 3 |
| 40,000 | 6 | 21 | 38 | | |
| |
|
| $39,000 | 5 | 18 | 24 | 1 | 2 |
| 38,000 | 3 | 23 | 42 | | 1 |
| 37,000 | 3 | 15 | 34 | | 2 |
| 36,000 | | 14 | 32 | 2 | 2 |
| 35,000 | | 15 | 46 | 1 | 3 |
| |
|
| $34,000 | 1 | 10 | 48 | 2 | 1 |
| 33,000 | 1 | 7 | 31 | 1 | 1 |
| 32,000 | 1 | 6 | 21 | 1 | 2 |
| 31,000 | 2 | 6 | 20 | 2 | 1 |
| 30,000 | | 2 | 16 | 1 | 1 |
| |
|
| $29,000 | | 9 | 17 | 1 | 5 |
| 28,000 | 1 | 1 | 10 | | 1 |
| 27,000 | | | 3 | 1 | 2 |
| 26,000 | | 1 | 11 | | 1 |
| 25,000 | | | 10 | 1 | 5 |
| |
|
| $24,000 | | | 10 | 4 | 2 |
| or less |
| |
|
| N | 602 | 598 | 660 | 32 | 52 |
| . |
| 90% | 98,000 | 65,000 | 53,000 | 61,000 | 55,000 |
| 75 | 79,000 | 55,000 | 44,000 | 49,000 | 48,500 |
| Median | 64,000 | 46,000 | 38,000 | 36,000 | 36,000 |
| 25 | 53,000 | 41,000 | 34,000 | 30,500 | 29,000 |
| 10 | 46,000 | 36,000 | 30,000 | 24,000 | 25,000 |
| . |
| Mean | 68,085 | 48,896 | 39,895 | 40,844 | 38,731 |
| SD | 21,354 | 12,607 | 9,778 | 17,955 | 11,824 |
| |
|
| 9-10-Month Salary | Full professor | Associate professor | Assistant professor | Lecturer/Instructor | Other faculty |
| 46,000 | | | | | |
| 45,000 | 12 | 31 | 15 | 1 | 1 |
| |
|
| $44,000 | 6 | 15 | 16 | 1 | |
| 43,000 | 5 | 31 | 27 | | |
| 42,000 | 5 | 31 | 16 | 1 | 1 |
| 41,000 | 7 | 30 | 30 | 2 | 3 |
| 40,000 | 6 | 21 | 38 | | |
| |
|
| $39,000 | 5 | 18 | 24 | 1 | 2 |
| 38,000 | 3 | 23 | 42 | | 1 |
| 37,000 | 3 | 15 | 34 | | 2 |
| 36,000 | | 14 | 32 | 2 | 2 |
| 35,000 | | 15 | 46 | 1 | 3 |
| |
|
| $34,000 | 1 | 10 | 48 | 2 | 1 |
| 33,000 | 1 | 7 | 31 | 1 | 1 |
| 32,000 | 1 | 6 | 21 | 1 | 2 |
| 31,000 | 2 | 6 | 20 | 2 | 1 |
| 30,000 | | 2 | 16 | 1 | 1 |
| |
|
| $29,000 | | 9 | 17 | 1 | 5 |
| 28,000 | 1 | 1 | 10 | | 1 |
| 27,000 | | | 3 | 1 | 2 |
| 26,000 | | 1 | 11 | | 1 |
| 25,000 | | | 10 | 1 | 5 |
| |
|
| $24,000 | | | 10 | 4 | 2 |
| or less |
| |
|
| N | 602 | 598 | 660 | 32 | 52 |
| . |
| 90% | 98,000 | 65,000 | 53,000 | 61,000 | 55,000 |
| 75 | 79,000 | 55,000 | 44,000 | 49,000 | 48,500 |
| Median | 64,000 | 46,000 | 38,000 | 36,000 | 36,000 |
| 25 | 53,000 | 41,000 | 34,000 | 30,500 | 29,000 |
| 10 | 46,000 | 36,000 | 30,000 | 24,000 | 25,000 |
| . |
| Mean | 68,085 | 48,896 | 39,895 | 40,844 | 38,731 |
| SD | 21,354 | 12,607 | 9,778 | 17,955 | 11,824 |
| |
|
| 9-10-Month Salary | Full professor | Associate professor | Assistant professor | Lecturer/Instructor | Other faculty |