1995 Salaries in Psychology Survey - Figure 10
FIGURE 10
Applied Psychology--Industrial/Organizational--Doctoral Level
| 11-12-Month | 0-1 | 2 to 4 | 5 to 9 | 10 to 14 | 15-19 | 20-24 | 25-30 | 30+ |
| Salary | year | years | years | years | years | years | years | years |
| $175,000 | 1 | 3 | 9 | 6 | 4 | 1 | ||
| or more | ||||||||
| $150,000 | 1 | 4 | 3 | 3 | 3 | |||
| to | ||||||||
| 174,000 | ||||||||
| $125,000 | 1 | 4 | 4 | 5 | 1 | |||
| to | ||||||||
| 149,000 | ||||||||
| $100,000 | 1 | 1 | 3 | 11 | 14 | 4 | 5 | |
| to | ||||||||
| 124,000 | ||||||||
| $90,000 | 6 | 5 | 3 | 7 | 2 | 1 | ||
| to | ||||||||
| 99,000 | ||||||||
| $80,000 | 1 | 1 | 7 | 3 | 1 | |||
| to | ||||||||
| 89,000 | ||||||||
| $70,000 | 2 | 7 | 7 | 7 | 6 | 1 | 3 | |
| to | ||||||||
| 79,000 | ||||||||
| $69,000 | 1 | |||||||
| 68,000 | 2 | |||||||
| 67,000 | 1 | |||||||
| 66,000 | 1 | 1 | ||||||
| 65,000 | 1 | 2 | 1 | |||||
| $64,000 | ||||||||
| 63,000 | 1 | 2 | ||||||
| 62,000 | 1 | 1 | 1 | 1 | ||||
| 61,000 | 1 | 1 | 1 | |||||
| 60,000 | 2 | 4 | 1 | 2 | 2 | 1 | ||
| $59,000 | ||||||||
| 58,000 | 2 | |||||||
| 57,000 | 1 | 2 | ||||||
| 56,000 | 2 | |||||||
| 55,000 | 1 | 2 | 3 | |||||
| $54,000 | 1 | |||||||
| 53,000 | 1 | 2 | 1 | |||||
| 52,000 | 1 | 3 | 1 | 1 | ||||
| 51,000 | 1 | 1 | 1 | |||||
| 50,000 | 1 | 3 | 2 | 1 | 2 | 1 | ||
| $49,000 | ||||||||
| 48,000 | 1 | |||||||
| 47,000 | 1 | |||||||
| 46,000 | 1 | |||||||
| 45,000 | 1 | 2 | 1 | 1 | 1 | |||
| $44,000 | 1 | 1 | ||||||
| 43,000 | ||||||||
| 42,000 | 2 | |||||||
| 41,000 | 1 | |||||||
| 40,000 | 1 | |||||||
| $39,000 | 1 | 1 | ||||||
| 38,000 | 1 | |||||||
| 37,000 | 1 | |||||||
| 36,000 | ||||||||
| 35,000 | 1 | 1 | 1 | 1 | ||||
| $34,000 | ||||||||
| 33,000 | ||||||||
| 32,000 | 2 | 1 | ||||||
| 31,000 | ||||||||
| 30,000 | 1 | |||||||
| $29,000 | ||||||||
| 28,000 | 1 | |||||||
| 27,000 | ||||||||
| or less | 1 | 1 | ||||||
| N | 3 | 25 | 50 | 37 | 52 | 51 | 25 | 18 |
| . | ||||||||
| 90% | 75,000 | 96,000 | 170,000 | 200,000 | 200,000 | 280,000 | 125,000 | |
| 75 | 60,000 | 75,000 | 100,000 | 141,500 | 125,000 | 150,000 | 102,000 | |
| Median | 52,000 | 60,500 | 77,000 | 102,500 | 105,000 | 120,000 | 81,500 | |
| 25 | 45,000 | 55,000 | 63,000 | 76,500 | 75,000 | 70,000 | 61,000 | |
| 10 | 41,000 | 44,500 | 50,000 | 60,000 | 50,000 | 39,000 | 39,000 | |
| . | ||||||||
| Mean | 54,000 | 72,840 | 99,351 | 122,808 | 114,784 | 137,680 | 86,111 | |
| SD | 14,883 | 52,267 | 62,368 | 88,693 | 65,570 | 110,572 | 36,327 | |
| 11-12-Month | 0-1 | 2 to 4 | 5 to 9 | 10 to 14 | 15-19 | 20-24 | 25-30 | 30+ |
| Salary | year | years | years | years | years | years | years | years |
| $54,000 | 1 | |||||||
| 53,000 | 1 | 2 | 1 | |||||
| 52,000 | 1 | 3 | 1 | 1 | ||||
| 51,000 | 1 | 1 | 1 | |||||
| 50,000 | 1 | 3 | 2 | 1 | 2 | 1 | ||
| $49,000 | ||||||||
| 48,000 | 1 | |||||||
| 47,000 | 1 | |||||||
| 46,000 | 1 | |||||||
| 45,000 | 1 | 2 | 1 | 1 | 1 | |||
| $44,000 | 1 | 1 | ||||||
| 43,000 | ||||||||
| 42,000 | 2 | |||||||
| 41,000 | 1 | |||||||
| 40,000 | 1 | |||||||
| $39,000 | 1 | 1 | ||||||
| 38,000 | 1 | |||||||
| 37,000 | 1 | |||||||
| 36,000 | ||||||||
| 35,000 | 1 | 1 | 1 | 1 | ||||
| $34,000 | ||||||||
| 33,000 | ||||||||
| 32,000 | 2 | 1 | ||||||
| 31,000 | ||||||||
| 30,000 | 1 | |||||||
| $29,000 | ||||||||
| 28,000 | 1 | |||||||
| 27,000 | ||||||||
| or less | 1 | 1 | ||||||
| N | 3 | 25 | 50 | 37 | 52 | 51 | 25 | 18 |
| . | ||||||||
| 90% | 75,000 | 96,000 | 170,000 | 200,000 | 200,000 | 280,000 | 125,000 | |
| 75 | 60,000 | 75,000 | 100,000 | 141,500 | 125,000 | 150,000 | 102,000 | |
| Median | 52,000 | 60,500 | 77,000 | 102,500 | 105,000 | 120,000 | 81,500 | |
| 25 | 45,000 | 55,000 | 63,000 | 76,500 | 75,000 | 70,000 | 61,000 | |
| 10 | 41,000 | 44,500 | 50,000 | 60,000 | 50,000 | 39,000 | 39,000 | |
| . | ||||||||
| Mean | 54,000 | 72,840 | 99,351 | 122,808 | 114,784 | 137,680 | 86,111 | |
| SD | 14,883 | 52,267 | 62,368 | 88,693 | 65,570 | 110,572 | 36,327 | |
| 11-12-Month | 0-1 | 4-Feb | 9-May | 14-Oct | 15-19 | 20-24 | 25-30 | 30+ |
| Salary | year | years | years | years | years | years | years | years |
