1995 Salaries in Psychology Survey - Figure 14a
FIGURE 14.A
Faculty Positions, Master's Level
| 9-10-Month | Full | Associate | Assistant | Lecturer/ | Other |
| Salary | professor | professor | professor | Instructor | faculty |
| $70,000 | 2 | 1 | |||
| or more | |||||
| $60,000 | 2 | 1 | |||
| to | |||||
| 69,000 | |||||
| $59,000 | |||||
| 58,000 | 1 | ||||
| 57,000 | 1 | ||||
| 56,000 | 1 | ||||
| 55,000 | 1 | ||||
| $54,000 | |||||
| 53,000 | 1 | ||||
| 52,000 | |||||
| 51,000 | |||||
| 50,000 | 1 | 2 | 2 | ||
| $49,000 | 1 | 1 | |||
| 48,000 | 1 | ||||
| 47,000 | |||||
| 46,000 | 1 | 1 | |||
| 45,000 | 1 | ||||
| $44,000 | 1 | ||||
| 43,000 | 1 | 1 | |||
| 42,000 | 1 | ||||
| 41,000 | 2 | 1 | |||
| 40,000 | 2 | 1 | |||
| $39,000 | 1 | 1 | |||
| 38,000 | 2 | 1 | |||
| 37,000 | 1 | 1 | 1 | ||
| 36,000 | 1 | 1 | 1 | ||
| 35,000 | 1 | ||||
| $34,000 | 1 | ||||
| 33,000 | 1 | 2 | 2 | ||
| 32,000 | 1 | 1 | |||
| 31,000 | 1 | 2 | |||
| 30,000 | 1 | ||||
| $29,000 | 2 | 1 | 1 | ||
| 28,000 | 1 | 1 | |||
| 27,000 | 2 | ||||
| 26,000 | 2 | 1 | |||
| 25,000 | 1 | 1 | 1 | 2 | |
| $24,000 | |||||
| 23,000 | |||||
| or less | 2 | 2 | 3 | 2 | |
| N | 15 | 22 | 22 | 16 | 6 |
| . | |||||
| 90% | 70,000 | 50,000 | 44,000 | 50,000 | 57,000 |
| 75 | 60,000 | 43,000 | 39,000 | 38,500 | 38,000 |
| Median | 50,000 | 38,000 | 31,000 | 31,000 | 33,000 |
| 25 | 40,000 | 31,000 | 27,000 | 25,000 | 20,000 |
| 10 | 35,000 | 25,000 | 25,000 | 19,000 | 18,000 |
| Mean | 50,533 | 38,864 | 33,000 | 34,063 | 33,167 |
| SD | 12,856 | 11,277 | 7,758 | 14,341 | 14,106 |
| 9-10-Month | Full | Associate | Assistant | Lecturer/ | Other |
| Salary | professor | professor | professor | Instructor | faculty |
| 42,000 | 1 | ||||
| 41,000 | 2 | 1 | |||
| 40,000 | 2 | 1 | |||
| $39,000 | 1 | 1 | |||
| 38,000 | 2 | 1 | |||
| 37,000 | 1 | 1 | 1 | ||
| 36,000 | 1 | 1 | 1 | ||
| 35,000 | 1 | ||||
| $34,000 | 1 | ||||
| 33,000 | 1 | 2 | 2 | ||
| 32,000 | 1 | 1 | |||
| 31,000 | 1 | 2 | |||
| 30,000 | 1 | ||||
| $29,000 | 2 | 1 | 1 | ||
| 28,000 | 1 | 1 | |||
| 27,000 | 2 | ||||
| 26,000 | 2 | 1 | |||
| 25,000 | 1 | 1 | 1 | 2 | |
| $24,000 | |||||
| 23,000 | |||||
| or less | 2 | 2 | 3 | 2 | |
| N | 15 | 22 | 22 | 16 | 6 |
| . | |||||
| 90% | 70,000 | 50,000 | 44,000 | 50,000 | 57,000 |
| 75 | 60,000 | 43,000 | 39,000 | 38,500 | 38,000 |
| Median | 50,000 | 38,000 | 31,000 | 31,000 | 33,000 |
| 25 | 40,000 | 31,000 | 27,000 | 25,000 | 20,000 |
| 10 | 35,000 | 25,000 | 25,000 | 19,000 | 18,000 |
| . | |||||
| Mean | 50,533 | 38,864 | 33,000 | 34,063 | 33,167 |
| SD | 12,856 | 11,277 | 7,758 | 14,341 | 14,106 |
| 9-10-Month | Full | Associate | Assistant | Lecturer/ | Other |
| Salary | professor | professor | professor | Instructor | faculty |
