1995 Salaries in Psychology Survey - Figure 14b
FIGURE 14.B
Faculty Administration Positions-- Master's Level
| 11-12-Month | 0-1 | 4-Feb | 9-May | 14-Oct | 15-19 | 20-24 | 25-30 | 30+ |
| Salary | year | years | years | years | years | years | years | years |
| $90,000 | 1 | 2 | ||||||
| or more | ||||||||
| $80,000 | 1 | |||||||
| to | ||||||||
| $89,000 | ||||||||
| $70,000 | 2 | 2 | 2 | |||||
| to | ||||||||
| $79,000 | ||||||||
| $69,000 | ||||||||
| 68,000 | ||||||||
| 67,000 | ||||||||
| 66,000 | ||||||||
| 65,000 | ||||||||
| $64,000 | 1 | |||||||
| 63,000 | ||||||||
| 62,000 | ||||||||
| 61,000 | ||||||||
| 60,000 | 1 | |||||||
| $59,000 | ||||||||
| 58,000 | 1 | |||||||
| 57,000 | ||||||||
| 56,000 | ||||||||
| 55,000 | ||||||||
| $54,000 | ||||||||
| 53,000 | 1 | |||||||
| 52,000 | 1 | |||||||
| 51,000 | ||||||||
| 50,000 | ||||||||
| $49,000 | 1 | |||||||
| 48,000 | ||||||||
| 47,000 | ||||||||
| 46,000 | ||||||||
| 45,000 | 1 | 1 | ||||||
| $44,000 | ||||||||
| 43,000 | 1 | |||||||
| 42,000 | ||||||||
| 41,000 | ||||||||
| 40,000 | 1 | 1 | ||||||
| $39,000 | ||||||||
| 38,000 | ||||||||
| 37,000 | 1 | 1 | ||||||
| N | 0 | 0 | 2 | 2 | 3 | 7 | 5 | 5 |
| . | ||||||||
| 90% | 89,000 | 100,000 | ||||||
| 75 | 75,000 | 95,000 | ||||||
| Median | 53,000 | 73,000 | ||||||
| 25 | 45,000 | 72,000 | ||||||
| 10 | 40,000 | 64,000 | ||||||
| . | ||||||||
| Mean | 60,571 | 80,800 | ||||||
| SD | 17,803 | 15,738 | ||||||
| 0-1 | 4-Feb | 9-May | 14-Oct | 15-19 | 20-24 | 25-30 | 30+ | |
| year | years | years | years | years | years | years | years | |
| 56,000 | ||||||||
| 55,000 | ||||||||
| $54,000 | ||||||||
| 53,000 | 1 | |||||||
| 52,000 | 1 | |||||||
| 51,000 | ||||||||
| 50,000 | ||||||||
| $49,000 | 1 | |||||||
| 48,000 | ||||||||
| 47,000 | ||||||||
| 46,000 | ||||||||
| 45,000 | 1 | 1 | ||||||
| $44,000 | ||||||||
| 43,000 | 1 | |||||||
| 42,000 | ||||||||
| 41,000 | ||||||||
| 40,000 | 1 | 1 | ||||||
| $39,000 | ||||||||
| 38,000 | ||||||||
| 37,000 | 1 | 1 | ||||||
| N | 0 | 0 | 2 | 2 | 3 | 7 | 5 | 5 |
| . | ||||||||
| 90% | 89,000 | 100,000 | ||||||
| 75 | 75,000 | 95,000 | ||||||
| Median | 53,000 | 73,000 | ||||||
| 25 | 45,000 | 72,000 | ||||||
| 10 | 40,000 | 64,000 | ||||||
| . | ||||||||
| Mean | 60,571 | 80,800 | ||||||
| SD | 17,803 | 15,738 | ||||||
| 0-1 | 4-Feb | 9-May | 14-Oct | 15-19 | 20-24 | 25-30 | 30+ | |
| year | years | years | years | years | years | years | years | |
