1995 Salaries in Psychology Survey - Figure 14c
FIGURE 14.C
Research Positions -- Master's Level
| 11-12-Month | 0-1 | 2-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-30 | 30+ |
| Salary | year | years | years | years | years | years | years | years |
| $90,000 | 1 | 1 | ||||||
| or more | ||||||||
| $80,000 | 1 | |||||||
| to | ||||||||
| 89,000 | ||||||||
| $70,000 | 1 | 1 | 1 | |||||
| to | ||||||||
| 79,000 | ||||||||
| $69,000 | ||||||||
| 68,000 | ||||||||
| 67,000 | 1 | |||||||
| 66,000 | ||||||||
| 65,000 | ||||||||
| $64,000 | ||||||||
| 63,000 | ||||||||
| 62,000 | 1 | |||||||
| 61,000 | ||||||||
| 60,000 | 1 | |||||||
| $59,000 | ||||||||
| 58,000 | ||||||||
| 57,000 | ||||||||
| 56,000 | ||||||||
| 55,000 | 1 | |||||||
| $54,000 | 1 | |||||||
| 53,000 | 2 | |||||||
| 52,000 | 1 | |||||||
| 51,000 | ||||||||
| 50,000 | ||||||||
| $49,000 | ||||||||
| 48,000 | ||||||||
| 47,000 | ||||||||
| 46,000 | 1 | |||||||
| 45,000 | ||||||||
| $44,000 | ||||||||
| 43,000 | 1 | |||||||
| 42,000 | 1 | |||||||
| 41,000 | 1 | |||||||
| 40,000 | 1 | 1 | ||||||
| $39,000 | ||||||||
| 38,000 | ||||||||
| 37,000 | 1 | |||||||
| 36,000 | 2 | |||||||
| 35,000 | 1 | |||||||
| $34,000 | ||||||||
| 33,000 | 2 | |||||||
| 32,000 | ||||||||
| 31,000 | 1 | |||||||
| 30,000 | 1 | 2 | ||||||
| $29,000 | 1 | |||||||
| 28,000 | ||||||||
| 27,000 | ||||||||
| 26,000 | ||||||||
| 25,000 | 1 | |||||||
| $24,000 | 1 | |||||||
| 23,000 | ||||||||
| or less | 1 | |||||||
| N | 3 | 12 | 8 | 1 | 2 | 3 | 2 | 3 |
| . | ||||||||
| 90% | 46,000 | 185,000 | ||||||
| 75 | 42,000 | 52,000 | ||||||
| Median | 34,000 | 41,000 | ||||||
| 25 | 30,500 | 30,000 | ||||||
| 10 | 29,000 | 22,000 | ||||||
| . | ||||||||
| Mean | 36,333 | 56,625 | ||||||
| SD | 8,370 | 52,955 | ||||||
| 0-1 | 2-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-30 | 30+ | |
| year | years | years | years | years | years | years | years | |
| 43,000 | 1 | |||||||
| 42,000 | 1 | |||||||
| 41,000 | 1 | |||||||
| 40,000 | 1 | 1 | ||||||
| $39,000 | ||||||||
| 38,000 | ||||||||
| 37,000 | 1 | |||||||
| 36,000 | 2 | |||||||
| 35,000 | 1 | |||||||
| $34,000 | ||||||||
| 33,000 | 2 | |||||||
| 32,000 | ||||||||
| 31,000 | 1 | |||||||
| 30,000 | 1 | 2 | ||||||
| $29,000 | 1 | |||||||
| 28,000 | ||||||||
| 27,000 | ||||||||
| 26,000 | ||||||||
| 25,000 | 1 | |||||||
| $24,000 | 1 | |||||||
| 23,000 | ||||||||
| or less | 1 | |||||||
| N | 3 | 12 | 8 | 1 | 2 | 3 | 2 | 3 |
| . | ||||||||
| 90% | 46,000 | 185,000 | ||||||
| 75 | 42,000 | 52,000 | ||||||
| Median | 34,000 | 41,000 | ||||||
| 25 | 30,500 | 30,000 | ||||||
| 10 | 29,000 | 22,000 | ||||||
| . | ||||||||
| Mean | 36,333 | 56,625 | ||||||
| SD | 8,370 | 52,955 | ||||||
| 0-1 | 2-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-30 | 30+ | |
| year | years | years | years | years | years | years | years | |
