1995 Salaries in Psychology Survey - Figure 14d
FIGURE 14.D
Administration of Research-- Master's Level
| 11-12-Month | 0-1 | 2-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-30 | 30+ |
| Salary | year | years | years | years | years | years | years | years |
| $90,000 | 1 | |||||||
| or more | ||||||||
| $80,000 | 1 | 2 | 1 | |||||
| to | ||||||||
| $89,000 | ||||||||
| $70,000 | 2 | 1 | ||||||
| to | ||||||||
| 79,000 | ||||||||
| $69,000 | ||||||||
| 68,000 | ||||||||
| 67,000 | ||||||||
| 66,000 | ||||||||
| 65,000 | 1 | 1 | ||||||
| $64,000 | ||||||||
| 63,000 | ||||||||
| 62,000 | 1 | |||||||
| 61,000 | ||||||||
| 60,000 | ||||||||
| $59,000 | ||||||||
| 58,000 | ||||||||
| 57,000 | 1 | |||||||
| 56,000 | ||||||||
| 55,000 | 1 | |||||||
| $54,000 | ||||||||
| 53,000 | ||||||||
| 52,000 | ||||||||
| 51,000 | 1 | |||||||
| 50,000 | ||||||||
| $49,000 | ||||||||
| 48,000 | ||||||||
| 47,000 | ||||||||
| 46,000 | ||||||||
| 45,000 | 1 | |||||||
| $44,000 | ||||||||
| 43,000 | ||||||||
| 42,000 | ||||||||
| 41,000 | ||||||||
| 40,000 | 1 | |||||||
| $39,000 | ||||||||
| 38,000 | ||||||||
| 37,000 | ||||||||
| 36,000 | 1 | |||||||
| 35,000 | 1 | |||||||
| $34,000 | ||||||||
| 33,000 | 1 | |||||||
| N | 0 | 2 | 2 | 4 | 6 | 1 | 3 | 1 |
| . | ||||||||
| 90% | 85,000 | |||||||
| 75 | 82,000 | |||||||
| Median | 71,500 | |||||||
| 25 | 65,000 | |||||||
| 10 | 57,000 | |||||||
| . | ||||||||
| Mean | 72,000 | |||||||
| SD | 10,469 | |||||||
| 0-1 | 2-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-30 | 30+ | |
| year | years | years | years | years | years | years | years | |
| 51,000 | 1 | |||||||
| 50,000 | ||||||||
| $49,000 | ||||||||
| 48,000 | ||||||||
| 47,000 | ||||||||
| 46,000 | ||||||||
| 45,000 | 1 | |||||||
| $44,000 | ||||||||
| 43,000 | ||||||||
| 42,000 | ||||||||
| 41,000 | ||||||||
| 40,000 | 1 | |||||||
| $39,000 | ||||||||
| 38,000 | ||||||||
| 37,000 | ||||||||
| 36,000 | 1 | |||||||
| 35,000 | 1 | |||||||
| $34,000 | ||||||||
| 33,000 | 1 | |||||||
| N | 0 | 2 | 2 | 4 | 6 | 1 | 3 | 1 |
| . | ||||||||
| 90% | 85,000 | |||||||
| 75 | 82,000 | |||||||
| Median | 71,500 | |||||||
| 25 | 65,000 | |||||||
| 10 | 57,000 | |||||||
| . | ||||||||
| Mean | 72,000 | |||||||
| SD | 10,469 | |||||||
| 0-1 | 2-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-30 | 30+ | |
| year | years | years | years | years | years | years | years | |
