1995 Salaries in Psychology Survey - Figure 14e
FIGURE 14.E
Human Service Positions--Clinical Psychology-- Master's Level
| 11-12-Month | 0-1 | 2-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-30 | 30+ |
| Salary | year | years | years | years | years | years | years | years |
| $90,000 | 1 | 2 | 3 | 1 | 3 | 3 | ||
| or more | ||||||||
| $80,000 | 1 | 2 | 1 | 3 | ||||
| to | ||||||||
| 89,000 | ||||||||
| $70,000 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | |
| to | ||||||||
| 79,000 | ||||||||
| $69,000 | ||||||||
| 68,000 | 1 | |||||||
| 67,000 | 1 | |||||||
| 66,000 | 1 | |||||||
| 65,000 | 1 | 1 | ||||||
| $64,000 | ||||||||
| 63,000 | ||||||||
| 62,000 | 1 | |||||||
| 61,000 | ||||||||
| 60,000 | 1 | 1 | 1 | 1 | ||||
| $59,000 | ||||||||
| 58,000 | 1 | |||||||
| 57,000 | 1 | |||||||
| 56,000 | 1 | 1 | 1 | |||||
| 55,000 | 2 | 4 | ||||||
| $54,000 | 1 | 1 | 2 | |||||
| 53,000 | 1 | 1 | 1 | |||||
| 52,000 | 1 | 1 | 1 | |||||
| 51,000 | ||||||||
| 50,000 | 2 | 1 | 1 | 4 | 3 | 2 | ||
| $49,000 | 2 | 1 | 1 | |||||
| 48,000 | 1 | 1 | ||||||
| 47,000 | 1 | 1 | 1 | 2 | ||||
| 46,000 | 1 | 1 | 1 | 3 | 1 | 1 | ||
| 45,000 | 3 | 1 | 3 | 3 | 4 | 1 | 1 | |
| $44,000 | 1 | 1 | 1 | 1 | ||||
| 43,000 | 2 | 3 | 1 | |||||
| 42,000 | 2 | 1 | 1 | 1 | ||||
| 41,000 | 1 | |||||||
| 40,000 | 4 | 3 | ||||||
| $39,000 | 1 | 1 | ||||||
| 38,000 | 2 | 2 | 1 | |||||
| 37,000 | 2 | 1 | 3 | |||||
| 36,000 | 1 | 1 | 1 | 1 | 2 | 1 | ||
| 35,000 | 2 | 4 | 1 | 4 | 1 | 2 | ||
| $34,000 | 1 | 1 | 2 | 1 | 2 | 1 | ||
| 33,000 | 1 | |||||||
| 32,000 | 3 | 1 | 1 | 1 | 2 | |||
| 31,000 | 3 | 1 | 1 | |||||
| 30,000 | 3 | 5 | 1 | 2 | ||||
| $29,000 | 1 | 2 | 1 | 2 | 2 | |||
| 28,000 | 2 | 2 | 1 | 1 | ||||
| 27,000 | 3 | 1 | 1 | 1 | ||||
| 26,000 | 1 | |||||||
| 25,000 | 3 | 1 | 1 | |||||
| $24,000 | 1 | |||||||
| 23,000 | ||||||||
| or less | 1 | 5 | 2 | 3 | 1 | 1 | 1 | |
| N | 7 | 33 | 40 | 41 | 38 | 40 | 30 | 16 |
| . | ||||||||
| 90% | 46,000 | 50,000 | 75,000 | 79,000 | 70,000 | 67,500 | 103,000 | 90,000 |
| 75 | 45,000 | 39,000 | 49,000 | 56,000 | 50,000 | 51,000 | 66,000 | 76,500 |
| Median | 45,000 | 30,000 | 35,000 | 45,000 | 44,500 | 43,500 | 53,500 | 47,000 |
| 25 | 34,000 | 27,000 | 30,000 | 35,000 | 36,000 | 35,000 | 42,000 | 35,500 |
| 10 | 20,000 | 21,000 | 27,500 | 27,000 | 30,000 | 28,500 | 32,000 | 34,000 |
| . | ||||||||
| Mean | 38,714 | 33,909 | 42,525 | 48,024 | 47,947 | 47,950 | 66,067 | 55,813 |
| SD | 9,587 | 11,957 | 19,190 | 21,210 | 21,184 | 28,344 | 56,837 | 24,087 |
| 0-1 | 2-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-30 | 30+ | |
| year | years | years | years | years | years | years | years | |
| 46,000 | 1 | 1 | 1 | 3 | 1 | 1 | ||
| 45,000 | 3 | 1 | 3 | 3 | 4 | 1 | 1 | |
| $44,000 | 1 | 1 | 1 | 1 | ||||
| 43,000 | 2 | 3 | 1 | |||||
| 42,000 | 2 | 1 | 1 | 1 | ||||
| 41,000 | 1 | |||||||
| 40,000 | 4 | 3 | ||||||
| $39,000 | 1 | 1 | ||||||
| 38,000 | 2 | 2 | 1 | |||||
| 37,000 | 2 | 1 | 3 | |||||
| 36,000 | 1 | 1 | 1 | 1 | 2 | 1 | ||
| 35,000 | 2 | 4 | 1 | 4 | 1 | 2 | ||
| $34,000 | 1 | 1 | 2 | 1 | 2 | 1 | ||
| 33,000 | 1 | |||||||
| 32,000 | 3 | 1 | 1 | 1 | 2 | |||
| 31,000 | 3 | 1 | 1 | |||||
| 30,000 | 3 | 5 | 1 | 2 | ||||
| $29,000 | 1 | 2 | 1 | 2 | 2 | |||
| 28,000 | 2 | 2 | 1 | 1 | ||||
| 27,000 | 3 | 1 | 1 | 1 | ||||
| 26,000 | 1 | |||||||
| 25,000 | 3 | 1 | 1 | |||||
| $24,000 | 1 | |||||||
| 23,000 | ||||||||
| or less | 1 | 5 | 2 | 3 | 1 | 1 | 1 | |
| N | 7 | 33 | 40 | 41 | 38 | 40 | 30 | 16 |
| . | ||||||||
| 90% | 46,000 | 50,000 | 75,000 | 79,000 | 70,000 | 67,500 | 103,000 | 90,000 |
| 75 | 45,000 | 39,000 | 49,000 | 56,000 | 50,000 | 51,000 | 66,000 | 76,500 |
| Median | 45,000 | 30,000 | 35,000 | 45,000 | 44,500 | 43,500 | 53,500 | 47,000 |
| 25 | 34,000 | 27,000 | 30,000 | 35,000 | 36,000 | 35,000 | 42,000 | 35,500 |
| 10 | 20,000 | 21,000 | 27,500 | 27,000 | 30,000 | 28,500 | 32,000 | 34,000 |
| . | ||||||||
| Mean | 38,714 | 33,909 | 42,525 | 48,024 | 47,947 | 47,950 | 66,067 | 55,813 |
| SD | 9,587 | 11,957 | 19,190 | 21,210 | 21,184 | 28,344 | 56,837 | 24,087 |
| 0-1 | 2-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-30 | 30+ | |
| year | years | years | years | years | years | years | years | |
