1995 Salaries in Psychology Survey - Figure 14f
FIGURE 14.F
Human Service Positions--Counseling Psychology-- Master's Level
| 11-12-Month | 0-1 | 2-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-30 | 30+ |
| Salary | year | years | years | years | years | years | years | years |
| $80,000 | 2 | 1 | ||||||
| or more | ||||||||
| $70,000 | 2 | 1 | ||||||
| to | ||||||||
| 79,000 | ||||||||
| $69,000 | 1 | |||||||
| 68,000 | ||||||||
| 67,000 | ||||||||
| 66,000 | ||||||||
| 65,000 | ||||||||
| $64,000 | ||||||||
| 63,000 | ||||||||
| 62,000 | 1 | 1 | ||||||
| 61,000 | 1 | |||||||
| 60,000 | 2 | 2 | 1 | |||||
| $59,000 | 1 | |||||||
| 58,000 | 1 | |||||||
| 57,000 | 1 | |||||||
| 56,000 | ||||||||
| 55,000 | 1 | 1 | ||||||
| $54,000 | ||||||||
| 53,000 | 1 | 1 | ||||||
| 52,000 | 1 | 1 | ||||||
| 51,000 | 1 | |||||||
| 50,000 | 1 | 1 | 1 | |||||
| $49,000 | 1 | |||||||
| 48,000 | 1 | |||||||
| 47,000 | ||||||||
| 46,000 | 1 | 1 | ||||||
| 45,000 | 1 | |||||||
| $44,000 | 2 | |||||||
| 43,000 | 1 | |||||||
| 42,000 | 1 | 1 | ||||||
| 41,000 | ||||||||
| 40,000 | 4 | 2 | 2 | |||||
| $39,000 | 1 | |||||||
| 38,000 | 1 | 1 | ||||||
| 37,000 | 1 | |||||||
| 36,000 | 2 | 1 | 1 | 1 | ||||
| 35,000 | 1 | 2 | 1 | |||||
| $34,000 | 4 | |||||||
| 33,000 | 1 | 1 | ||||||
| 32,000 | 2 | |||||||
| 31,000 | 1 | 3 | 1 | |||||
| 30,000 | 2 | 1 | 1 | |||||
| $29,000 | 1 | |||||||
| 28,000 | 1 | 1 | ||||||
| 27,000 | 2 | 1 | 1 | |||||
| 26,000 | 2 | 1 | ||||||
| 25,000 | 1 | |||||||
| $24,000 | 1 | 1 | 1 | |||||
| 23,000 | ||||||||
| or less | 2 | 1 | 2 | 1 | 1 | 1 | ||
| N | 6 | 22 | 30 | 10 | 13 | 6 | 7 | 4 |
| . | ||||||||
| 90% | 43,000 | 40,000 | 70,500 | 60,000 | 62,000 | 60,000 | 75,000 | |
| 75 | 31,000 | 40,000 | 58,000 | 59,000 | 50,000 | 55,000 | 57,000 | |
| Median | 24,500 | 34,000 | 36,500 | 47,000 | 40,000 | 51,000 | 46,000 | |
| 25 | 22,000 | 27,000 | 31,000 | 30,000 | 38,000 | 36,000 | 31,000 | |
| 10 | 18,000 | 26,000 | 25,000 | 24,000 | 30,000 | 29,000 | 23,000 | |
| . | ||||||||
| Mean | 27,167 | 32,909 | 45,333 | 43,500 | 47,308 | 47,000 | 45,857 | |
| SD | 8,841 | 7,084 | 22,719 | 14,432 | 26,831 | 11,933 | 17,630 | |
| 0-1 | 2-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-30 | 30+ | |
| year | years | years | years | years | years | years | years | |
| 46,000 | 1 | 1 | ||||||
| 45,000 | 1 | |||||||
| $44,000 | 2 | |||||||
| 43,000 | 1 | |||||||
| 42,000 | 1 | 1 | ||||||
| 41,000 | ||||||||
| 40,000 | 4 | 2 | 2 | |||||
| $39,000 | 1 | |||||||
| 38,000 | 1 | 1 | ||||||
| 37,000 | 1 | |||||||
| 36,000 | 2 | 1 | 1 | 1 | ||||
| 35,000 | 1 | 2 | 1 | |||||
| $34,000 | 4 | |||||||
| 33,000 | 1 | 1 | ||||||
| 32,000 | 2 | |||||||
| 31,000 | 1 | 3 | 1 | |||||
| 30,000 | 2 | 1 | 1 | |||||
| $29,000 | 1 | |||||||
| 28,000 | 1 | 1 | ||||||
| 27,000 | 2 | 1 | 1 | |||||
| 26,000 | 2 | 1 | ||||||
| 25,000 | 1 | |||||||
| $24,000 | 1 | 1 | 1 | |||||
| 23,000 | ||||||||
| or less | 2 | 1 | 2 | 1 | 1 | 1 | ||
| N | 6 | 22 | 30 | 10 | 13 | 6 | 7 | 4 |
| . | ||||||||
| 90% | 43,000 | 40,000 | 70,500 | 60,000 | 62,000 | 60,000 | 75,000 | |
| 75 | 31,000 | 40,000 | 58,000 | 59,000 | 50,000 | 55,000 | 57,000 | |
| Median | 24,500 | 34,000 | 36,500 | 47,000 | 40,000 | 51,000 | 46,000 | |
| 25 | 22,000 | 27,000 | 31,000 | 30,000 | 38,000 | 36,000 | 31,000 | |
| 10 | 18,000 | 26,000 | 25,000 | 24,000 | 30,000 | 29,000 | 23,000 | |
| . | ||||||||
| Mean | 27,167 | 32,909 | 45,333 | 43,500 | 47,308 | 47,000 | 45,857 | |
| SD | 8,841 | 7,084 | 22,719 | 14,432 | 26,831 | 11,933 | 17,630 | |
| 0-1 | 2-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-30 | 30+ | |
| year | years | years | years | years | years | years | years | |
