1995 Salaries in Psychology Survey - Figure 14g
FIGURE 14.G
Human Service Positions--School Psychology-- Master's Level
| 11-12-Month | 0-1 | 2-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-30 | 30+ |
| Salary | year | years | years | years | years | years | years | years |
| $90,000 | 1 | 1 | 2 | 1 | 3 | |||
| or more | ||||||||
| $80,000 | 1 | 1 | 1 | 1 | 3 | |||
| to | ||||||||
| 89,000 | ||||||||
| $70,000 | 1 | 1 | 2 | 6 | 3 | 3 | ||
| to | ||||||||
| 79,000 | ||||||||
| $69,000 | ||||||||
| 68,000 | 1 | 1 | ||||||
| 67,000 | 1 | 1 | 1 | 1 | ||||
| 66,000 | 1 | 2 | 1 | 1 | ||||
| 65,000 | 1 | 1 | ||||||
| $64,000 | 1 | 1 | 1 | |||||
| 63,000 | 1 | 1 | ||||||
| 62,000 | 1 | |||||||
| 61,000 | 1 | 2 | 1 | 1 | ||||
| 60,000 | 1 | 3 | ||||||
| $59,000 | 2 | |||||||
| 58,000 | 1 | 1 | ||||||
| 57,000 | 1 | |||||||
| 56,000 | 3 | 1 | 1 | 1 | ||||
| 55,000 | 2 | 1 | 1 | |||||
| $54,000 | 1 | |||||||
| 53,000 | 1 | 1 | ||||||
| 52,000 | ||||||||
| 51,000 | 2 | |||||||
| 50,000 | 2 | 1 | 1 | |||||
| $49,000 | 3 | 3 | ||||||
| 48,000 | 1 | |||||||
| 47,000 | 1 | 1 | ||||||
| 46,000 | 1 | 1 | ||||||
| 45,000 | 1 | |||||||
| $44,000 | 1 | |||||||
| 43,000 | ||||||||
| 42,000 | ||||||||
| 41,000 | 1 | 1 | 1 | |||||
| 40,000 | 1 | |||||||
| $39,000 | 1 | |||||||
| 38,000 | 1 | |||||||
| 37,000 | 1 | 1 | ||||||
| 36,000 | ||||||||
| 35,000 | ||||||||
| $34,000 | ||||||||
| 33,000 | ||||||||
| 32,000 | 1 | |||||||
| 31,000 | 1 | |||||||
| 30,000 | ||||||||
| $29,000 | 1 | |||||||
| 28,000 | 1 | 1 | ||||||
| 27,000 | 1 | |||||||
| 26,000 | ||||||||
| 25,000 | 1 | |||||||
| N | 3 | 6 | 16 | 16 | 18 | 20 | 17 | 15 |
| . | ||||||||
| 90% | 60,000 | 76,000 | 82,000 | 73,000 | 93,000 | 88,000 | 98,000 | |
| 75 | 46,000 | 64,000 | 66,000 | 67,000 | 74,500 | 71,000 | 85,000 | |
| Median | 42,000 | 51,000 | 56,000 | 60,000 | 66,000 | 64,000 | 73,000 | |
| 25 | 37,000 | 49,000 | 47,500 | 49,000 | 57,000 | 57,000 | 59,000 | |
| 10 | 28,000 | 37,000 | 39,000 | 41,000 | 46,500 | 53,000 | 50,000 | |
| . | ||||||||
| Mean | 42,500 | 55,375 | 58,000 | 58,667 | 66,650 | 65,471 | 73,267 | |
| SD | 10,654 | 14,560 | 17,420 | 14,075 | 17,030 | 11,817 | 17,343 | |
| 0-1 | 2-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-30 | 30+ | |
| year | years | years | years | years | years | years | years | |
| 46,000 | 1 | 1 | ||||||
| 45,000 | 1 | |||||||
| $44,000 | 1 | |||||||
| 43,000 | ||||||||
| 42,000 | ||||||||
| 41,000 | 1 | 1 | 1 | |||||
| 40,000 | 1 | |||||||
| $39,000 | 1 | |||||||
| 38,000 | 1 | |||||||
| 37,000 | 1 | 1 | ||||||
| 36,000 | ||||||||
| 35,000 | ||||||||
| $34,000 | ||||||||
| 33,000 | ||||||||
| 32,000 | 1 | |||||||
| 31,000 | 1 | |||||||
| 30,000 | ||||||||
| $29,000 | 1 | |||||||
| 28,000 | 1 | 1 | ||||||
| 27,000 | 1 | |||||||
| 26,000 | ||||||||
| 25,000 | 1 | |||||||
| N | 3 | 6 | 16 | 16 | 18 | 20 | 17 | 15 |
| . | ||||||||
| 90% | 60,000 | 76,000 | 82,000 | 73,000 | 93,000 | 88,000 | 98,000 | |
| 75 | 46,000 | 64,000 | 66,000 | 67,000 | 74,500 | 71,000 | 85,000 | |
| Median | 42,000 | 51,000 | 56,000 | 60,000 | 66,000 | 64,000 | 73,000 | |
| 25 | 37,000 | 49,000 | 47,500 | 49,000 | 57,000 | 57,000 | 59,000 | |
| 10 | 28,000 | 37,000 | 39,000 | 41,000 | 46,500 | 53,000 | 50,000 | |
| . | ||||||||
| Mean | 42,500 | 55,375 | 58,000 | 58,667 | 66,650 | 65,471 | 73,267 | |
| SD | 10,654 | 14,560 | 17,420 | 14,075 | 17,030 | 11,817 | 17,343 | |
| 0-1 | 2-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-30 | 30+ | |
| year | years | years | years | years | years | years | years | |
