1995 Salaries in Psychology Survey - Figure 14h
FIGURE 14.H
Human Service Positions--Other Psychology-- Master's Level
| 11-12-Month | 0-1 | 2-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-30 | 30+ |
| Salary | year | years | years | years | years | years | years | years |
| $90,000 | 1 | 2 | 4 | |||||
| or more | ||||||||
| $80,000 | 1 | 1 | ||||||
| to | ||||||||
| 89,000 | ||||||||
| $70,000 | 2 | 1 | 1 | 1 | 1 | |||
| to | ||||||||
| 79,000 | ||||||||
| $69,000 | ||||||||
| 68,000 | 1 | |||||||
| 67,000 | 1 | 1 | ||||||
| 66,000 | ||||||||
| 65,000 | 1 | |||||||
| $64,000 | 1 | |||||||
| 63,000 | ||||||||
| 62,000 | 1 | |||||||
| 61,000 | ||||||||
| 60,000 | 1 | 3 | ||||||
| $59,000 | 1 | |||||||
| 58,000 | 1 | |||||||
| 57,000 | ||||||||
| 56,000 | 2 | |||||||
| 55,000 | 1 | 3 | 1 | 2 | 1 | |||
| $54,000 | 3 | 1 | ||||||
| 53,000 | 1 | |||||||
| 52,000 | 1 | 1 | 1 | |||||
| 51,000 | 2 | |||||||
| 50,000 | 1 | 1 | 1 | 1 | 2 | |||
| $49,000 | 1 | 2 | 1 | 1 | ||||
| 48,000 | 4 | 1 | ||||||
| 47,000 | 1 | |||||||
| 46,000 | ||||||||
| 45,000 | 3 | 5 | 1 | 1 | 2 | |||
| $44,000 | 1 | 2 | 1 | 1 | ||||
| 43,000 | 1 | |||||||
| 42,000 | 1 | 1 | 1 | 1 | ||||
| 41,000 | 1 | |||||||
| 40,000 | 1 | 3 | 6 | |||||
| $39,000 | 2 | |||||||
| 38,000 | 2 | 1 | 1 | 2 | ||||
| 37,000 | 2 | 1 | 1 | |||||
| 36,000 | 2 | 2 | 1 | 2 | 1 | |||
| 35,000 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | |
| $34,000 | 1 | 3 | 2 | |||||
| 33,000 | 1 | 2 | 2 | 2 | ||||
| 32,000 | 1 | 1 | 2 | 2 | 1 | |||
| 31,000 | 2 | 3 | 1 | |||||
| 30,000 | 4 | 3 | 3 | 1 | ||||
| $29,000 | 1 | |||||||
| 28,000 | 2 | 2 | 1 | |||||
| 27,000 | 1 | 4 | 2 | 1 | ||||
| 26,000 | 2 | |||||||
| 25,000 | 1 | 1 | ||||||
| $24,000 | 6 | 2 | ||||||
| 23,000 | ||||||||
| or less | 2 | 4 | 1 | 3 | 1 | 2 | ||
| N | 8 | 32 | 47 | 44 | 33 | 24 | 11 | 6 |
| . | ||||||||
| 90% | 50,000 | 37,000 | 60,000 | 64,000 | 67,000 | 100,000 | 55,000 | 73,000 |
| 75 | 38,500 | 35,000 | 45,000 | 48,000 | 55,000 | 58,500 | 55,000 | 62,000 |
| Median | 30,000 | 30,000 | 35,000 | 40,000 | 44,000 | 50,000 | 45,000 | 52,000 |
| 25 | 23,000 | 24,000 | 30,000 | 30,000 | 38,000 | 38,000 | 35,000 | 36,000 |
| 10 | 18,000 | 23,000 | 27,000 | 24,000 | 33,000 | 32,000 | 20,000 | 35,000 |
| . | ||||||||
| Mean | 31,375 | 30,063 | 39,915 | 42,705 | 58,788 | 55,500 | 43,909 | 51,667 |
| SD | 10,836 | 7,509 | 13,651 | 21,134 | 68,243 | 27,126 | 16,556 | 14,855 |
| 0-1 | 2-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-30 | 30+ | |
| year | years | years | years | years | years | years | years | |
| 46,000 | ||||||||
| 45,000 | 3 | 5 | 1 | 1 | 2 | |||
| $44,000 | 1 | 2 | 1 | 1 | ||||
| 43,000 | 1 | |||||||
| 42,000 | 1 | 1 | 1 | 1 | ||||
| 41,000 | 1 | |||||||
| 40,000 | 1 | 3 | 6 | |||||
| $39,000 | 2 | |||||||
| 38,000 | 2 | 1 | 1 | 2 | ||||
| 37,000 | 2 | 1 | 1 | |||||
| 36,000 | 2 | 2 | 1 | 2 | 1 | |||
| 35,000 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | |
| $34,000 | 1 | 3 | 2 | |||||
| 33,000 | 1 | 2 | 2 | 2 | ||||
| 32,000 | 1 | 1 | 2 | 2 | 1 | |||
| 31,000 | 2 | 3 | 1 | |||||
| 30,000 | 4 | 3 | 3 | 1 | ||||
| $29,000 | 1 | |||||||
| 28,000 | 2 | 2 | 1 | |||||
| 27,000 | 1 | 4 | 2 | 1 | ||||
| 26,000 | 2 | |||||||
| 25,000 | 1 | 1 | ||||||
| $24,000 | 6 | 2 | ||||||
| 23,000 | ||||||||
| or less | 2 | 4 | 1 | 3 | 1 | 2 | ||
| N | 8 | 32 | 47 | 44 | 33 | 24 | 11 | 6 |
| . | ||||||||
| 90% | 50,000 | 37,000 | 60,000 | 64,000 | 67,000 | 100,000 | 55,000 | 73,000 |
| 75 | 38,500 | 35,000 | 45,000 | 48,000 | 55,000 | 58,500 | 55,000 | 62,000 |
| Median | 30,000 | 30,000 | 35,000 | 40,000 | 44,000 | 50,000 | 45,000 | 52,000 |
| 25 | 23,000 | 24,000 | 30,000 | 30,000 | 38,000 | 38,000 | 35,000 | 36,000 |
| 10 | 18,000 | 23,000 | 27,000 | 24,000 | 33,000 | 32,000 | 20,000 | 35,000 |
| . | ||||||||
| Mean | 31,375 | 30,063 | 39,915 | 42,705 | 58,788 | 55,500 | 43,909 | 51,667 |
| SD | 10,836 | 7,509 | 13,651 | 21,134 | 68,243 | 27,126 | 16,556 | 14,855 |
| 0-1 | 2-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-30 | 30+ | |
| year | years | years | years | years | years | years | years | |
