1995 Salaries in Psychology Survey - Figure 14i
FIGURE 14.I
Administration of Human Services-- Master's Level
| 11-12-Month | 0-1 | 2-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-30 | 30+ |
| Salary | year | years | years | years | years | years | years | years |
| $90,000 | 1 | 1 | 1 | 2 | ||||
| or more | ||||||||
| $80,000 | 1 | 1 | 1 | 1 | ||||
| to | ||||||||
| $89,000 | ||||||||
| $70,000 | 2 | 2 | 1 | 1 | 2 | |||
| to | ||||||||
| $79,000 | ||||||||
| $69,000 | 1 | |||||||
| 68,000 | 1 | |||||||
| 67,000 | 1 | 2 | ||||||
| 66,000 | ||||||||
| 65,000 | 1 | 3 | ||||||
| $64,000 | ||||||||
| 63,000 | 1 | 1 | ||||||
| 62,000 | 1 | |||||||
| 61,000 | ||||||||
| 60,000 | 2 | 2 | 2 | |||||
| $59,000 | ||||||||
| 58,000 | 1 | 1 | 1 | |||||
| 57,000 | ||||||||
| 56,000 | 1 | |||||||
| 55,000 | 1 | 1 | 1 | 1 | ||||
| $54,000 | 1 | 1 | 1 | 1 | ||||
| 53,000 | 3 | 1 | 1 | |||||
| 52,000 | 1 | |||||||
| 51,000 | 1 | 1 | ||||||
| 50,000 | 2 | 2 | 1 | 4 | 1 | |||
| $49,000 | 1 | |||||||
| 48,000 | 2 | 1 | 1 | 1 | ||||
| 47,000 | 2 | 3 | 1 | |||||
| 46,000 | 1 | 1 | ||||||
| 45,000 | 1 | 1 | 2 | 2 | ||||
| $44,000 | 1 | 1 | 2 | 1 | 1 | 1 | ||
| 43,000 | 2 | 1 | 1 | |||||
| 42,000 | 1 | 1 | 1 | |||||
| 41,000 | 1 | 1 | 2 | |||||
| 40,000 | 1 | 3 | 4 | 1 | 2 | 1 | ||
| $39,000 | 3 | 1 | 1 | |||||
| 38,000 | 1 | 2 | 1 | 1 | ||||
| 37,000 | 1 | |||||||
| 36,000 | 1 | 2 | ||||||
| 35,000 | 3 | 1 | 1 | 1 | 2 | |||
| $34,000 | 1 | 1 | ||||||
| 33,000 | 4 | |||||||
| 32,000 | 1 | 1 | 1 | |||||
| 31,000 | 1 | 3 | ||||||
| 30,000 | 3 | 1 | 1 | |||||
| $29,000 | 1 | |||||||
| 28,000 | 1 | |||||||
| 27,000 | 1 | 1 | ||||||
| 26,000 | 1 | 1 | ||||||
| 25,000 | 1 | 1 | ||||||
| $24,000 | 1 | 2 | ||||||
| 23,000 | ||||||||
| or less | 1 | 1 | 1 | 3 | ||||
| N | 2 | 12 | 31 | 41 | 28 | 30 | 16 | 12 |
| . | ||||||||
| 90% | 45,000 | 65,000 | 65,000 | 62,000 | 69,000 | 80,000 | 90,000 | |
| 75 | 41,000 | 50,000 | 53,000 | 54,500 | 58,000 | 54,000 | 75,500 | |
| Median | 30,500 | 39,000 | 43,000 | 45,000 | 47,000 | 50,000 | 67,000 | |
| 25 | 28,000 | 33,000 | 32,000 | 39,000 | 42,000 | 42,000 | 49,000 | |
| 10 | 25,000 | 30,000 | 27,000 | 35,000 | 36,500 | 35,000 | 44,000 | |
| . | ||||||||
| Mean | 37,750 | 41,774 | 44,171 | 47,429 | 61,600 | 52,357 | 69,417 | |
| SD | 21,124 | 13,880 | 14,574 | 11,752 | 68,745 | 15,739 | 29,819 | |
| 11-12-Month | 0-1 | 2-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-30 | |
| Salary | year | years | years | years | years | years | years | |
| $49,000 | 1 | |||||||
| 48,000 | 2 | 1 | 1 | 1 | ||||
| 47,000 | 2 | 3 | 1 | |||||
| 46,000 | 1 | 1 | ||||||
| 45,000 | 1 | 1 | 2 | 2 | ||||
| $44,000 | 1 | 1 | 2 | 1 | 1 | 1 | ||
| 43,000 | 2 | 1 | 1 | |||||
| 42,000 | 1 | 1 | 1 | |||||
| 41,000 | 1 | 1 | 2 | |||||
| 40,000 | 1 | 3 | 4 | 1 | 2 | 1 | ||
| $39,000 | 3 | 1 | 1 | |||||
| 38,000 | 1 | 2 | 1 | 1 | ||||
| 37,000 | 1 | |||||||
| 36,000 | 1 | 2 | ||||||
| 35,000 | 3 | 1 | 1 | 1 | 2 | |||
| $34,000 | 1 | 1 | ||||||
| 33,000 | 4 | |||||||
| 32,000 | 1 | 1 | 1 | |||||
| 31,000 | 1 | 3 | ||||||
| 30,000 | 3 | 1 | 1 | |||||
| $29,000 | 1 | |||||||
| 28,000 | 1 | |||||||
| 27,000 | 1 | 1 | ||||||
| 26,000 | 1 | 1 | ||||||
| 25,000 | 1 | 1 | ||||||
| $24,000 | 1 | 2 | ||||||
| 23,000 | ||||||||
| or less | 1 | 1 | 1 | 3 | ||||
| N | 2 | 12 | 31 | 41 | 28 | 30 | 16 | 12 |
| . | ||||||||
| 90% | 45,000 | 65,000 | 65,000 | 62,000 | 69,000 | 80,000 | 90,000 | |
| 75 | 41,000 | 50,000 | 53,000 | 54,500 | 58,000 | 54,000 | 75,500 | |
| Median | 30,500 | 39,000 | 43,000 | 45,000 | 47,000 | 50,000 | 67,000 | |
| 25 | 28,000 | 33,000 | 32,000 | 39,000 | 42,000 | 42,000 | 49,000 | |
| 10 | 25,000 | 30,000 | 27,000 | 35,000 | 36,500 | 35,000 | 44,000 | |
| . | ||||||||
| Mean | 37,750 | 41,774 | 44,171 | 47,429 | 61,600 | 52,357 | 69,417 | |
| SD | 21,124 | 13,880 | 14,574 | 11,752 | 68,745 | 15,739 | 29,819 | |
| 0-1 | 2-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-30 | 30+ | |
| year | years | years | years | years | years | years | years | |
