1995 Salaries in Psychology Survey - Figure 14k
FIGURE 14.K
Applied Psychology Positions--Other Subfields-- Master's Level
| 11-12-Month | 0-1 | 2-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-30 | 30+ |
| Salary | year | years | years | years | years | years | years | years |
| $100,000 | 1 | |||||||
| to | ||||||||
| $124,000 | ||||||||
| $90,000 | 3 | |||||||
| to | ||||||||
| $99,000 | ||||||||
| $80,000 | 1 | |||||||
| to | ||||||||
| $89,000 | ||||||||
| $70,000 | 1 | 1 | 1 | |||||
| to | ||||||||
| $79,000 | ||||||||
| $69,000 | ||||||||
| 68,000 | ||||||||
| 67,000 | 1 | |||||||
| 66,000 | ||||||||
| 65,000 | ||||||||
| $64,000 | ||||||||
| 63,000 | ||||||||
| 62,000 | ||||||||
| 61,000 | ||||||||
| 60,000 | 1 | 1 | ||||||
| $59,000 | ||||||||
| 58,000 | ||||||||
| 57,000 | ||||||||
| 56,000 | ||||||||
| 55,000 | 1 | |||||||
| $54,000 | 1 | |||||||
| 53,000 | ||||||||
| 52,000 | 1 | |||||||
| 51,000 | ||||||||
| 50,000 | ||||||||
| $49,000 | 1 | |||||||
| 48,000 | ||||||||
| 47,000 | ||||||||
| 46,000 | ||||||||
| 45,000 | 1 | |||||||
| $44,000 | 1 | 1 | ||||||
| 43,000 | ||||||||
| 42,000 | ||||||||
| 41,000 | ||||||||
| 40,000 | 2 | |||||||
| $39,000 | ||||||||
| 38,000 | ||||||||
| 37,000 | ||||||||
| 36,000 | ||||||||
| 35,000 | 1 | 1 | ||||||
| $34,000 | ||||||||
| 33,000 | 1 | |||||||
| N | 0 | 0 | 4 | 3 | 5 | 5 | 5 | 1 |
| . | ||||||||
| 90% | 80,000 | 110,000 | 99,000 | |||||
| 75 | 73,000 | 54,000 | 95,000 | |||||
| Median | 60,000 | 52,000 | 95,000 | |||||
| 25 | 44,000 | 49,000 | 60,000 | |||||
| 10 | 35,000 | 33,000 | 35,000 | |||||
| . | ||||||||
| Mean | 58,400 | 59,600 | 76,800 | |||||
| SD | 18,955 | 29,365 | 28,217 | |||||
| 0-1 | 2-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-30 | 30+ | |
| year | years | years | years | years | years | years | years | |
| 52,000 | 1 | |||||||
| 51,000 | ||||||||
| 50,000 | ||||||||
| $49,000 | 1 | |||||||
| 48,000 | ||||||||
| 47,000 | ||||||||
| 46,000 | ||||||||
| 45,000 | 1 | |||||||
| $44,000 | 1 | 1 | ||||||
| 43,000 | ||||||||
| 42,000 | ||||||||
| 41,000 | ||||||||
| 40,000 | 2 | |||||||
| $39,000 | ||||||||
| 38,000 | ||||||||
| 37,000 | ||||||||
| 36,000 | ||||||||
| 35,000 | 1 | 1 | ||||||
| $34,000 | ||||||||
| 33,000 | 1 | |||||||
| N | 0 | 0 | 4 | 3 | 5 | 5 | 5 | 1 |
| . | ||||||||
| 90% | 80,000 | 110,000 | 99,000 | |||||
| 75 | 73,000 | 54,000 | 95,000 | |||||
| Median | 60,000 | 52,000 | 95,000 | |||||
| 25 | 44,000 | 49,000 | 60,000 | |||||
| 10 | 35,000 | 33,000 | 35,000 | |||||
| . | ||||||||
| Mean | 58,400 | 59,600 | 76,800 | |||||
| SD | 18,955 | 29,365 | 28,217 | |||||
| 0-1 | 2-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-30 | 30+ | |
| year | years | years | years | years | years | years | years | |
