1995 Salaries in Psychology Survey - Figure 2
FIGURE 2
Educational Administration--Doctoral Level
| 11-12-Month | 0-1 | 2-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-30 | 30+ |
| Salary | year | years | years | years | years | years | years | years |
| $125,000 | 3 | 3 | 7 | 5 | ||||
| or more | ||||||||
| $100,000 | 1 | 2 | 4 | 9 | 9 | 5 | ||
| to | ||||||||
| $124,000 | ||||||||
| $90,000 | 1 | 1 | 10 | 9 | 3 | 5 | ||
| to | ||||||||
| $99,000 | ||||||||
| $80,000 | 1 | 2 | 8 | 12 | 5 | 5 | ||
| to | ||||||||
| $89,000 | ||||||||
| $70,000 | 2 | 5 | 5 | 8 | 12 | 6 | ||
| to | ||||||||
| $79,000 | ||||||||
| $69,000 | ||||||||
| 68,000 | 2 | |||||||
| 67,000 | 1 | |||||||
| 66,000 | 3 | 1 | 2 | |||||
| 65,000 | 4 | 2 | 1 | |||||
| $64,000 | 1 | |||||||
| 63,000 | 1 | 1 | ||||||
| 62,000 | 1 | 2 | 2 | |||||
| 61,000 | 1 | 1 | 1 | |||||
| 60,000 | 1 | 2 | 1 | 5 | 2 | 1 | ||
| $59,000 | 1 | |||||||
| 58,000 | ||||||||
| 57,000 | 1 | 2 | ||||||
| 56,000 | 1 | 1 | 2 | |||||
| 55,000 | 1 | 1 | ||||||
| $54,000 | 1 | |||||||
| 53,000 | 1 | 2 | 1 | 2 | ||||
| 52,000 | 2 | |||||||
| 51,000 | ||||||||
| 50,000 | 1 | 4 | 2 | 2 | 1 | |||
| $49,000 | ||||||||
| 48,000 | 2 | 1 | 1 | |||||
| 47,000 | 1 | |||||||
| 46,000 | 1 | 1 | ||||||
| 45,000 | 2 | 1 | ||||||
| $44,000 | 1 | 1 | ||||||
| 43,000 | 1 | |||||||
| 42,000 | 1 | 1 | 1 | |||||
| 41,000 | ||||||||
| 40,000 | 1 | 1 | ||||||
| $39,000 | 2 | |||||||
| 38,000 | ||||||||
| 37,000 | 1 | |||||||
| 36,000 | 1 | 1 | ||||||
| 35,000 | ||||||||
| $34,000 | ||||||||
| 33,000 | ||||||||
| 32,000 | ||||||||
| 31,000 | 1 | |||||||
| 30,000 | ||||||||
| $29,000 | 1 | |||||||
| 28,000 | 1 | |||||||
| 27,000 | ||||||||
| 26,000 | 2 | |||||||
| or less | ||||||||
| N | 1 | 10 | 16 | 27 | 49 | 60 | 48 | 33 |
| . | ||||||||
| 90% | 78,500 | 80,000 | 96,000 | 108,000 | 105,500 | 127,000 | 132,000 | |
| 75 | 60,000 | 68,000 | 75,000 | 93,000 | 92,500 | 104,500 | 105,000 | |
| Median | 47,000 | 47,000 | 56,000 | 80,000 | 80,000 | 79,500 | 83,000 | |
| 25 | 42,000 | 39,000 | 50,000 | 65,000 | 62,500 | 69,000 | 73,000 | |
| 10 | 38,000 | 31,000 | 45,000 | 53,000 | 57,000 | 60,000 | 53,000 | |
| . | ||||||||
| Mean | 52,100 | 54,625 | 63,222 | 80,224 | 80,617 | 89,146 | 93,061 | |
| SD | 17,362 | 23,729 | 20,165 | 22,796 | 23,714 | 28,895 | 36,642 | |
| 11-12-Month | 0-1 | 2-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-30 | 30+ |
| Salary | year | years | years | years | years | years | years | years |
| $44,000 | 1 | 1 | ||||||
| 43,000 | 1 | |||||||
| 42,000 | 1 | 1 | 1 | |||||
| 41,000 | ||||||||
| 40,000 | 1 | 1 | ||||||
| $39,000 | 2 | |||||||
| 38,000 | ||||||||
| 37,000 | 1 | |||||||
| 36,000 | 1 | 1 | ||||||
| 35,000 | ||||||||
| $34,000 | ||||||||
| 33,000 | ||||||||
| 32,000 | ||||||||
| 31,000 | 1 | |||||||
| 30,000 | ||||||||
| $29,000 | 1 | |||||||
| 28,000 | 1 | |||||||
| 27,000 | ||||||||
| 26,000 | 2 | |||||||
| or less | ||||||||
| N | 1 | 10 | 16 | 27 | 49 | 60 | 48 | 33 |
| . | ||||||||
| 90% | 78,500 | 80,000 | 96,000 | 108,000 | 105,500 | 127,000 | 132,000 | |
| 75 | 60,000 | 68,000 | 75,000 | 93,000 | 92,500 | 104,500 | 105,000 | |
| Median | 47,000 | 47,000 | 56,000 | 80,000 | 80,000 | 79,500 | 83,000 | |
| 25 | 42,000 | 39,000 | 50,000 | 65,000 | 62,500 | 69,000 | 73,000 | |
| 10 | 38,000 | 31,000 | 45,000 | 53,000 | 57,000 | 60,000 | 53,000 | |
| . | ||||||||
| Mean | 52,100 | 54,625 | 63,222 | 80,224 | 80,617 | 89,146 | 93,061 | |
| SD | 17,362 | 23,729 | 20,165 | 22,796 | 23,714 | 28,895 | 36,642 | |
| 0-1 | 2-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-30 | 30+ | |
| year | years | years | years | years | years | years | years | |
