1995 Salaries in Psychology Survey - Figure 3
FIGURE 3
Research Positions--Doctoral Level
| 11-12-Month | 0-1 | 2-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-30 | 30+ |
| Salary | year | years | years | years | years | years | years | years |
| $100,000 | 1 | 5 | 4 | 1 | 6 | |||
| or more | ||||||||
| $90,000 | 1 | 3 | 3 | 3 | 3 | |||
| to | ||||||||
| $99,000 | ||||||||
| $80,000 | 2 | 7 | 12 | 4 | 4 | |||
| to | ||||||||
| $89,000 | ||||||||
| $70,000 | 1 | 8 | 7 | 5 | 6 | 2 | ||
| to | ||||||||
| 79,000 | ||||||||
| $69,000 | 1 | 1 | ||||||
| 68,000 | 1 | 1 | 1 | |||||
| 67,000 | 1 | 2 | ||||||
| 66,000 | 2 | 1 | 1 | |||||
| 65,000 | 1 | 6 | 3 | 2 | 1 | |||
| $64,000 | 1 | |||||||
| 63,000 | 2 | 1 | 1 | |||||
| 62,000 | 1 | 1 | ||||||
| 61,000 | 1 | 1 | 2 | 1 | 1 | |||
| 60,000 | 3 | 1 | 6 | 3 | ||||
| $59,000 | 2 | 1 | ||||||
| 58,000 | 1 | 1 | 1 | |||||
| 57,000 | 2 | 2 | 1 | 1 | ||||
| 56,000 | 2 | 2 | ||||||
| 55,000 | 1 | 1 | ||||||
| $54,000 | 1 | 1 | 1 | |||||
| 53,000 | 1 | 2 | 1 | |||||
| 52,000 | 2 | 2 | 3 | 1 | 1 | |||
| 51,000 | 2 | |||||||
| 50,000 | 2 | 4 | 3 | 1 | ||||
| $49,000 | 1 | 2 | ||||||
| 48,000 | 1 | 1 | 1 | 1 | ||||
| 47,000 | 1 | 1 | 1 | |||||
| 46,000 | 1 | 1 | 2 | 1 | ||||
| 45,000 | 2 | 6 | 2 | |||||
| $44,000 | 1 | 3 | ||||||
| 43,000 | 2 | 2 | ||||||
| 42,000 | 4 | 1 | 1 | |||||
| 41,000 | 1 | 4 | 1 | 1 | ||||
| 40,000 | 1 | 4 | 1 | 4 | 1 | |||
| $39,000 | 1 | 2 | 1 | |||||
| 38,000 | 1 | 2 | 1 | 1 | 1 | |||
| 37,000 | 1 | 2 | 1 | |||||
| 36,000 | 4 | 2 | 1 | 1 | ||||
| 35,000 | 1 | 3 | 1 | 1 | ||||
| $34,000 | 1 | 2 | 1 | |||||
| 33,000 | 2 | |||||||
| 32,000 | 2 | 1 | 1 | 1 | ||||
| 31,000 | 1 | |||||||
| 30,000 | 2 | 1 | ||||||
| $29,000 | 1 | |||||||
| 28,000 | ||||||||
| 27,000 | ||||||||
| 26,000 | 1 | 2 | 1 | 1 | 1 | |||
| or less | ||||||||
| N | 8 | 44 | 58 | 54 | 44 | 42 | 22 | 20 |
| . | ||||||||
| 90% | 46,000 | 52,000 | 66,000 | 70,000 | 100,000 | 98,000 | 93,000 | 116,500 |
| 75 | 40,500 | 45,000 | 59,000 | 65,000 | 84,000 | 85,000 | 81,000 | 100,000 |
| Median | 37,500 | 41,000 | 49,500 | 56,000 | 69,500 | 74,500 | 75,500 | 88,000 |
| 25 | 32,000 | 36,000 | 39,000 | 44,000 | 60,000 | 60,000 | 61,000 | 71,500 |
| 10 | 20,000 | 33,000 | 34,000 | 39,000 | 50,000 | 50,000 | 38,000 | 59,500 |
| . | ||||||||
| Mean | 35,750 | 41,023 | 49,500 | 55,537 | 77,250 | 73,786 | 70,136 | 86,200 |
| SD | 7,869 | 7,404 | 12,553 | 16,153 | 46,280 | 18,814 | 21,763 | 29,678 |
| 11-12-Month | 0-1 | 2-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-30 | 30+ |
| Salary | year | years | years | years | years | years | years | years |
| $49,000 | 1 | 2 | ||||||
| 48,000 | 1 | 1 | 1 | 1 | ||||
| 47,000 | 1 | 1 | 1 | |||||
| 46,000 | 1 | 1 | 2 | 1 | ||||
| 45,000 | 2 | 6 | 2 | |||||
| $44,000 | 1 | 3 | ||||||
| 43,000 | 2 | 2 | ||||||
| 42,000 | 4 | 1 | 1 | |||||
| 41,000 | 1 | 4 | 1 | 1 | ||||
| 40,000 | 1 | 4 | 1 | 4 | 1 | |||
| $39,000 | 1 | 2 | 1 | |||||
| 38,000 | 1 | 2 | 1 | 1 | 1 | |||
| 37,000 | 1 | 2 | 1 | |||||
| 36,000 | 4 | 2 | 1 | 1 | ||||
| 35,000 | 1 | 3 | 1 | 1 | ||||
| $34,000 | 1 | 2 | 1 | |||||
| 33,000 | 2 | |||||||
| 32,000 | 2 | 1 | 1 | 1 | ||||
| 31,000 | 1 | |||||||
| 30,000 | 2 | 1 | ||||||
| $29,000 | 1 | |||||||
| 28,000 | ||||||||
| 27,000 | ||||||||
| 26,000 | 1 | 2 | 1 | 1 | 1 | |||
| or less | ||||||||
| N | 8 | 44 | 58 | 54 | 44 | 42 | 22 | 20 |
| . | ||||||||
| 90% | 46,000 | 52,000 | 66,000 | 70,000 | 100,000 | 98,000 | 93,000 | 116,500 |
| 75 | 40,500 | 45,000 | 59,000 | 65,000 | 84,000 | 85,000 | 81,000 | 100,000 |
| Median | 37,500 | 41,000 | 49,500 | 56,000 | 69,500 | 74,500 | 75,500 | 88,000 |
| 25 | 32,000 | 36,000 | 39,000 | 44,000 | 60,000 | 60,000 | 61,000 | 71,500 |
| 10 | 20,000 | 33,000 | 34,000 | 39,000 | 50,000 | 50,000 | 38,000 | 59,500 |
| . | ||||||||
| Mean | 35,750 | 41,023 | 49,500 | 55,537 | 77,250 | 73,786 | 70,136 | 86,200 |
| SD | 7,869 | 7,404 | 12,553 | 16,153 | 46,280 | 18,814 | 21,763 | 29,678 |
| 0-1 | 2-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-30 | 30+ | |
| year | years | years | years | years | years | years | years | |
