1995 Salaries in Psychology Survey - Figure 8
FIGURE 8
Human Service Positions, Licensed Only--Other Psychology--Doctoral Level
| 11-12-Month | 0-1 | 2-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-30 | 30+ |
| Salary | year | years | years | years | years | years | years | years |
| $175,000 | 1 | 3 | 2 | 1 | ||||
| or more | ||||||||
| $150,000 | 4 | 2 | 1 | |||||
| to | ||||||||
| $174,000 | ||||||||
| $125,000 | 4 | 3 | 2 | 1 | 1 | |||
| to | ||||||||
| 149,000 | ||||||||
| $100,000 | 4 | 4 | 8 | 6 | 2 | 2 | ||
| to | ||||||||
| 124,000 | ||||||||
| $90,000 | 3 | 8 | 6 | |||||
| to | ||||||||
| 99,000 | ||||||||
| $80,000 | 7 | 6 | 5 | 2 | ||||
| to | ||||||||
| 89,000 | ||||||||
| $70,000 | 1 | 2 | 9 | 5 | 4 | 1 | 1 | |
| to | ||||||||
| 79,000 | ||||||||
| $69,000 | 1 | |||||||
| 68,000 | 2 | |||||||
| 67,000 | 1 | 2 | ||||||
| 66,000 | 1 | 1 | ||||||
| 65,000 | 1 | 5 | 1 | 1 | ||||
| $64,000 | 1 | 1 | ||||||
| 63,000 | 1 | 1 | 1 | 1 | ||||
| 62,000 | 2 | 4 | ||||||
| 61,000 | 1 | 1 | ||||||
| 60,000 | 1 | 7 | 2 | 1 | 4 | 1 | ||
| $59,000 | 1 | |||||||
| 58,000 | 1 | 1 | 1 | 1 | ||||
| 57,000 | 1 | |||||||
| 56,000 | 1 | 1 | 2 | |||||
| 55,000 | 1 | 4 | 1 | 2 | 1 | |||
| $54,000 | 1 | 1 | 1 | 1 | ||||
| 53,000 | 1 | 1 | ||||||
| 52,000 | 1 | 2 | ||||||
| 51,000 | 1 | 1 | 1 | 1 | ||||
| 50,000 | 1 | 3 | 3 | 3 | 2 | |||
| $49,000 | 1 | 1 | ||||||
| 48,000 | 1 | 1 | 2 | 3 | 1 | |||
| 47,000 | 1 | 1 | 1 | 1 | ||||
| 46,000 | 1 | 2 | 1 | 1 | ||||
| 45,000 | 2 | 1 | 2 | |||||
| $44,000 | 2 | 1 | 2 | |||||
| 43,000 | 2 | 2 | ||||||
| 42,000 | 2 | 1 | ||||||
| 41,000 | 1 | 1 | 1 | |||||
| 40,000 | 1 | 3 | 1 | 2 | ||||
| $39,000 | 1 | 1 | ||||||
| 38,000 | ||||||||
| 37,000 | 1 | |||||||
| 36,000 | 1 | 1 | ||||||
| 35,000 | 1 | |||||||
| $34,000 | ||||||||
| 33,000 | ||||||||
| 32,000 | 1 | |||||||
| 31,000 | ||||||||
| 30,000 | 1 | 1 | ||||||
| $29,000 | ||||||||
| 28,000 | 1 | |||||||
| 27,000 | ||||||||
| 26,000 | ||||||||
| or less | 3 | 2 | 1 | |||||
| N | 0 | 8 | 39 | 71 | 62 | 57 | 19 | 7 |
| . | ||||||||
| 90% | 75,000 | 100,000 | 125,000 | 130,000 | 120,000 | 125,000 | 125,000 | |
| 75 | 63,000 | 64,000 | 85,000 | 100,000 | 90,000 | 89,000 | 120,000 | |
| Median | 54,500 | 51,000 | 65,000 | 78,000 | 65,000 | 60,000 | 70,000 | |
| 25 | 49,500 | 43,000 | 53,000 | 52,000 | 47,000 | 51,000 | 54,000 | |
| 10 | 48,000 | 28,000 | 45,000 | 47,000 | 40,000 | 46,000 | 39,000 | |
| . | ||||||||
| Mean | 57,125 | 60,282 | 72,986 | 84,952 | 75,281 | 73,316 | 82,571 | |
| SD | 9,598 | 37,720 | 31,124 | 46,633 | 36,642 | 32,990 | 34,966 | |
| 11-12-Month | 0-1 | 2-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-30 | 30+ |
| Salary | year | years | years | years | years | years | years | years |
| 51,000 | 1 | 1 | 1 | 1 | ||||
| 50,000 | 1 | 3 | 3 | 3 | 2 | |||
| $49,000 | 1 | 1 | ||||||
| 48,000 | 1 | 1 | 2 | 3 | 1 | |||
| 47,000 | 1 | 1 | 1 | 1 | ||||
| 46,000 | 1 | 2 | 1 | 1 | ||||
| 45,000 | 2 | 1 | 2 | |||||
| $44,000 | 2 | 1 | 2 | |||||
| 43,000 | 2 | 2 | ||||||
| 42,000 | 2 | 1 | ||||||
| 41,000 | 1 | 1 | 1 | |||||
| 40,000 | 1 | 3 | 1 | 2 | ||||
| $39,000 | 1 | 1 | ||||||
| 38,000 | ||||||||
| 37,000 | 1 | |||||||
| 36,000 | 1 | 1 | ||||||
| 35,000 | 1 | |||||||
| $34,000 | ||||||||
| 33,000 | ||||||||
| 32,000 | 1 | |||||||
| 31,000 | ||||||||
| 30,000 | 1 | 1 | ||||||
| $29,000 | ||||||||
| 28,000 | 1 | |||||||
| 27,000 | ||||||||
| 26,000 | ||||||||
| or less | 3 | 2 | 1 | |||||
| N | 0 | 8 | 39 | 71 | 62 | 57 | 19 | 7 |
| . | ||||||||
| 90% | 75,000 | 100,000 | 125,000 | 130,000 | 120,000 | 125,000 | 125,000 | |
| 75 | 63,000 | 64,000 | 85,000 | 100,000 | 90,000 | 89,000 | 120,000 | |
| Median | 54,500 | 51,000 | 65,000 | 78,000 | 65,000 | 60,000 | 70,000 | |
| 25 | 49,500 | 43,000 | 53,000 | 52,000 | 47,000 | 51,000 | 54,000 | |
| 10 | 48,000 | 28,000 | 45,000 | 47,000 | 40,000 | 46,000 | 39,000 | |
| . | ||||||||
| Mean | 57,125 | 60,282 | 72,986 | 84,952 | 75,281 | 73,316 | 82,571 | |
| SD | 9,598 | 37,720 | 31,124 | 46,633 | 36,642 | 32,990 | 34,966 | |
| 0-1 | 2-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-30 | 30+ | |
| year | years | years | years | years | years | years | years | |
