1995 Salaries in Psychology Survey - Figure 9
FIGURE 9
Administration of Human Services--Doctoral Level
| 11-12-Month | 0-1 | 2-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-30 | 30+ |
| Salary | year | years | years | years | years | years | years | years |
| $125,000 | 1 | 3 | 6 | 4 | 5 | 1 | ||
| or more | ||||||||
| $100,000 | 2 | 4 | 9 | 6 | 4 | 3 | ||
| to | ||||||||
| $124,000 | ||||||||
| $90,000 | 1 | 4 | 9 | 6 | 8 | 1 | ||
| to | ||||||||
| $99,000 | ||||||||
| $80,000 | 5 | 14 | 15 | 15 | 17 | 9 | ||
| to | ||||||||
| $89,000 | ||||||||
| $70,000 | 1 | 12 | 19 | 43 | 23 | 12 | 8 | |
| to | ||||||||
| $79,000 | ||||||||
| $69,000 | 1 | 1 | 1 | 2 | 2 | 1 | ||
| 68,000 | 1 | 3 | 2 | 3 | 6 | 3 | ||
| 67,000 | 2 | 7 | 6 | 4 | ||||
| 66,000 | 1 | 4 | 7 | 1 | 4 | 1 | ||
| 65,000 | 4 | 12 | 12 | 9 | 6 | 2 | ||
| $64,000 | 5 | 2 | 2 | 1 | 1 | 1 | ||
| 63,000 | 2 | 4 | 5 | 1 | 3 | 1 | ||
| 62,000 | 1 | 3 | 3 | 2 | 2 | 3 | ||
| 61,000 | 6 | 1 | 3 | 3 | ||||
| 60,000 | 3 | 19 | 18 | 5 | 11 | 5 | ||
| $59,000 | 1 | 5 | 1 | 2 | ||||
| 58,000 | 6 | 6 | 1 | 6 | 3 | |||
| 57,000 | 1 | 2 | 3 | 4 | 2 | |||
| 56,000 | 4 | 5 | 9 | 5 | 2 | 3 | ||
| 55,000 | 2 | 7 | 8 | 9 | 4 | 1 | 2 | |
| $54,000 | 1 | 4 | 4 | 7 | 3 | 3 | 2 | |
| 53,000 | 5 | 5 | 10 | 5 | ||||
| 52,000 | 4 | 5 | 8 | 3 | 2 | 5 | 1 | |
| 51,000 | 2 | 3 | 4 | 5 | 2 | 1 | 1 | |
| 50,000 | 3 | 12 | 11 | 6 | 10 | 2 | 3 | |
| $49,000 | 1 | 3 | 1 | 3 | ||||
| 48,000 | 3 | 4 | 6 | 4 | 2 | 1 | 1 | |
| 47,000 | 1 | 2 | 4 | 5 | 2 | 1 | ||
| 46,000 | 1 | 3 | 2 | 3 | 1 | |||
| 45,000 | 2 | 6 | 8 | 6 | 4 | 1 | ||
| $44,000 | 2 | 1 | 2 | 3 | ||||
| 43,000 | 4 | 3 | 4 | 1 | ||||
| 42,000 | 2 | 4 | 5 | 4 | 1 | |||
| 41,000 | 1 | 1 | 1 | 2 | 1 | |||
| 40,000 | 1 | 5 | 2 | 4 | 3 | 3 | 1 | |
| $39,000 | 2 | 2 | 1 | 1 | ||||
| 38,000 | 1 | 3 | 1 | 1 | > | |||
| 37,000 | 1 | |||||||
| 36,000 | 1 | 1 | 1 | 1 | 1 | |||
| 35,000 | 1 | 4 | 2 | 2 | 1 | |||
| $34,000 | 1 | 1 | 1 | 1 | ||||
| 33,000 | 1 | 2 | ||||||
| 32,000 | 1 | 1 | 2 | 1 | ||||
| 31,000 | 1 | 1 | ||||||
| 30,000 | 1 | 1 | ||||||
| $29,000 | 1 | |||||||
| 28,000 | 2 | 1 | ||||||
| 27,000 | ||||||||
| 26,000 | ||||||||
| or less | 2 | 1 | ||||||
| N | 10 | 49 | 132 | 203 | 230 | 146 | 105 | 58 |
| . | ||||||||
| 90% | 46,500 | 55,000 | 75,000 | 80,000 | 90,000 | 90,000 | 96,000 | 89,000 |
| 75 | 40,000 | 51,000 | 63,000 | 66,000 | 73,000 | 77,000 | 83,000 | 79,000 |
| Median | 34,500 | 44,000 | 53,000 | 59,000 | 63,000 | 65,000 | 68,000 | 64,500 |
| 25 | 30,000 | 40,000 | 47,000 | 50,000 | 53,000 | 53,000 | 60,000 | 56,000 |
| 10 | 23,500 | 34,000 | 40,000 | 44,000 | 45,000 | 45,000 | 52,000 | 50,000 |
| . | ||||||||
| Mean | 34,700 | 45,184 | 57,455 | 61,143 | 68,143 | 68,884 | 73,533 | 68,966 |
| SD | 8,097 | 9,519 | 28,101 | 18,843 | 36,578 | 31,207 | 22,217 | 21,465 |
| 11-12-Month | 0-1 | 2-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-30 | 30+ |
| Salary | year | years | years | years | years | years | years | years |
| $49, 000 | 1 | 3 | 1 | 3 | ||||
| 48,000 | 3 | 4 | 6 | 4 | 2 | 1 | 1 | |
| 47,000 | 1 | 2 | 4 | 5 | 2 | 1 | ||
| 46,000 | 1 | 3 | 2 | 3 | 1 | |||
| 45,000 | 2 | 6 | 8 | 6 | 4 | 1 | ||
| $44,000 | 2 | 1 | 2 | 3 | ||||
| 43,000 | 4 | 3 | 4 | 1 | ||||
| 42,000 | 2 | 4 | 5 | 4 | 1 | |||
| 41,000 | 1 | 1 | 1 | 2 | 1 | |||
| 40,000 | 1 | 5 | 2 | 4 | 3 | 3 | 1 | |
| $39,000 | 2 | 2 | 1 | 1 | ||||
| 38,000 | 1 | 3 | 1 | 1 | > | |||
| 37,000 | 1 | |||||||
| 36,000 | 1 | 1 | 1 | 1 | 1 | |||
| 35,000 | 1 | 4 | 2 | 2 | 1 | |||
| $34,000 | 1 | 1 | 1 | 1 | ||||
| 33,000 | 1 | 2 | ||||||
| 32,000 | 1 | 1 | 2 | 1 | ||||
| 31,000 | 1 | 1 | ||||||
| 30,000 | 1 | 1 | ||||||
| $29,000 | 1 | |||||||
| 28,000 | 2 | 1 | ||||||
| 27,000 | ||||||||
| 26,000 | ||||||||
| or less | 2 | 1 | ||||||
| N | 10 | 49 | 132 | 203 | 230 | 146 | 105 | 58 |
| . | ||||||||
| 90% | 46,500 | 55,000 | 75,000 | 80,000 | 90,000 | 90,000 | 96,000 | 89,000 |
| 75 | 40,000 | 51,000 | 63,000 | 66,000 | 73,000 | 77,000 | 83,000 | 79,000 |
| Median | 34,500 | 44,000 | 53,000 | 59,000 | 63,000 | 65,000 | 68,000 | 64,500 |
| 25 | 30,000 | 40,000 | 47,000 | 50,000 | 53,000 | 53,000 | 60,000 | 56,000 |
| 10 | 23,500 | 34,000 | 40,000 | 44,000 | 45,000 | 45,000 | 52,000 | 50,000 |
| . | ||||||||
| Mean | 34,700 | 45,184 | 57,455 | 61,143 | 68,143 | 68,884 | 73,533 | 68,966 |
| SD | 8,097 | 9,519 | 28,101 | 18,843 | 36,578 | 31,207 | 22,217 | 21,465 |
| 0-1 | 2 to 4 | 5 to 9 | 10 to 14 | 15-19 | 20-24 | 25-30 | 30+ | |
| year | years | years | years | years | years | years | years | |
