1995 Salaries in Psychology - Table 11
Applied Psychology (Other Subfields)
Doctoral-Level, 11-12-month Salaries for Selected Settings: 1995
Doctoral-Level, 11-12-month Salaries for Selected Settings: 1995
| Setting and Experience | Median | Q1 | Q3 | Mean | SD | N |
| Self-employed | ||||||
| 10 - 14 years | 90,000 | 70,000 | 116,000 | 91,200 | 26,781 | 5 |
| 15 - 19 years | 165,000 | 120,000 | 175,000 | 187,143 | 144,362 | 7 |
| 20 - 24 years | 75,000 | 65,000 | 145,000 | 100,429 | 55,434 | 7 |
| 25 - 29 years | 110,000 | 100,000 | 154,000 | 197,000 | 230,332 | 5 |
| Consulting Firm | ||||||
| 5 - 9 years | 76,000 | 62,000 | 105,000 | 85,143 | 29,913 | 7 |
| 10 - 14 years | 101,500 | 70,000 | 125,000 | 121,643 | 87,953 | 14 |
| 15 - 19 years | 100,000 | 88,000 | 150,000 | 111,357 | 32,408 | 14 |
| 20 - 24 years | 125,000 | 83,000 | 170,000 | 136,067 | 59,761 | 15 |
| 25 - 29 years | 144,000 | 90,000 | 265,000 | 185,333 | 108,657 | 15 |
| 30 + years | 106,500 | 77,000 | 147,000 | 147,833 | 128,467 | 6 |
| Business/Industry | ||||||
| 10 - 14 years | 63,000 | 60,000 | 105,000 | 79,571 | 25,422 | 7 |
| 15 - 19 years | 100,000 | 83,000 | 130,000 | 176,600 | 182,175 | 5 |
| 20 - 24 years | 85,000 | 56,000 | 95,000 | 75,200 | 26,033 | 5 |
