1995 Salaries in Psychology - Table 14a
Faculty Positions
Master's-Level, 9-10-month Salaries for Selected Settings: 1995
Master's-Level, 9-10-month Salaries for Selected Settings: 1995
| Setting and rank | Median | Q1 | Q3 | Mean | SD | N |
| University Psychology Department | ||||||
| Assistant professor | 32,000 | 30,000 | 36,000 | 33,200 | 4,207 | 5 |
| University, Other Academic Department | ||||||
| Assistant professor | 27,000 | 26,000 | 31,000 | 29,200 | 4,919 | 5 |
| 4-year College Psychology Department | ||||||
| Associate professor | 36,500 | 29,000 | 42,000 | 36,000 | 9,778 | 6 |
| Assistant professor | 27,000 | 26,000 | 31,000 | 28,000 | 4,000 | 5 |
| 2-year College | ||||||
| Full professor | 50,000 | 46,000 | 55,000 | 50,778 | 10,450 | 9 |
| Associate professor | 31,500 | 27,000 | 39,500 | 32,500 | 6,928 | 8 |
| Lecturer/Instructor | 27,000 | 23,000 | 37,000 | 29,800 | 10,800 | 10 |
