1995 Salaries in Psychology - Table 15a
Full-time Salaries of Doctoral-Level Respondents Across All
Settings
by Years of Work Experience and Gender: 1995
by Years of Work Experience and Gender: 1995
| Median | Mean | SD | N | |
| 0 - 1 year | ||||
| Men | 40,000 | 41,013 | 12,756 | 76 |
| Women | 37,500 | 39,282 | 27,855 | 124 |
| Total | 38,000 | 39,940 | 23,272 | 200 |
| 2 - 4 years | ||||
| Men | 44,000 | 45,861 | 12,617 | 332 |
| Women | 42,000 | 43,746 | 12,118 | 497 |
| Total | 43,000 | 44,593 | 12,356 | 829 |
| 5 - 9 years | ||||
| Men | 54,000 | 61,050 | 32,635 | 597 |
| Women | 49,000 | 53,582 | 28,068 | 613 |
| Total | 51,000 | 57,267 | 30,623 | 1,210 |
| 10 - 14 years | ||||
| Men | 62,000 | 71,779 | 35,672 | 848 |
| Women | 57,000 | 63,683 | 32,789 | 581 |
| Total | 60,000 | 68,488 | 34,746 | 1,429 |
| 15 - 19 years | ||||
| Men | 70,000 | 82,498 | 52,125 | 896 |
| Women | 62,000 | 67,575 | 30,860 | 464 |
| Total | 67,000 | 77,407 | 46,518 | 1,360 |
| 20 - 24 years | ||||
| Men | 73,000 | 85,229 | 55,091 | 742 |
| Women | 67,000 | 73,255 | 29,556 | 326 |
| Total | 71,000 | 81,574 | 49,033 | 1,068 |
| 25 - 29 years | ||||
| Men | 77,000 | 89,671 | 58,287 | 513 |
| Women | 70,000 | 74,200 | 34,176 | 160 |
| Total | 75,000 | 85,993 | 53,929 | 673 |
| 30 or more years | ||||
| Men | 80,000 | 93,979 | 55,339 | 337 |
| Women | 68,000 | 73,352 | 28,364 | 71 |
| Total | 79,000 | 90,390 | 52,229 | 408 |
